Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
11 Amanjot Singh 15761634HBHS 5.5 0.0 20.5 20.0 17.75 20.0
24 Alfie Jones 14481519HBHS 5.0 0.0 18.0 22.5 17.00 19.5
35 Maayan Ophir 12761426HNHS 4.5 0.0 17.0 21.0 15.25 19.0
422 Riley Russell 11001455HBHS 4.5 0.0 16.5 23.0 15.25 20.5
58 Allen Feng 11001400TARH 4.0 0.0 15.0 24.0 14.00 21.0
62 Bethan Renew 15001334HOM 4.0 0.0 15.0 21.5 11.50 19.5
717 Luke Beaven 11001329StJC 4.0 0.0 12.0 17.5 9.50 15.5
83 Sewoo Kim 15001244HNHS 3.5 0.0 14.0 21.5 10.25 19.5
914 Joseph Bassett 11001270KAR 3.5 0.0 11.5 19.5 10.25 18.0
1018 Maddie Leigh 11001182KAR 3.5 0.0 10.0 16.0 8.25 14.0
1120 Misbah Abdulla 11001225TAMH 3.0 0.0 12.0 19.5 6.50 18.0
1211 Francis Whata 11001158TEAU 3.0 0.0 12.0 17.0 5.00 16.0
1316 Keira Hodgson 11001241TARH 3.0 0.0 10.0 19.5 6.50 18.0
146 Ralph Hunter 12001100KAR 3.0 0.0 10.0 18.5 7.50 16.5
1510 Bej Lencek 11001100HNHS 3.0 0.0 6.0 17.5 6.00 15.5
167 Angus Logan 11501122HBHS 2.5 0.0 10.0 20.0 4.25 19.0
179 Almahmud Roman 11001042TAMH 2.0 0.0 9.0 16.5 2.50 15.5
1812 Hetaraka Ngatai Hinga 11001071TEAU 2.0 0.0 8.0 15.5 2.00 15.5
1923 Takawira-Makia Te Tau 1100992HBHS 2.0 0.0 7.0 14.5 2.00 14.5
2024 Te Rimene Peacock-Tahata 1100992CHCB 2.0 0.0 5.0 15.0 3.00 14.0
2115 Kauri Hawkins 11001042TEAU 2.0 0.0 3.0 12.5 1.00 12.5
2221 Oliver Hill 1100915TAMH 1.5 0.0 5.5 14.0 1.75 14.0
2319 Mason Jenkinson 1100835HBHS 1.0 0.0 5.0 11.5 0.00 11.5
2413 Hirini Ormsby-Simon 1100379TAA 0.0 0.0 0.0 14.0 0.00 13.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1