Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Amanjot Singh | 1576 | 1634 | HBHS | 5.5 | 0.0 | 20.5 | 20.0 | 17.75 | 20.0 | |
2 | 4 | Alfie Jones | 1448 | 1519 | HBHS | 5.0 | 0.0 | 18.0 | 22.5 | 17.00 | 19.5 | |
3 | 5 | Maayan Ophir | 1276 | 1426 | HNHS | 4.5 | 0.0 | 17.0 | 21.0 | 15.25 | 19.0 | |
4 | 22 | Riley Russell | 1100 | 1455 | HBHS | 4.5 | 0.0 | 16.5 | 23.0 | 15.25 | 20.5 | |
5 | 8 | Allen Feng | 1100 | 1400 | TARH | 4.0 | 0.0 | 15.0 | 24.0 | 14.00 | 21.0 | |
6 | 2 | Bethan Renew | 1500 | 1334 | HOM | 4.0 | 0.0 | 15.0 | 21.5 | 11.50 | 19.5 | |
7 | 17 | Luke Beaven | 1100 | 1329 | StJC | 4.0 | 0.0 | 12.0 | 17.5 | 9.50 | 15.5 | |
8 | 3 | Sewoo Kim | 1500 | 1244 | HNHS | 3.5 | 0.0 | 14.0 | 21.5 | 10.25 | 19.5 | |
9 | 14 | Joseph Bassett | 1100 | 1270 | KAR | 3.5 | 0.0 | 11.5 | 19.5 | 10.25 | 18.0 | |
10 | 18 | Maddie Leigh | 1100 | 1182 | KAR | 3.5 | 0.0 | 10.0 | 16.0 | 8.25 | 14.0 | |
11 | 20 | Misbah Abdulla | 1100 | 1225 | TAMH | 3.0 | 0.0 | 12.0 | 19.5 | 6.50 | 18.0 | |
12 | 11 | Francis Whata | 1100 | 1158 | TEAU | 3.0 | 0.0 | 12.0 | 17.0 | 5.00 | 16.0 | |
13 | 16 | Keira Hodgson | 1100 | 1241 | TARH | 3.0 | 0.0 | 10.0 | 19.5 | 6.50 | 18.0 | |
14 | 6 | Ralph Hunter | 1200 | 1100 | KAR | 3.0 | 0.0 | 10.0 | 18.5 | 7.50 | 16.5 | |
15 | 10 | Bej Lencek | 1100 | 1100 | HNHS | 3.0 | 0.0 | 6.0 | 17.5 | 6.00 | 15.5 | |
16 | 7 | Angus Logan | 1150 | 1122 | HBHS | 2.5 | 0.0 | 10.0 | 20.0 | 4.25 | 19.0 | |
17 | 9 | Almahmud Roman | 1100 | 1042 | TAMH | 2.0 | 0.0 | 9.0 | 16.5 | 2.50 | 15.5 | |
18 | 12 | Hetaraka Ngatai Hinga | 1100 | 1071 | TEAU | 2.0 | 0.0 | 8.0 | 15.5 | 2.00 | 15.5 | |
19 | 23 | Takawira-Makia Te Tau | 1100 | 992 | HBHS | 2.0 | 0.0 | 7.0 | 14.5 | 2.00 | 14.5 | |
20 | 24 | Te Rimene Peacock-Tahata | 1100 | 992 | CHCB | 2.0 | 0.0 | 5.0 | 15.0 | 3.00 | 14.0 | |
21 | 15 | Kauri Hawkins | 1100 | 1042 | TEAU | 2.0 | 0.0 | 3.0 | 12.5 | 1.00 | 12.5 | |
22 | 21 | Oliver Hill | 1100 | 915 | TAMH | 1.5 | 0.0 | 5.5 | 14.0 | 1.75 | 14.0 | |
23 | 19 | Mason Jenkinson | 1100 | 835 | HBHS | 1.0 | 0.0 | 5.0 | 11.5 | 0.00 | 11.5 | |
24 | 13 | Hirini Ormsby-Simon | 1100 | 379 | TAA | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |