Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
14 Fu Lin Hong 16001922NBHS 5.5 0.0 20.5 25.0 22.75 22.0
21 William Duncan 19131667LIN 5.0 0.0 19.0 18.5 13.00 17.5
35 Corvin Douglas 15891611StJC 5.0 0.0 18.0 21.0 15.50 19.0
42 Dion Wilson 16861548HBHS 5.0 0.0 16.0 21.0 17.00 18.5
53 Will Knight 16711514HNHS 4.5 0.0 16.5 21.5 14.75 18.5
68 Tapas Kant 15241596HNHS 4.0 0.0 17.0 25.0 15.00 22.5
713 Jarvon Wells 12501525NBHS 4.0 0.0 15.5 20.0 12.75 18.5
87 Adam Harris 15501473TARH 4.0 0.0 15.0 21.0 10.50 19.0
934 Robi Manihera-Dankwa 12001486StJC 4.0 0.0 15.0 19.5 10.50 18.5
1010 Abigail Rowe 13051390HNI 4.0 0.0 14.0 20.5 11.50 18.0
119 Caleb Muntz 14391390NBHS 4.0 0.0 11.0 18.5 13.00 16.0
126 Jeevanjot Singh 15891424StJC 3.5 0.0 13.5 21.5 10.50 19.0
1341 Zhiheng Zhou 12001299TARH 3.5 0.0 13.5 21.0 10.25 18.5
1411 Ivan Roberts 12501457TARH 3.5 0.0 13.5 20.0 8.50 19.5
1539 Tobey Hughes 12001297KAR 3.5 0.0 12.0 19.0 9.25 17.0
1624 Lachlan Davis 12001332TARH 3.5 0.0 11.0 19.5 8.75 18.0
1717 Devon McGregor 12001257KAR 3.5 0.0 9.5 15.5 8.00 13.5
1837 Simon Dziubek 12001335KAR 3.0 0.0 13.5 22.0 9.75 19.5
1932 Rayden Tawhiao 12001380TEAU 3.0 0.0 12.0 19.5 7.00 17.5
2027 Martyn Rolls 12001385KAR 3.0 0.0 11.0 22.0 9.50 20.0
2136 Sidney Stevens 12001267CHCB 3.0 0.0 11.0 15.0 6.50 14.0
2220 James Symon 12001275NBHS 3.0 0.0 10.5 18.0 6.25 16.5
2326 Marcus Gallagher 12001291LIN 3.0 0.0 10.0 16.0 5.50 14.5
2418 Hayden Johnson 12001279StJC 3.0 0.0 10.0 14.5 4.00 13.5
2519 Jack Bursnall 12001208KAR 3.0 0.0 8.5 14.0 5.25 13.5
2623 Keenen Jones 12001318CHCB 3.0 0.0 8.0 14.5 3.00 14.0
2729 Nikau Puhara 12001306TAMH 2.5 0.0 11.0 21.5 7.50 19.5
2822 Kaedyn Beazley 12001224KAR 2.5 0.0 9.5 16.0 3.75 15.5
2930 Noah Symon 12001225NBHS 2.5 0.0 9.0 18.0 5.50 17.0
3028 Matthew McGowan 12001214NBHS 2.5 0.0 7.5 15.0 4.25 14.0
3135 Sebastian Acebedo 12001142HBHS 2.0 0.0 8.0 17.0 4.00 15.0
3215 Cam Thanachitsiri 12001075NBHS 2.0 0.0 8.0 14.5 3.50 13.0
3340 Walter Bennett 1200960TEAU 2.0 0.0 7.0 14.0 3.00 13.0
3433 Riley millar 1200970StJC 2.0 0.0 6.0 17.0 3.50 15.5
3514 Marsden Zhou 12501075TARH 2.0 0.0 6.0 16.5 3.50 15.5
3625 Luke Mitchell-Pretorius 12001140StJC 2.0 0.0 4.0 14.0 2.00 13.0
3712 James Turpin 12501075NBHS 2.0 0.0 4.0 12.0 1.50 11.5
3821 Jonte Greening 1200987TAA 1.5 0.5 4.0 14.0 1.50 13.0
3938 Te Otimi Taka 1200834TAA 1.5 0.5 3.0 11.0 1.00 10.5
4016 Curtis Murdoch 12001054StJC 1.0 0.0 6.0 19.0 3.00 17.0
4131 Preston Sharp 1200420StJC 1.0 0.0 3.0 15.0 1.00 14.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1