Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Fu Lin Hong | 1600 | 1922 | NBHS | 5.5 | 0.0 | 20.5 | 25.0 | 22.75 | 22.0 | |
2 | 1 | William Duncan | 1913 | 1667 | LIN | 5.0 | 0.0 | 19.0 | 18.5 | 13.00 | 17.5 | |
3 | 5 | Corvin Douglas | 1589 | 1611 | StJC | 5.0 | 0.0 | 18.0 | 21.0 | 15.50 | 19.0 | |
4 | 2 | Dion Wilson | 1686 | 1548 | HBHS | 5.0 | 0.0 | 16.0 | 21.0 | 17.00 | 18.5 | |
5 | 3 | Will Knight | 1671 | 1514 | HNHS | 4.5 | 0.0 | 16.5 | 21.5 | 14.75 | 18.5 | |
6 | 8 | Tapas Kant | 1524 | 1596 | HNHS | 4.0 | 0.0 | 17.0 | 25.0 | 15.00 | 22.5 | |
7 | 13 | Jarvon Wells | 1250 | 1525 | NBHS | 4.0 | 0.0 | 15.5 | 20.0 | 12.75 | 18.5 | |
8 | 7 | Adam Harris | 1550 | 1473 | TARH | 4.0 | 0.0 | 15.0 | 21.0 | 10.50 | 19.0 | |
9 | 34 | Robi Manihera-Dankwa | 1200 | 1486 | StJC | 4.0 | 0.0 | 15.0 | 19.5 | 10.50 | 18.5 | |
10 | 10 | Abigail Rowe | 1305 | 1390 | HNI | 4.0 | 0.0 | 14.0 | 20.5 | 11.50 | 18.0 | |
11 | 9 | Caleb Muntz | 1439 | 1390 | NBHS | 4.0 | 0.0 | 11.0 | 18.5 | 13.00 | 16.0 | |
12 | 6 | Jeevanjot Singh | 1589 | 1424 | StJC | 3.5 | 0.0 | 13.5 | 21.5 | 10.50 | 19.0 | |
13 | 41 | Zhiheng Zhou | 1200 | 1299 | TARH | 3.5 | 0.0 | 13.5 | 21.0 | 10.25 | 18.5 | |
14 | 11 | Ivan Roberts | 1250 | 1457 | TARH | 3.5 | 0.0 | 13.5 | 20.0 | 8.50 | 19.5 | |
15 | 39 | Tobey Hughes | 1200 | 1297 | KAR | 3.5 | 0.0 | 12.0 | 19.0 | 9.25 | 17.0 | |
16 | 24 | Lachlan Davis | 1200 | 1332 | TARH | 3.5 | 0.0 | 11.0 | 19.5 | 8.75 | 18.0 | |
17 | 17 | Devon McGregor | 1200 | 1257 | KAR | 3.5 | 0.0 | 9.5 | 15.5 | 8.00 | 13.5 | |
18 | 37 | Simon Dziubek | 1200 | 1335 | KAR | 3.0 | 0.0 | 13.5 | 22.0 | 9.75 | 19.5 | |
19 | 32 | Rayden Tawhiao | 1200 | 1380 | TEAU | 3.0 | 0.0 | 12.0 | 19.5 | 7.00 | 17.5 | |
20 | 27 | Martyn Rolls | 1200 | 1385 | KAR | 3.0 | 0.0 | 11.0 | 22.0 | 9.50 | 20.0 | |
21 | 36 | Sidney Stevens | 1200 | 1267 | CHCB | 3.0 | 0.0 | 11.0 | 15.0 | 6.50 | 14.0 | |
22 | 20 | James Symon | 1200 | 1275 | NBHS | 3.0 | 0.0 | 10.5 | 18.0 | 6.25 | 16.5 | |
23 | 26 | Marcus Gallagher | 1200 | 1291 | LIN | 3.0 | 0.0 | 10.0 | 16.0 | 5.50 | 14.5 | |
24 | 18 | Hayden Johnson | 1200 | 1279 | StJC | 3.0 | 0.0 | 10.0 | 14.5 | 4.00 | 13.5 | |
25 | 19 | Jack Bursnall | 1200 | 1208 | KAR | 3.0 | 0.0 | 8.5 | 14.0 | 5.25 | 13.5 | |
26 | 23 | Keenen Jones | 1200 | 1318 | CHCB | 3.0 | 0.0 | 8.0 | 14.5 | 3.00 | 14.0 | |
27 | 29 | Nikau Puhara | 1200 | 1306 | TAMH | 2.5 | 0.0 | 11.0 | 21.5 | 7.50 | 19.5 | |
28 | 22 | Kaedyn Beazley | 1200 | 1224 | KAR | 2.5 | 0.0 | 9.5 | 16.0 | 3.75 | 15.5 | |
29 | 30 | Noah Symon | 1200 | 1225 | NBHS | 2.5 | 0.0 | 9.0 | 18.0 | 5.50 | 17.0 | |
30 | 28 | Matthew McGowan | 1200 | 1214 | NBHS | 2.5 | 0.0 | 7.5 | 15.0 | 4.25 | 14.0 | |
31 | 35 | Sebastian Acebedo | 1200 | 1142 | HBHS | 2.0 | 0.0 | 8.0 | 17.0 | 4.00 | 15.0 | |
32 | 15 | Cam Thanachitsiri | 1200 | 1075 | NBHS | 2.0 | 0.0 | 8.0 | 14.5 | 3.50 | 13.0 | |
33 | 40 | Walter Bennett | 1200 | 960 | TEAU | 2.0 | 0.0 | 7.0 | 14.0 | 3.00 | 13.0 | |
34 | 33 | Riley millar | 1200 | 970 | StJC | 2.0 | 0.0 | 6.0 | 17.0 | 3.50 | 15.5 | |
35 | 14 | Marsden Zhou | 1250 | 1075 | TARH | 2.0 | 0.0 | 6.0 | 16.5 | 3.50 | 15.5 | |
36 | 25 | Luke Mitchell-Pretorius | 1200 | 1140 | StJC | 2.0 | 0.0 | 4.0 | 14.0 | 2.00 | 13.0 | |
37 | 12 | James Turpin | 1250 | 1075 | NBHS | 2.0 | 0.0 | 4.0 | 12.0 | 1.50 | 11.5 | |
38 | 21 | Jonte Greening | 1200 | 987 | TAA | 1.5 | 0.5 | 4.0 | 14.0 | 1.50 | 13.0 | |
39 | 38 | Te Otimi Taka | 1200 | 834 | TAA | 1.5 | 0.5 | 3.0 | 11.0 | 1.00 | 10.5 | |
40 | 16 | Curtis Murdoch | 1200 | 1054 | StJC | 1.0 | 0.0 | 6.0 | 19.0 | 3.00 | 17.0 | |
41 | 31 | Preston Sharp | 1200 | 420 | StJC | 1.0 | 0.0 | 3.0 | 15.0 | 1.00 | 14.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |