Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hana Lomberg | 1136 | 1268 | PCSA | 5.5 | 0.0 | 18.0 | 20.0 | 18.75 | 17.5 | |
2 | 2 | Shaan Arora | 1219 | 1209 | HER | 5.0 | 0.0 | 19.5 | 26.5 | 21.75 | 23.5 | |
3 | 22 | Rashard Waihape | 950 | 1266 | HHS | 5.0 | 0.0 | 19.5 | 25.0 | 20.00 | 22.0 | |
4 | 10 | Mack Helson | 1015 | 1241 | StJS | 5.0 | 0.0 | 18.0 | 21.5 | 16.50 | 19.5 | |
5 | 9 | Paraire Ropitini | 1041 | 1214 | StJS | 5.0 | 0.0 | 17.5 | 20.0 | 16.25 | 19.0 | |
6 | 29 | Rayne Paenga | 900 | 1211 | TAWA | 5.0 | 0.0 | 16.0 | 20.5 | 16.50 | 18.0 | |
7 | 30 | Savio Dhileep | 900 | 1173 | StJS | 5.0 | 0.0 | 15.0 | 19.0 | 16.00 | 17.5 | |
8 | 24 | Tiare Tihema | 950 | 1169 | HHS | 4.5 | 0.0 | 19.0 | 24.5 | 16.50 | 22.0 | |
9 | 12 | Leo Baker | 1000 | 1171 | PRKV | 4.5 | 0.0 | 16.5 | 20.0 | 12.75 | 18.5 | |
10 | 1 | Rueben Buckley | 1247 | 1133 | HER | 4.5 | 0.0 | 16.5 | 19.5 | 12.25 | 17.5 | |
11 | 43 | Cory Hansen | 850 | 1105 | PRKV | 4.5 | 0.0 | 13.5 | 19.5 | 12.50 | 18.0 | |
12 | 19 | Jack Gordon | 950 | 1053 | TEM | 4.0 | 0.0 | 17.0 | 21.0 | 11.00 | 19.5 | |
13 | 5 | Max Grieve | 1086 | 1053 | HER | 4.0 | 0.0 | 16.0 | 24.0 | 14.00 | 21.0 | |
14 | 25 | Tuumanako Whiunui | 950 | 1059 | HHS | 4.0 | 0.0 | 15.0 | 23.0 | 14.00 | 20.0 | |
15 | 21 | Natahlia Nathan | 950 | 1071 | HHS | 4.0 | 0.0 | 15.0 | 21.0 | 11.00 | 19.0 | |
16 | 23 | Sypherra Haapu | 950 | 1028 | NUH | 4.0 | 0.0 | 14.0 | 23.5 | 14.00 | 20.5 | |
17 | 14 | Angel Ahuriri-Lane | 950 | 1017 | HHS | 4.0 | 0.0 | 14.0 | 21.5 | 13.50 | 19.0 | |
18 | 35 | Ben Henderson | 850 | 1064 | PRKV | 4.0 | 0.0 | 14.0 | 20.0 | 9.50 | 18.5 | |
19 | 49 | Elsie Dunn | 850 | 1049 | KERE | 4.0 | 0.0 | 14.0 | 19.5 | 10.00 | 18.5 | |
20 | 64 | Kento Goodchild | 850 | 992 | PAS | 4.0 | 0.0 | 13.0 | 20.5 | 12.25 | 18.5 | |
21 | 26 | Abel Joshi | 917 | 1008 | StJS | 4.0 | 0.0 | 13.0 | 19.5 | 11.50 | 17.0 | |
22 | 46 | Declan Young | 850 | 1031 | PAS | 4.0 | 0.0 | 12.0 | 19.5 | 11.75 | 17.0 | |
23 | 3 | Stella Nelson | 1138 | 1013 | StJS | 4.0 | 0.0 | 11.0 | 14.0 | 7.50 | 13.0 | |
24 | 44 | Daniel Richards | 850 | 1030 | HNPS | 3.5 | 0.0 | 15.5 | 23.0 | 12.25 | 20.0 | |
25 | 54 | Harrison Comber | 850 | 1003 | TAR | 3.5 | 0.0 | 15.5 | 20.0 | 8.00 | 18.5 | |
26 | 81 | Tiana Nissen-Kelsey | 850 | 943 | TAWA | 3.5 | 0.0 | 14.0 | 19.5 | 10.25 | 17.5 | |
27 | 80 | Thomas Hook | 850 | 964 | PRKV | 3.5 | 0.0 | 13.0 | 18.5 | 7.75 | 17.0 | |
28 | 68 | Lucas Smith | 850 | 932 | TEM | 3.5 | 0.0 | 12.0 | 18.0 | 9.25 | 16.5 | |
29 | 7 | Misha Werner | 1052 | 924 | StJS | 3.5 | 0.0 | 12.0 | 14.5 | 5.50 | 14.0 | |
30 | 15 | Cyrus Crichton | 950 | 924 | HHS | 3.5 | 0.0 | 10.5 | 15.5 | 8.00 | 14.0 | |
31 | 38 | Carson Creswell | 850 | 900 | HNPS | 3.0 | 0.0 | 14.0 | 19.5 | 8.50 | 17.0 | |
32 | 71 | Max Douglas | 850 | 906 | NCS | 3.0 | 0.0 | 13.0 | 23.0 | 10.25 | 21.0 | |
33 | 32 | Alvin Yu | 850 | 898 | TAR | 3.0 | 0.0 | 13.0 | 17.5 | 7.50 | 16.5 | |
34 | 52 | Gus Hogenesch | 850 | 939 | StMS | 3.0 | 0.0 | 12.0 | 21.0 | 8.00 | 19.0 | |
35 | 6 | Lillith Marshall | 1075 | 915 | StJS | 3.0 | 0.0 | 12.0 | 19.0 | 8.50 | 16.5 | |
36 | 59 | James Kite | 850 | 915 | NCS | 3.0 | 0.0 | 12.0 | 17.5 | 7.00 | 15.5 | |
37 | 11 | Cooper Hill | 1000 | 889 | HHS | 3.0 | 0.0 | 11.0 | 17.0 | 6.00 | 16.5 | |
38 | 33 | Aorangi Awarua-Adams | 850 | 983 | TEM | 3.0 | 0.0 | 10.5 | 18.0 | 6.75 | 16.5 | |
39 | 31 | Adelaide Dowling | 850 | 916 | NCS | 3.0 | 0.0 | 10.5 | 16.5 | 6.75 | 14.5 | |
40 | 51 | Guntaj Singh | 850 | 928 | PRKV | 3.0 | 0.0 | 10.0 | 19.5 | 7.00 | 17.5 | |
41 | 79 | Samuel Dirks | 850 | 895 | NCS | 3.0 | 0.0 | 10.0 | 16.0 | 6.00 | 14.5 | |
42 | 66 | Lillie Walters | 850 | 875 | PRKV | 3.0 | 0.0 | 10.0 | 14.5 | 3.50 | 13.5 | |
43 | 18 | Hayden Hickling | 950 | 875 | NUH | 3.0 | 0.0 | 9.0 | 17.5 | 6.50 | 16.0 | |
44 | 75 | Pablo Wolf | 850 | 883 | HNPS | 3.0 | 0.0 | 9.0 | 13.5 | 5.50 | 13.0 | |
45 | 63 | Julian Roper | 850 | 895 | TAR | 3.0 | 0.0 | 8.0 | 17.5 | 6.00 | 16.0 | |
46 | 55 | Holly Quigley | 850 | 875 | NCS | 3.0 | 0.0 | 7.5 | 18.0 | 7.25 | 16.0 | |
47 | 8 | Adrielle Vipin | 1041 | 858 | StJS | 3.0 | 0.0 | 7.0 | 17.0 | 6.25 | 16.0 | |
48 | 17 | Ezra Andrews | 950 | 859 | PRKV | 2.5 | 0.0 | 11.0 | 18.0 | 6.00 | 16.0 | |
49 | 16 | Dhruv Koyande | 950 | 876 | HER | 2.5 | 0.0 | 10.5 | 17.5 | 4.75 | 16.5 | |
50 | 47 | Devon Deutscher | 850 | 878 | HNPS | 2.5 | 0.0 | 10.0 | 20.0 | 7.00 | 17.5 | |
51 | 77 | Penny Kerr | 850 | 843 | PAS | 2.5 | 0.0 | 9.5 | 20.0 | 5.25 | 18.0 | |
52 | 28 | Isabelle Jablonski | 900 | 825 | StJS | 2.5 | 0.0 | 9.5 | 19.5 | 6.50 | 18.0 | |
53 | 62 | Josh Wattrus | 850 | 858 | HNPS | 2.5 | 0.0 | 8.5 | 20.0 | 6.75 | 17.5 | |
54 | 65 | Leo McLeod | 850 | 860 | PRKV | 2.5 | 0.0 | 8.5 | 17.5 | 5.75 | 15.5 | |
55 | 69 | Malia Hanaray | 850 | 818 | StMS | 2.5 | 0.0 | 8.5 | 14.0 | 5.25 | 12.5 | |
56 | 45 | Dayton Paku | 850 | 873 | TAWA | 2.5 | 0.0 | 8.0 | 19.5 | 6.25 | 18.0 | |
57 | 37 | Caleb Strugnall | 850 | 847 | IRO | 2.5 | 0.0 | 8.0 | 16.0 | 4.75 | 14.5 | |
58 | 78 | Rome Waikawa | 850 | 810 | IRO | 2.5 | 0.0 | 8.0 | 13.0 | 5.25 | 12.0 | |
59 | 72 | Michael Chi | 850 | 835 | TAR | 2.5 | 0.0 | 7.5 | 14.0 | 4.25 | 12.5 | |
60 | 39 | Colter Yuile | 850 | 825 | TAR | 2.5 | 0.0 | 7.0 | 17.0 | 6.50 | 15.0 | |
61 | 67 | Logan List | 850 | 821 | HNPS | 2.5 | 0.0 | 7.0 | 15.0 | 4.75 | 14.0 | |
62 | 70 | Matthew Shing | 850 | 826 | TEM | 2.5 | 0.0 | 5.0 | 15.5 | 4.50 | 14.0 | |
63 | 61 | Jonathan Hutchinson | 850 | 758 | TEM | 2.0 | 0.0 | 10.0 | 17.0 | 4.50 | 15.5 | |
64 | 58 | Hunter McKenzie | 850 | 758 | NCS | 2.0 | 0.0 | 9.0 | 17.0 | 5.00 | 14.5 | |
65 | 41 | Cooper Hattingh | 850 | 753 | HNPS | 2.0 | 0.0 | 8.5 | 18.0 | 4.00 | 16.5 | |
66 | 56 | Hugo Joll | 850 | 742 | TEM | 2.0 | 0.0 | 7.0 | 17.5 | 4.50 | 16.5 | |
67 | 82 | Toli Baker | 850 | 742 | TAWA | 2.0 | 0.0 | 7.0 | 14.5 | 3.00 | 13.5 | |
68 | 74 | Molly Hutchins | 850 | 757 | StMS | 2.0 | 0.0 | 6.0 | 14.5 | 3.00 | 13.5 | |
69 | 36 | Buddy Taylor | 850 | 742 | HNPS | 2.0 | 0.0 | 6.0 | 13.5 | 2.50 | 12.5 | |
70 | 40 | Conner Tamatea | 850 | 733 | PRKV | 2.0 | 0.0 | 5.0 | 12.5 | 3.25 | 11.5 | |
71 | 42 | Cooper Jackson | 850 | 791 | HNPS | 2.0 | 0.0 | 3.0 | 11.5 | 1.50 | 11.0 | |
72 | 27 | Gurkirat Bhandal | 900 | 674 | StJS | 1.5 | 0.0 | 8.0 | 17.5 | 3.75 | 15.5 | |
73 | 60 | James Toilolo | 850 | 682 | IRO | 1.5 | 0.0 | 5.5 | 14.5 | 2.00 | 13.5 | |
74 | 76 | Payton Jolly | 850 | 674 | KERE | 1.5 | 0.0 | 5.0 | 17.0 | 2.25 | 15.5 | |
75 | 13 | Abby Hodgetts | 950 | 665 | PRKV | 1.5 | 0.0 | 4.0 | 17.0 | 3.25 | 15.5 | |
76 | 53 | Halo Frehner-Fox | 850 | 699 | TAWA | 1.5 | 0.0 | 3.5 | 14.5 | 2.75 | 13.0 | |
77 | 20 | Mason Wolfe | 950 | 674 | TEM | 1.5 | 0.0 | 3.5 | 14.0 | 1.75 | 13.0 | |
78 | 34 | Arlo Nicholson | 850 | 659 | PAS | 1.0 | 0.0 | 6.0 | 18.5 | 3.00 | 16.5 | |
79 | 73 | Mikaere Toa | 850 | 609 | MEA | 1.0 | 0.0 | 4.5 | 15.5 | 2.75 | 13.5 | |
80 | 50 | Ettienne Whitesmith | 850 | 657 | PAS | 1.0 | 0.0 | 3.0 | 16.0 | 0.50 | 15.5 | |
81 | 57 | Hugo Warner | 850 | 610 | KERE | 1.0 | 0.0 | 1.5 | 11.0 | 1.25 | 10.5 | |
82 | 48 | Ellie Williams | 850 | 508 | HNPS | 0.5 | 0.0 | 0.5 | 13.5 | 0.50 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |