Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Storm James | 1000 | 1769 | HHS | 6.0 | 0.0 | 21.0 | 20.0 | 20.00 | 17.5 | |
2 | 4 | Uriah Davies | 1100 | 1173 | HHS | 5.0 | 0.0 | 17.0 | 18.5 | 15.00 | 16.0 | |
3 | 15 | Axel Yates | 800 | 1131 | TAR | 5.0 | 0.0 | 16.0 | 20.5 | 16.00 | 18.5 | |
4 | 3 | Zayn Hafiji | 1110 | 1153 | TEM | 4.5 | 0.0 | 18.5 | 24.0 | 16.25 | 21.0 | |
5 | 2 | Elijah Rowe | 1146 | 1037 | TEM | 4.5 | 0.0 | 16.0 | 20.5 | 14.75 | 19.0 | |
6 | 7 | Violet Eagle | 1042 | 1077 | HOM | 4.0 | 0.0 | 16.0 | 24.0 | 13.50 | 21.0 | |
7 | 1 | Vaydience Ropitini | 1200 | 1015 | HHS | 4.0 | 0.0 | 16.0 | 19.5 | 11.00 | 18.5 | |
8 | 23 | Ephraim Scotson | 800 | 1101 | NUH | 4.0 | 0.0 | 13.0 | 22.5 | 13.00 | 20.5 | |
9 | 36 | Riley Burch | 800 | 1002 | PAS | 4.0 | 0.0 | 13.0 | 17.5 | 11.00 | 15.0 | |
10 | 25 | Henry Liu | 800 | 1027 | TEM | 4.0 | 0.0 | 11.5 | 17.0 | 10.75 | 15.0 | |
11 | 5 | Hannah Renew | 1064 | 1050 | HOM | 3.5 | 0.0 | 16.5 | 27.5 | 14.75 | 23.5 | |
12 | 20 | Dreyton Wehi-Neera | 800 | 981 | TAWA | 3.5 | 0.0 | 15.0 | 22.0 | 10.75 | 19.5 | |
13 | 19 | Daniel McPhee | 800 | 909 | TAR | 3.5 | 0.0 | 12.5 | 19.5 | 8.25 | 18.0 | |
14 | 27 | Isaac Chan | 800 | 1006 | TAR | 3.5 | 0.0 | 12.5 | 18.5 | 8.75 | 17.0 | |
15 | 18 | Clara Ferguson | 800 | 857 | ELS | 3.5 | 0.0 | 8.5 | 11.5 | 5.00 | 11.0 | |
16 | 13 | Audine King | 800 | 917 | TAWA | 3.0 | 0.0 | 13.0 | 20.5 | 8.00 | 19.0 | |
17 | 6 | Harjoban Kullar | 1052 | 885 | HER | 3.0 | 0.0 | 13.0 | 16.5 | 4.50 | 16.0 | |
18 | 37 | Ryan Parker | 800 | 915 | PAS | 3.0 | 0.0 | 11.5 | 17.5 | 7.25 | 16.0 | |
19 | 29 | Lachlan Rigby | 800 | 891 | TAR | 3.0 | 0.0 | 10.0 | 19.5 | 6.25 | 18.0 | |
20 | 30 | Liam Meng | 800 | 825 | TAR | 3.0 | 0.0 | 10.0 | 18.5 | 7.00 | 16.5 | |
21 | 28 | Jayden Tromp de Haas | 800 | 833 | NCS | 3.0 | 0.0 | 10.0 | 17.0 | 8.00 | 14.5 | |
22 | 14 | Ava Blunsden | 800 | 825 | MEA | 3.0 | 0.0 | 9.5 | 14.0 | 5.25 | 13.5 | |
23 | 12 | Aaron Rogers | 800 | 865 | StMS | 3.0 | 0.0 | 9.0 | 16.5 | 5.50 | 15.0 | |
24 | 40 | Tatum Macauley | 800 | 728 | MEA | 3.0 | 0.0 | 8.0 | 15.5 | 5.75 | 14.0 | |
25 | 16 | Caius Hinchco | 800 | 825 | IRO | 3.0 | 0.0 | 7.5 | 16.0 | 5.75 | 14.5 | |
26 | 8 | Felix Poe-waa | 1000 | 843 | MEA | 2.5 | 0.0 | 11.0 | 21.5 | 6.50 | 20.0 | |
27 | 34 | Peyton Sudfelt | 800 | 793 | KERE | 2.5 | 0.0 | 9.5 | 19.0 | 6.75 | 16.5 | |
28 | 31 | Lyrik Pati | 800 | 801 | MEA | 2.5 | 0.0 | 9.0 | 18.0 | 4.25 | 16.5 | |
29 | 33 | Paige Lewis | 800 | 768 | MEA | 2.5 | 0.0 | 6.5 | 12.5 | 3.25 | 11.5 | |
30 | 10 | Nephi Solomon | 950 | 675 | NUH | 2.0 | 0.0 | 8.0 | 17.5 | 3.50 | 16.0 | |
31 | 35 | Phoebe Hodgson | 800 | 675 | StMS | 2.0 | 0.0 | 7.5 | 16.0 | 2.75 | 15.0 | |
32 | 32 | Malcolm Blackwood | 800 | 700 | PAS | 2.0 | 0.0 | 6.5 | 14.0 | 3.25 | 13.5 | |
33 | 39 | Scarlett Mitchell | 800 | 590 | MEA | 2.0 | 0.0 | 6.0 | 14.0 | 2.50 | 13.5 | |
34 | 22 | Emily Thompson | 800 | 629 | StMS | 2.0 | 0.0 | 5.5 | 16.0 | 3.75 | 15.0 | |
35 | 17 | Carter Sim | 800 | 675 | MEA | 2.0 | 0.0 | 5.5 | 14.0 | 3.50 | 13.0 | |
36 | 38 | Rylee Moore | 800 | 649 | KERE | 1.5 | 0.0 | 7.5 | 17.0 | 4.50 | 15.0 | |
37 | 11 | Rihare Ngawhare-Pene | 950 | 640 | NUH | 1.5 | 0.0 | 7.5 | 16.5 | 4.25 | 14.0 | |
38 | 21 | Ellie Bell | 800 | 514 | StMS | 1.5 | 0.0 | 2.5 | 14.5 | 1.50 | 14.0 | |
39 | 26 | Ida Klett | 800 | 50 | StMS | 1.0 | 0.0 | 3.0 | 14.0 | 1.00 | 13.0 | |
40 | 24 | Faelen Scott (W) | 800 | 0 | MEA | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |