Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
19 Storm James 10001769HHS 6.0 0.0 21.0 20.0 20.00 17.5
24 Uriah Davies 11001173HHS 5.0 0.0 17.0 18.5 15.00 16.0
315 Axel Yates 8001131TAR 5.0 0.0 16.0 20.5 16.00 18.5
43 Zayn Hafiji 11101153TEM 4.5 0.0 18.5 24.0 16.25 21.0
52 Elijah Rowe 11461037TEM 4.5 0.0 16.0 20.5 14.75 19.0
67 Violet Eagle 10421077HOM 4.0 0.0 16.0 24.0 13.50 21.0
71 Vaydience Ropitini 12001015HHS 4.0 0.0 16.0 19.5 11.00 18.5
823 Ephraim Scotson 8001101NUH 4.0 0.0 13.0 22.5 13.00 20.5
936 Riley Burch 8001002PAS 4.0 0.0 13.0 17.5 11.00 15.0
1025 Henry Liu 8001027TEM 4.0 0.0 11.5 17.0 10.75 15.0
115 Hannah Renew 10641050HOM 3.5 0.0 16.5 27.5 14.75 23.5
1220 Dreyton Wehi-Neera 800981TAWA 3.5 0.0 15.0 22.0 10.75 19.5
1319 Daniel McPhee 800909TAR 3.5 0.0 12.5 19.5 8.25 18.0
1427 Isaac Chan 8001006TAR 3.5 0.0 12.5 18.5 8.75 17.0
1518 Clara Ferguson 800857ELS 3.5 0.0 8.5 11.5 5.00 11.0
1613 Audine King 800917TAWA 3.0 0.0 13.0 20.5 8.00 19.0
176 Harjoban Kullar 1052885HER 3.0 0.0 13.0 16.5 4.50 16.0
1837 Ryan Parker 800915PAS 3.0 0.0 11.5 17.5 7.25 16.0
1929 Lachlan Rigby 800891TAR 3.0 0.0 10.0 19.5 6.25 18.0
2030 Liam Meng 800825TAR 3.0 0.0 10.0 18.5 7.00 16.5
2128 Jayden Tromp de Haas 800833NCS 3.0 0.0 10.0 17.0 8.00 14.5
2214 Ava Blunsden 800825MEA 3.0 0.0 9.5 14.0 5.25 13.5
2312 Aaron Rogers 800865StMS 3.0 0.0 9.0 16.5 5.50 15.0
2440 Tatum Macauley 800728MEA 3.0 0.0 8.0 15.5 5.75 14.0
2516 Caius Hinchco 800825IRO 3.0 0.0 7.5 16.0 5.75 14.5
268 Felix Poe-waa 1000843MEA 2.5 0.0 11.0 21.5 6.50 20.0
2734 Peyton Sudfelt 800793KERE 2.5 0.0 9.5 19.0 6.75 16.5
2831 Lyrik Pati 800801MEA 2.5 0.0 9.0 18.0 4.25 16.5
2933 Paige Lewis 800768MEA 2.5 0.0 6.5 12.5 3.25 11.5
3010 Nephi Solomon 950675NUH 2.0 0.0 8.0 17.5 3.50 16.0
3135 Phoebe Hodgson 800675StMS 2.0 0.0 7.5 16.0 2.75 15.0
3232 Malcolm Blackwood 800700PAS 2.0 0.0 6.5 14.0 3.25 13.5
3339 Scarlett Mitchell 800590MEA 2.0 0.0 6.0 14.0 2.50 13.5
3422 Emily Thompson 800629StMS 2.0 0.0 5.5 16.0 3.75 15.0
3517 Carter Sim 800675MEA 2.0 0.0 5.5 14.0 3.50 13.0
3638 Rylee Moore 800649KERE 1.5 0.0 7.5 17.0 4.50 15.0
3711 Rihare Ngawhare-Pene 950640NUH 1.5 0.0 7.5 16.5 4.25 14.0
3821 Ellie Bell 800514StMS 1.5 0.0 2.5 14.5 1.50 14.0
3926 Ida Klett 80050StMS 1.0 0.0 3.0 14.0 1.00 13.0
4024 Faelen Scott (W) 8000MEA 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1