Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Serena Lomberg | 1011 | 1583 | PCSA | 6.0 | 0.0 | 21.0 | 22.5 | 22.50 | 19.5 | |
2 | 16 | Tayte Jolly | 700 | 945 | KERE | 4.5 | 0.0 | 17.0 | 21.5 | 13.50 | 19.0 | |
3 | 3 | Tangaroa Patoki | 900 | 1012 | NUH | 4.5 | 0.0 | 17.0 | 19.5 | 12.25 | 18.0 | |
4 | 12 | Oscar Dagg | 700 | 894 | PAS | 4.0 | 0.0 | 15.0 | 19.5 | 10.00 | 18.0 | |
5 | 2 | Bonnie Maclean | 1000 | 842 | ELS | 3.5 | 0.0 | 12.5 | 18.0 | 6.25 | 17.0 | |
6 | 8 | Harrison van Zijll de Jong | 700 | 757 | MRKA | 3.5 | 0.0 | 11.5 | 16.5 | 6.75 | 15.5 | |
7 | 7 | Geroge Hunter | 700 | 700 | KERE | 3.5 | 0.0 | 8.5 | 13.5 | 6.25 | 12.0 | |
8 | 11 | Kartel Hale Llyod | 700 | 668 | IRO | 3.0 | 0.0 | 10.5 | 15.5 | 6.50 | 14.5 | |
9 | 9 | Hyrum Ahaofi | 700 | 802 | IRO | 3.0 | 0.0 | 10.0 | 22.0 | 7.00 | 20.5 | |
10 | 15 | Samuel Timu | 700 | 785 | IRO | 3.0 | 0.0 | 10.0 | 20.5 | 7.75 | 18.5 | |
11 | 5 | Anthony Grady | 700 | 693 | KERE | 2.5 | 0.0 | 12.5 | 19.0 | 6.25 | 17.0 | |
12 | 6 | Gabriel Bartlett | 700 | 693 | IRO | 2.5 | 0.0 | 10.5 | 18.5 | 6.50 | 17.0 | |
13 | 13 | Rhlyn'tate Waikawa | 700 | 551 | IRO | 2.5 | 0.0 | 9.0 | 15.0 | 4.50 | 14.0 | |
14 | 14 | Riley Joe | 700 | 660 | MEA | 2.5 | 0.0 | 7.5 | 15.0 | 6.25 | 13.5 | |
15 | 17 | Tiahuia Ruru | 700 | 520 | KERE | 2.0 | 0.0 | 8.5 | 18.0 | 5.00 | 15.5 | |
16 | 4 | Elsie Stead | 800 | 500 | HER | 2.0 | 0.0 | 4.5 | 16.0 | 2.75 | 15.0 | |
17 | 10 | Isabel Noiseux | 700 | 414 | StMS | 1.5 | 0.0 | 3.5 | 14.0 | 1.75 | 13.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |