Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nixon Bredin | 1014 | 1632 | HER | 7.0 | 0.0 | 0.0 | 21.00 | |
2 | 3 | Daniel Renew | 1000 | 992 | HOM | 5.0 | 1.0 | 0.0 | 11.50 | |
3 | 6 | Tutuki Taylor | 900 | 1006 | NUH | 5.0 | 0.0 | 0.0 | 11.00 | |
4 | 5 | Soul Love | 900 | 950 | NUH | 4.5 | 0.0 | 0.0 | 11.00 | |
5 | 2 | Scarlett Bell | 700 | 775 | StMS | 2.5 | 0.0 | 0.0 | 3.25 | |
6 | 4 | Te Araki Thompson | 900 | 618 | NUH | 1.5 | 1.0 | 0.0 | 2.00 | |
7 | 7 | Soren Taylor | 724 | 643 | HER | 1.5 | 0.0 | 0.0 | 2.25 | |
8 | 8 | Mosese Tonga'uiha | 700 | 568 | IRO | 1.0 | 0.0 | 0.0 | 3.00 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Cmlt : Cumulative | ||||||||||
S-B : Sonneborn-Berger |