Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | DirE | Buc1 | BucT | S-B |
1 | 1 | | William Drysdale | 1495 | 1991 | Y8 | 5.0 | 0.0 | 0.0 | 10.0 | 11.0 | 11.00 |
2 | 2 | | Gabriel Rodrigues | 1391 | 1465 | Y8 | 4.0 | 0.0 | 0.0 | 12.5 | 14.0 | 9.00 |
3 | 3 | | Aristo Su | 1269 | 1352 | Y8 | 3.0 | 0.0 | 0.0 | 12.0 | 13.5 | 5.00 |
4 | 4 | | Tom Courtney | 1190 | 1131 | Y7 | 2.5 | 0.0 | 0.0 | 10.5 | 11.5 | 2.75 |
5 | 6 | | Finn Clarke | 1162 | 1082 | Y8 | 2.0 | 0.0 | 0.0 | 13.0 | 14.0 | 2.50 |
6 | 5 | | Theo Robinson | 1163 | 1006 | Y7 | 2.0 | 0.0 | 0.0 | 10.0 | 11.0 | 3.00 |
7 | 7 | | Jack Leach | 944 | 931 | Y7 | 1.5 | 0.0 | 0.0 | 10.5 | 12.0 | 2.75 |
Tie Break legend: |
User : User Tie-Break |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |