1 Rickard , Rat=1083 (RIC)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | Reeve | 1011 | 2 | 3.5 | 0.0 |
2 | W | 2 | Grant | 1406 | 0 | 0.5 | 6.0 |
3 | B | 3 | Elder | 1159 | 0 | 1.5 | 4.0 |
| | | | | 2.0 | 5.5 | 18.5 |
|
2 Grant , Rat=1406 (GRA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 3 | Elder | 1159 | 2 | 2.5 | 4.0 |
2 | B | 1 | Rickard | 1083 | 2 | 3.5 | 2.0 |
3 | W | 4 | Reeve | 1011 | 2 | 4.0 | 0.0 |
| | | | | 6.0 | 10.0 | 14.0 |
|
3 Elder , Rat=1159 (ELD)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | Grant | 1406 | 0 | 1.5 | 6.0 |
2 | B | 4 | Reeve | 1011 | 2 | 4.0 | 0.0 |
3 | W | 1 | Rickard | 1083 | 2 | 2.5 | 2.0 |
| | | | | 4.0 | 8.0 | 16.0 |
|
4 Reeve , Rat=1011 (REE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 1 | Rickard | 1083 | 0 | 0.5 | 2.0 |
2 | W | 3 | Elder | 1159 | 0 | 0.0 | 4.0 |
3 | B | 2 | Grant | 1406 | 0 | 0.0 | 6.0 |
| | | | | 0.0 | 0.5 | 23.5 |
|