Henry Hill B Grade Chess

Napier - 05092023, 05092023

Standing at round 5

Pos Scr ID Team Name Rtg Origin Fed. SumR WBrd BucT S-B Buc1
1 9.0 2 Henry Hill 1 1000 HH1 HH1 15.50 24.25 24.00 21.50 24.00
2 8.0 3 Henry Hill 2 1000 HH2 HH2 15.50 25.45 26.00 17.00 24.00
3 6.0 8 Westshore 1000 WSH WSH 10.50 16.95 21.00 7.00 21.00
4 5.0 6 Te Awa team 1 1000 TA1 TA1 11.50 18.55 24.00 6.50 24.00
5 5.0 1 Havelock North Primary 1000 HNP HNP 10.50 16.85 28.00 8.50 28.00
6 5.0 4 Henry Hill 3 1000 HH3 HH3 8.50 12.85 26.00 9.50 24.00
7 2.0 7 Te Awa team 2 1000 TA2 TA2 6.00 10.40 24.00 0.00 24.00
8 0.0 5 Meeanee 1000 MEE MEE 2.00 2.70 27.00 0.00 25.00

Generated by Vega