Team History

1 Taradale High School, Rat=1237 (TARH1)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Central HB College 0 2 4.0 3.0
2 B 4 Taradale High School 560 1 2.0 9.0
3 W 7 Hastings Boys High 284 0 1.0 9.0
4 B 6 St Johns College 296 2 4.0 6.0
5 W 13 Tamatea High School 0 2 4.0 6.0
6 B 2 Napier Boys High Sch 869 2 2.5 7.0
9.0 17.5 40.0

2 Napier Boys High Sch, Rat= 869 (NBHS2)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Central HB College 0 2 4.0 3.0
2 W 5 St Johns College 296 1 2.0 8.0
3 B 13 Tamatea High School 0 2 3.5 6.0
4 W 7 Hastings Boys High 284 0 0.0 9.0
5 B 3 Napier Boys High Sch 603 2 3.5 7.0
6 W 1 Taradale High School 1237 0 1.5 9.0
7.0 14.5 42.0

3 Napier Boys High Sch, Rat= 603 (NBHS1)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Hastings Boys High 0 2 2.5 6.0
2 B 7 Hastings Boys High 284 1 2.0 9.0
3 W 4 Taradale High School 560 0 1.5 9.0
4 B 14 Tamatea High School 0 2 3.0 6.0
5 W 2 Napier Boys High Sch 869 0 0.5 7.0
6 W 12 St Johns College 0 2 3.0 5.0
7.0 12.5 42.0

4 Taradale High School, Rat= 560 (TARH2)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Hastings Boys High 0 2 3.0 0.0
2 W 1 Taradale High School 1237 1 2.0 9.0
3 B 3 Napier Boys High Sch 603 2 2.5 7.0
4 W 5 St Johns College 296 1 2.0 8.0
5 B 7 Hastings Boys High 284 1 2.0 9.0
6 W 10 Hastings Boys High 0 2 3.0 6.0
9.0 14.5 39.0

5 St Johns College , Rat= 296 (StJC1)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 St Johns College 0 2 4.0 5.0
2 B 2 Napier Boys High Sch 869 1 2.0 7.0
3 W 6 St Johns College 296 1 2.0 6.0
4 B 4 Taradale High School 560 1 2.0 9.0
5 W 10 Hastings Boys High 0 2 3.0 6.0
6 B 7 Hastings Boys High 284 1 2.0 9.0
8.0 15.0 42.0

6 St Johns College , Rat= 296 (StJC3)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Tamatea High School 0 0 1.0 6.0
2 W 11 Hastings Boys High 0 2 4.0 0.0
3 B 5 St Johns College 296 1 2.0 8.0
4 W 1 Taradale High School 1237 0 0.0 9.0
5 B 12 St Johns College 0 1 2.0 5.0
6 W 9 Central HB College 0 2 4.0 3.0
6.0 13.0 31.0

7 Hastings Boys High , Rat= 284 (HBHS2)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Tamatea High School 0 2 3.0 6.0
2 W 3 Napier Boys High Sch 603 1 2.0 7.0
3 B 1 Taradale High School 1237 2 3.0 9.0
4 B 2 Napier Boys High Sch 869 2 4.0 7.0
5 W 4 Taradale High School 560 1 2.0 9.0
6 W 5 St Johns College 296 1 2.0 8.0
9.0 16.0 46.0

8 Central HB College , Rat= 0 (CHBC1)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Taradale High School 1237 0 0.0 9.0
2 W 13 Tamatea High School 0 0 0.0 6.0
3 B 11 Hastings Boys High 0 2 4.0 0.0
4 W 12 St Johns College 0 0 0.0 5.0
5 B 9 Central HB College 0 1 2.0 3.0
6 W 14 Tamatea High School 0 0 1.0 6.0
3.0 7.0 29.0

9 Central HB College , Rat= 0 (CHBC2)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Napier Boys High Sch 869 0 0.0 7.0
2 B 12 St Johns College 0 0 1.0 5.0
3 B 14 Tamatea High School 0 0 1.0 6.0
4 W 11 Hastings Boys High 0 2 2.0 0.0
5 W 8 Central HB College 0 1 2.0 3.0
6 B 6 St Johns College 296 0 0.0 6.0
3.0 6.0 27.0

10 Hastings Boys High , Rat= 0 (HBHS3)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Napier Boys High Sch 603 0 1.5 7.0
2 W 14 Tamatea High School 0 2 4.0 6.0
3 B 12 St Johns College 0 2 2.5 5.0
4 W 13 Tamatea High School 0 2 4.0 6.0
5 B 5 St Johns College 296 0 1.0 8.0
6 B 4 Taradale High School 560 0 1.0 9.0
6.0 14.0 41.0

11 Hastings Boys High , Rat= 0 (HBHS1)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Taradale High School 560 0 1.0 9.0
2 B 6 St Johns College 296 0 0.0 6.0
3 W 8 Central HB College 0 0 0.0 3.0
4 B 9 Central HB College 0 0 1.0 3.0
5 W 14 Tamatea High School 0 0 0.0 6.0
6 B 13 Tamatea High School 0 0 0.0 6.0
0.0 2.0 33.0

12 St Johns College , Rat= 0 (StJC2)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 St Johns College 296 0 0.0 8.0
2 W 9 Central HB College 0 2 3.0 3.0
3 W 10 Hastings Boys High 0 0 1.5 6.0
4 B 8 Central HB College 0 2 4.0 3.0
5 W 6 St Johns College 296 1 2.0 6.0
6 B 3 Napier Boys High Sch 603 0 1.0 7.0
5.0 11.5 33.0

13 Tamatea High School , Rat= 0 (TAMH1)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 St Johns College 296 2 3.0 6.0
2 B 8 Central HB College 0 2 4.0 3.0
3 W 2 Napier Boys High Sch 869 0 0.5 7.0
4 B 10 Hastings Boys High 0 0 0.0 6.0
5 B 1 Taradale High School 1237 0 0.0 9.0
6 W 11 Hastings Boys High 0 2 4.0 0.0
6.0 11.5 31.0

14 Tamatea High School , Rat= 0 (TAMH2)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Hastings Boys High 284 0 1.0 9.0
2 B 10 Hastings Boys High 0 0 0.0 6.0
3 W 9 Central HB College 0 2 3.0 3.0
4 W 3 Napier Boys High Sch 603 0 1.0 7.0
5 B 11 Hastings Boys High 0 2 4.0 0.0
6 B 8 Central HB College 0 2 3.0 3.0
6.0 12.0 28.0

Generated by Vega