Team History

1 Hastings Boys High , Rat=1427 (HBHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 St Johns College 1264 0 0.0 9.0
2 W 2 Napier Boys High Sch 1299 0 0.0 6.0
3 B 3 Central HB College 1000 2 3.0 0.0
4 W 4 Lindisfarne College 1318 0 1.0 4.0
5 B 5 Havelock North High 1548 0 0.0 9.0
2.0 4.0 28.0

2 Napier Boys High Sch, Rat=1299 (NBHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Havelock North High 1548 0 0.5 9.0
2 B 1 Hastings Boys High 1427 2 4.0 2.0
3 W 6 St Johns College 1264 0 1.5 9.0
4 W 3 Central HB College 1000 2 4.0 0.0
5 B 4 Lindisfarne College 1318 2 4.0 4.0
6.0 14.0 24.0

3 Central HB College , Rat=1000 (CHBC)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Lindisfarne College 1318 0 1.0 4.0
2 B 5 Havelock North High 1548 0 1.0 9.0
3 W 1 Hastings Boys High 1427 0 1.0 2.0
4 B 2 Napier Boys High Sch 1299 0 0.0 6.0
5 W 6 St Johns College 1264 0 1.0 9.0
0.0 4.0 30.0

4 Lindisfarne College , Rat=1318 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Central HB College 1000 2 3.0 0.0
2 B 6 St Johns College 1264 0 1.0 9.0
3 W 5 Havelock North High 1548 0 1.0 9.0
4 B 1 Hastings Boys High 1427 2 3.0 2.0
5 W 2 Napier Boys High Sch 1299 0 0.0 6.0
4.0 8.0 26.0

5 Havelock North High , Rat=1548 (HNHS)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Napier Boys High Sch 1299 2 3.5 6.0
2 W 3 Central HB College 1000 2 3.0 0.0
3 B 4 Lindisfarne College 1318 2 3.0 4.0
4 B 6 St Johns College 1264 1 2.0 9.0
5 W 1 Hastings Boys High 1427 2 4.0 2.0
9.0 15.5 21.0

6 St Johns College , Rat=1264 (StJC)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hastings Boys High 1427 2 4.0 2.0
2 W 4 Lindisfarne College 1318 2 3.0 4.0
3 B 2 Napier Boys High Sch 1299 2 2.5 6.0
4 W 5 Havelock North High 1548 1 2.0 9.0
5 B 3 Central HB College 1000 2 3.0 0.0
9.0 14.5 21.0

Generated by Vega