Team History

1 Hereworth School , Rat=1024 (HERE1)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Hastings Intermediat 0 0 1.5 10.0
2 B 10 Peterhead School 0 2 3.0 0.0
3 W 2 Hereworth School 841 1 2.0 5.0
4 B 8 Lindisfarne College 0 1 2.0 6.0
5 W 4 Havelock North Int 300 0 0.0 8.0
6 B 7 Kereru School 0 0 1.5 5.0
4.0 10.0 34.0

2 Hereworth School , Rat= 841 (HERE2)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Kereru School 0 2 3.0 5.0
2 W 5 Havelock North Int 296 0 1.0 8.0
3 B 1 Hereworth School 1024 1 2.0 4.0
4 W 9 Napier Intermediate 0 2 2.5 4.0
5 B 3 Nuhaka School 706 0 0.0 10.0
6 B 4 Havelock North Int 300 0 1.0 8.0
5.0 9.5 39.0

3 Nuhaka School , Rat= 706 (NUH1)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Lindisfarne College 0 2 3.0 6.0
2 B 4 Havelock North Int 300 2 3.0 8.0
3 W 6 Hastings Intermediat 0 2 3.0 10.0
4 B 5 Havelock North Int 296 0 1.5 8.0
5 W 2 Hereworth School 841 2 4.0 5.0
6 W 10 Peterhead School 0 2 4.0 0.0
10.0 18.5 37.0

4 Havelock North Int , Rat= 300 (HNI1)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Napier Intermediate 0 2 3.0 4.0
2 W 3 Nuhaka School 706 0 1.0 10.0
3 B 5 Havelock North Int 296 2 2.5 8.0
4 W 6 Hastings Intermediat 0 0 0.0 10.0
5 B 1 Hereworth School 1024 2 4.0 4.0
6 W 2 Hereworth School 841 2 3.0 5.0
8.0 13.5 41.0

5 Havelock North Int , Rat= 296 (HNI2)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Peterhead School 0 2 3.0 0.0
2 B 2 Hereworth School 841 2 3.0 5.0
3 W 4 Havelock North Int 300 0 1.5 8.0
4 W 3 Nuhaka School 706 2 2.5 10.0
5 B 6 Hastings Intermediat 0 0 1.0 10.0
6 B 9 Napier Intermediate 0 2 2.5 4.0
8.0 13.5 37.0

6 Hastings Intermediat, Rat= 0 (HIS1)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hereworth School 1024 2 2.5 4.0
2 W 7 Kereru School 0 2 3.0 5.0
3 B 3 Nuhaka School 706 0 1.0 10.0
4 B 4 Havelock North Int 300 2 4.0 8.0
5 W 5 Havelock North Int 296 2 3.0 8.0
6 B 8 Lindisfarne College 0 2 3.0 6.0
10.0 16.5 41.0

7 Kereru School , Rat= 0 (KER1)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Hereworth School 841 0 1.0 5.0
2 B 6 Hastings Intermediat 0 0 1.0 10.0
3 W 8 Lindisfarne College 0 1 2.0 6.0
4 B 10 Peterhead School 0 2 2.5 0.0
5 W 9 Napier Intermediate 0 0 1.0 4.0
6 W 1 Hereworth School 1024 2 2.5 4.0
5.0 10.0 29.0

8 Lindisfarne College , Rat= 0 (LIN1)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Nuhaka School 706 0 1.0 10.0
2 W 9 Napier Intermediate 0 2 3.0 4.0
3 B 7 Kereru School 0 1 2.0 5.0
4 W 1 Hereworth School 1024 1 2.0 4.0
5 B 10 Peterhead School 0 2 3.0 0.0
6 W 6 Hastings Intermediat 0 0 1.0 10.0
6.0 12.0 33.0

9 Napier Intermediate , Rat= 0 (NAPI1)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Havelock North Int 300 0 1.0 8.0
2 B 8 Lindisfarne College 0 0 1.0 6.0
3 W 10 Peterhead School 0 2 4.0 0.0
4 B 2 Hereworth School 841 0 1.5 5.0
5 B 7 Kereru School 0 2 3.0 5.0
6 W 5 Havelock North Int 296 0 1.5 8.0
4.0 12.0 32.0

10 Peterhead School , Rat= 0 (PET1)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Havelock North Int 296 0 1.0 8.0
2 W 1 Hereworth School 1024 0 1.0 4.0
3 B 9 Napier Intermediate 0 0 0.0 4.0
4 W 7 Kereru School 0 0 1.5 5.0
5 W 8 Lindisfarne College 0 0 1.0 6.0
6 B 3 Nuhaka School 706 0 0.0 10.0
0.0 4.5 37.0

Generated by Vega