Team History

1 Hereworth School , Rat=1199 (HERE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Peterhead School 944 1 2.0 8.0
2 B 7 Meeanee School 800 2 4.0 4.0
3 W 2 Lindisfarne College 1082 1 2.0 7.0
4 B 4 St Josephs School 953 1 2.0 8.0
5 B 6 Havelock North Int 837 0 1.5 9.0
6 -- 0 not played 0 2 4.0 0
5.0 15.5 43.0

2 Lindisfarne College , Rat=1082 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 Havelock North Int 837 2 3.0 9.0
2 W 9 Homeschool - Lomberg 648 2 4.0 2.0
3 B 1 Hereworth School 1199 1 2.0 7.0
4 W 5 Peterhead School 944 1 2.0 8.0
5 B 4 St Josephs School 953 1 2.0 8.0
6 W 3 Nuhaka School 972 0 0.0 8.0
7.0 13.0 42.0

3 Nuhaka School , Rat= 972 (NUH)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Meeanee School 800 2 4.0 4.0
2 B 4 St Josephs School 953 0 1.0 8.0
3 W 6 Havelock North Int 837 0 0.0 9.0
4 -- 0 not played 0 2 4.0 0
5 W 9 Homeschool - Lomberg 648 2 4.0 2.0
6 B 2 Lindisfarne College 1082 2 4.0 7.0
6.0 17.0 38.0

4 St Josephs School , Rat= 953 (StJS)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Napier Intermediate 800 1 2.0 7.0
2 W 3 Nuhaka School 972 2 3.0 8.0
3 B 5 Peterhead School 944 1 2.0 8.0
4 W 1 Hereworth School 1199 1 2.0 7.0
5 W 2 Lindisfarne College 1082 1 2.0 7.0
6 B 9 Homeschool - Lomberg 648 2 4.0 2.0
8.0 15.0 39.0

5 Peterhead School , Rat= 944 (PET)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hereworth School 1199 1 2.0 7.0
2 W 8 Napier Intermediate 800 2 3.0 7.0
3 W 4 St Josephs School 953 1 2.0 8.0
4 B 2 Lindisfarne College 1082 1 2.0 7.0
5 B 7 Meeanee School 800 2 4.0 4.0
6 W 6 Havelock North Int 837 1 2.0 9.0
8.0 15.0 42.0

6 Havelock North Int , Rat= 837 (HNI)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Lindisfarne College 1082 0 1.0 7.0
2 -- 0 not played 0 2 4.0 0
3 B 3 Nuhaka School 972 2 4.0 8.0
4 B 8 Napier Intermediate 800 2 3.0 7.0
5 W 1 Hereworth School 1199 2 2.5 7.0
6 B 5 Peterhead School 944 1 2.0 8.0
7.0 16.5 46.0

7 Meeanee School , Rat= 800 (MEA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Nuhaka School 972 0 0.0 8.0
2 W 1 Hereworth School 1199 0 0.0 7.0
3 -- 0 not played 0 2 4.0 0
4 B 9 Homeschool - Lomberg 648 2 2.5 2.0
5 W 5 Peterhead School 944 0 0.0 8.0
6 B 8 Napier Intermediate 800 0 1.0 7.0
2.0 7.5 36.0

8 Napier Intermediate , Rat= 800 (NAPI)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 St Josephs School 953 1 2.0 8.0
2 B 5 Peterhead School 944 0 1.0 8.0
3 B 9 Homeschool - Lomberg 648 2 3.0 2.0
4 W 6 Havelock North Int 837 0 1.0 9.0
5 -- 0 not played 0 2 4.0 0
6 W 7 Meeanee School 800 2 3.0 4.0
5.0 14.0 38.0

9 Homeschool - Lomberg, Rat= 648 (HOML)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 3.0 0
2 B 2 Lindisfarne College 1082 0 0.0 7.0
3 W 8 Napier Intermediate 800 0 1.0 7.0
4 W 7 Meeanee School 800 0 1.5 4.0
5 B 3 Nuhaka School 972 0 0.0 8.0
6 W 4 St Josephs School 953 0 0.0 8.0
0.0 5.5 36.0

Generated by Vega