Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Amanjot Singh | 1576 | 1528 | HBHS | 5.5 | 0.0 | 20.0 | 22.0 | 19.75 | 20.5 |
2 | 2 | | Dion Wilson | 1522 | 1446 | HBHS | 5.0 | 0.0 | 18.0 | 21.5 | 16.00 | 19.5 |
3 | 9 | | Seowoo Kim | 992 | 1501 | TRS | 4.5 | 0.0 | 16.0 | 21.5 | 13.75 | 20.5 |
4 | 3 | | Alfie Jones | 1420 | 1203 | HBHS | 4.0 | 0.0 | 14.0 | 18.5 | 8.50 | 17.5 |
5 | 14 | | Gurnoor Singh | 800 | 1266 | HBHS | 4.0 | 0.0 | 14.0 | 18.0 | 9.50 | 16.5 |
6 | 8 | | Bethan Renew | 1125 | 1001 | HOM | 3.5 | 0.0 | 11.0 | 13.5 | 6.25 | 12.5 |
7 | 11 | | Charlie Kilduff | 800 | 1038 | HBHS | 3.5 | 0.0 | 9.0 | 15.0 | 5.75 | 14.0 |
8 | 5 | | Elvis Kim | 1230 | 1082 | HNHS | 3.0 | 0.0 | 13.0 | 24.5 | 9.50 | 22.0 |
9 | 4 | | James Maxwell | 1300 | 1007 | HNHS | 3.0 | 0.0 | 12.0 | 23.0 | 9.50 | 20.0 |
10 | 13 | | Emmett Johnstone | 800 | 1101 | StJC | 3.0 | 0.0 | 12.0 | 18.0 | 7.00 | 17.0 |
11 | 16 | | Musashi Goodchild | 800 | 1012 | LIN | 3.0 | 0.0 | 10.0 | 14.0 | 6.00 | 13.0 |
12 | 6 | | Max Franks | 1161 | 901 | HNHS | 2.5 | 1.0 | 10.0 | 18.0 | 5.75 | 16.5 |
13 | 17 | | Ralph Hunter | 800 | 929 | KAR | 2.5 | 0.0 | 10.0 | 15.0 | 4.25 | 14.0 |
14 | 7 | | Max Vinning | 1139 | 899 | HBHS | 2.0 | 0.0 | 9.0 | 19.0 | 4.50 | 17.5 |
15 | 10 | | Angus Logan | 800 | 848 | HBHS | 2.0 | 0.0 | 5.0 | 15.5 | 2.00 | 14.5 |
16 | 15 | | Mekhia Duncan | 800 | 700 | StJC | 2.0 | 0.0 | 3.0 | 13.0 | 2.50 | 12.5 |
17 | 18 | | Tamas Madarasz-Smith | 800 | 613 | StJC | 1.0 | 0.0 | 3.0 | 19.0 | 1.50 | 17.5 |
18 | 12 | | Deklyn O Shea (W) | 800 | 155 | HBHS | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |