Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | D'Reydon Karangaroa | 1273 | 1768 | NUH | 6.0 | 0.0 | 21.0 | 24.5 | 24.50 | 21.5 | |
2 | 7 | Dane Wilson | 1125 | 1347 | NUH | 5.0 | 0.0 | 20.0 | 24.0 | 18.00 | 23.0 | |
3 | 2 | Trafford Baker | 1484 | 1194 | HNI | 5.0 | 0.0 | 18.0 | 19.5 | 13.50 | 18.5 | |
4 | 6 | Jaydessey Lauvao | 1157 | 1256 | PET | 5.0 | 0.0 | 18.0 | 19.0 | 14.50 | 17.5 | |
5 | 1 | Beaudean Robinson | 1500 | 1107 | NUH | 4.5 | 0.0 | 18.5 | 24.0 | 16.75 | 21.0 | |
6 | 19 | Corban Titter | 800 | 1151 | TAMI | 4.5 | 0.0 | 17.0 | 22.5 | 14.25 | 20.0 | |
7 | 13 | Ben Sadakorn | 800 | 1224 | TAMI | 4.5 | 0.0 | 16.5 | 21.5 | 14.25 | 19.5 | |
8 | 4 | Oasis Maru | 1273 | 1089 | NUH | 4.5 | 0.0 | 16.0 | 23.0 | 15.75 | 20.0 | |
9 | 35 | Liam McEntee | 800 | 1222 | LIN | 4.0 | 0.0 | 15.0 | 24.0 | 13.00 | 22.0 | |
10 | 5 | Kalle Tremain | 1200 | 1026 | HER | 4.0 | 0.0 | 15.0 | 22.5 | 13.50 | 20.5 | |
11 | 9 | Heath Morunga | 1050 | 1039 | HER | 4.0 | 0.0 | 14.0 | 21.0 | 12.00 | 19.0 | |
12 | 38 | Max Allen | 800 | 1071 | LIN | 4.0 | 0.0 | 14.0 | 20.5 | 12.00 | 17.5 | |
13 | 49 | Sedayjah Paku | 800 | 979 | PET | 4.0 | 0.0 | 14.0 | 20.0 | 10.50 | 18.5 | |
14 | 31 | Joshua Simons | 800 | 1033 | HERI | 4.0 | 0.0 | 13.0 | 16.0 | 8.00 | 16.0 | |
15 | 53 | Waimirirangi Hogan | 800 | 925 | NUH | 4.0 | 0.0 | 13.0 | 15.0 | 9.50 | 14.0 | |
16 | 37 | Matenga Ormond Hapi | 800 | 979 | NUH | 4.0 | 0.0 | 12.0 | 15.0 | 7.00 | 15.0 | |
17 | 10 | Rayyan Hafiji | 1050 | 1003 | HER | 3.5 | 0.0 | 12.0 | 19.0 | 9.75 | 17.5 | |
18 | 27 | Hone Hogan | 800 | 1024 | NUH | 3.5 | 0.0 | 12.0 | 17.5 | 7.25 | 16.0 | |
19 | 48 | Saxon Williams | 800 | 899 | HNI | 3.5 | 0.0 | 9.5 | 15.0 | 7.50 | 13.5 | |
20 | 17 | Cooper Ellingham | 800 | 914 | HER | 3.0 | 0.0 | 13.0 | 22.0 | 9.00 | 20.0 | |
21 | 20 | Daniyal Sheikh | 800 | 917 | LIN | 3.0 | 0.0 | 13.0 | 21.0 | 8.00 | 19.0 | |
22 | 51 | Thomas Hart | 800 | 800 | HERI | 3.0 | 0.0 | 12.0 | 18.5 | 7.00 | 17.0 | |
23 | 34 | Lennard Grupp | 800 | 971 | HER | 3.0 | 0.0 | 11.0 | 21.0 | 7.00 | 19.0 | |
24 | 24 | Haami Christy | 800 | 800 | NUH | 3.0 | 0.0 | 11.0 | 16.0 | 5.50 | 14.5 | |
25 | 14 | Campbell Ellingham | 800 | 879 | HER | 3.0 | 0.0 | 11.0 | 15.5 | 5.00 | 14.5 | |
26 | 30 | Jacob Hunt | 800 | 879 | TAMI | 3.0 | 0.0 | 10.0 | 19.5 | 7.00 | 17.5 | |
27 | 54 | Xavier Wichman | 800 | 842 | PET | 3.0 | 0.0 | 10.0 | 17.0 | 6.50 | 15.5 | |
28 | 16 | Cooper Baker | 800 | 800 | HNI | 3.0 | 0.0 | 9.0 | 15.0 | 6.50 | 13.5 | |
29 | 22 | Flynn Garnham-Bennett | 800 | 917 | KER | 3.0 | 0.0 | 9.0 | 15.0 | 5.50 | 14.0 | |
30 | 32 | Kahlyall Paniani | 800 | 910 | PET | 3.0 | 0.0 | 8.0 | 17.0 | 7.00 | 15.0 | |
31 | 12 | Anna Parkins | 800 | 800 | HERI | 3.0 | 0.0 | 8.0 | 16.5 | 5.50 | 15.5 | |
32 | 29 | Izaiah Kerrich-Auvae | 800 | 921 | PET | 3.0 | 0.0 | 6.0 | 16.0 | 4.00 | 15.0 | |
33 | 52 | Vincent Ly | 800 | 743 | HERI | 2.5 | 0.0 | 10.0 | 18.5 | 7.25 | 16.0 | |
34 | 47 | Samson Ngametua | 800 | 785 | HERI | 2.5 | 0.0 | 7.5 | 15.5 | 2.75 | 15.5 | |
35 | 23 | Freddie Walker | 800 | 743 | HER | 2.5 | 0.0 | 6.5 | 15.5 | 4.75 | 14.0 | |
36 | 50 | Tamihana Tinsley-Lee | 800 | 743 | PET | 2.5 | 0.0 | 6.0 | 15.0 | 4.50 | 13.5 | |
37 | 46 | Rupene De Latour | 800 | 735 | PET | 2.0 | 0.0 | 11.0 | 20.0 | 5.00 | 18.0 | |
38 | 43 | Paris Walker | 800 | 717 | TAMI | 2.0 | 0.0 | 10.0 | 17.5 | 3.00 | 16.5 | |
39 | 39 | Mia Walker | 800 | 742 | TAMI | 2.0 | 0.0 | 9.0 | 19.5 | 5.00 | 17.5 | |
40 | 8 | Arian Ward | 1100 | 675 | HER | 2.0 | 0.0 | 9.0 | 16.0 | 2.50 | 15.0 | |
41 | 45 | Polly Morton | 800 | 675 | HERI | 2.0 | 0.0 | 8.0 | 16.5 | 4.50 | 15.0 | |
42 | 15 | Charles Whiteside | 800 | 675 | HER | 2.0 | 0.0 | 5.0 | 13.0 | 4.00 | 12.0 | |
43 | 26 | Helena Spooner | 800 | 675 | PET | 2.0 | 0.0 | 4.5 | 12.5 | 2.75 | 12.5 | |
44 | 40 | Nico O'Brien | 800 | 675 | HERI | 2.0 | 0.0 | 3.5 | 14.5 | 3.25 | 13.5 | |
45 | 18 | Corban Hocking | 800 | 675 | TWY | 2.0 | 0.0 | 3.5 | 11.5 | 3.00 | 10.5 | |
46 | 44 | Patrick Hoyt Swinburn | 800 | 667 | HER | 1.5 | 0.0 | 7.5 | 17.5 | 3.75 | 16.0 | |
47 | 36 | Mason Lomas | 800 | 699 | TWY | 1.5 | 0.0 | 7.0 | 16.5 | 3.75 | 14.5 | |
48 | 21 | Finn Drinkwater | 800 | 607 | POU | 1.5 | 0.0 | 5.5 | 14.0 | 0.75 | 14.0 | |
49 | 25 | Halo Te Pou | 800 | 641 | PET | 1.0 | 0.0 | 6.0 | 20.0 | 4.00 | 18.0 | |
50 | 55 | Zac Miller (W) | 800 | 0 | TAMI | 1.0 | 0.0 | 6.0 | 17.5 | 2.50 | 15.5 | |
51 | 33 | Kyahn Duncan | 800 | 631 | PET | 1.0 | 0.0 | 5.0 | 17.0 | 2.00 | 15.0 | |
52 | 28 | Hugo Breardmore | 800 | 641 | HER | 1.0 | 0.0 | 2.0 | 17.0 | 0.00 | 17.0 | |
53 | 11 | Ania Jones-Paniani | 800 | 0 | HERI | 0.0 | 0.0 | 0.0 | 15.0 | 0.00 | 14.0 | |
54 | 41 | Noah Stevens (W) | 800 | 0 | PET | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
55 | 42 | Norah Edwards (W) | 800 | 0 | PET | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |