Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
13 D'Reydon Karangaroa 12731768NUH 6.0 0.0 21.0 24.5 24.50 21.5
27 Dane Wilson 11251347NUH 5.0 0.0 20.0 24.0 18.00 23.0
32 Trafford Baker 14841194HNI 5.0 0.0 18.0 19.5 13.50 18.5
46 Jaydessey Lauvao 11571256PET 5.0 0.0 18.0 19.0 14.50 17.5
51 Beaudean Robinson 15001107NUH 4.5 0.0 18.5 24.0 16.75 21.0
619 Corban Titter 8001151TAMI 4.5 0.0 17.0 22.5 14.25 20.0
713 Ben Sadakorn 8001224TAMI 4.5 0.0 16.5 21.5 14.25 19.5
84 Oasis Maru 12731089NUH 4.5 0.0 16.0 23.0 15.75 20.0
935 Liam McEntee 8001222LIN 4.0 0.0 15.0 24.0 13.00 22.0
105 Kalle Tremain 12001026HER 4.0 0.0 15.0 22.5 13.50 20.5
119 Heath Morunga 10501039HER 4.0 0.0 14.0 21.0 12.00 19.0
1238 Max Allen 8001071LIN 4.0 0.0 14.0 20.5 12.00 17.5
1349 Sedayjah Paku 800979PET 4.0 0.0 14.0 20.0 10.50 18.5
1431 Joshua Simons 8001033HERI 4.0 0.0 13.0 16.0 8.00 16.0
1553 Waimirirangi Hogan 800925NUH 4.0 0.0 13.0 15.0 9.50 14.0
1637 Matenga Ormond Hapi 800979NUH 4.0 0.0 12.0 15.0 7.00 15.0
1710 Rayyan Hafiji 10501003HER 3.5 0.0 12.0 19.0 9.75 17.5
1827 Hone Hogan 8001024NUH 3.5 0.0 12.0 17.5 7.25 16.0
1948 Saxon Williams 800899HNI 3.5 0.0 9.5 15.0 7.50 13.5
2017 Cooper Ellingham 800914HER 3.0 0.0 13.0 22.0 9.00 20.0
2120 Daniyal Sheikh 800917LIN 3.0 0.0 13.0 21.0 8.00 19.0
2251 Thomas Hart 800800HERI 3.0 0.0 12.0 18.5 7.00 17.0
2334 Lennard Grupp 800971HER 3.0 0.0 11.0 21.0 7.00 19.0
2424 Haami Christy 800800NUH 3.0 0.0 11.0 16.0 5.50 14.5
2514 Campbell Ellingham 800879HER 3.0 0.0 11.0 15.5 5.00 14.5
2630 Jacob Hunt 800879TAMI 3.0 0.0 10.0 19.5 7.00 17.5
2754 Xavier Wichman 800842PET 3.0 0.0 10.0 17.0 6.50 15.5
2816 Cooper Baker 800800HNI 3.0 0.0 9.0 15.0 6.50 13.5
2922 Flynn Garnham-Bennett 800917KER 3.0 0.0 9.0 15.0 5.50 14.0
3032 Kahlyall Paniani 800910PET 3.0 0.0 8.0 17.0 7.00 15.0
3112 Anna Parkins 800800HERI 3.0 0.0 8.0 16.5 5.50 15.5
3229 Izaiah Kerrich-Auvae 800921PET 3.0 0.0 6.0 16.0 4.00 15.0
3352 Vincent Ly 800743HERI 2.5 0.0 10.0 18.5 7.25 16.0
3447 Samson Ngametua 800785HERI 2.5 0.0 7.5 15.5 2.75 15.5
3523 Freddie Walker 800743HER 2.5 0.0 6.5 15.5 4.75 14.0
3650 Tamihana Tinsley-Lee 800743PET 2.5 0.0 6.0 15.0 4.50 13.5
3746 Rupene De Latour 800735PET 2.0 0.0 11.0 20.0 5.00 18.0
3843 Paris Walker 800717TAMI 2.0 0.0 10.0 17.5 3.00 16.5
3939 Mia Walker 800742TAMI 2.0 0.0 9.0 19.5 5.00 17.5
408 Arian Ward 1100675HER 2.0 0.0 9.0 16.0 2.50 15.0
4145 Polly Morton 800675HERI 2.0 0.0 8.0 16.5 4.50 15.0
4215 Charles Whiteside 800675HER 2.0 0.0 5.0 13.0 4.00 12.0
4326 Helena Spooner 800675PET 2.0 0.0 4.5 12.5 2.75 12.5
4440 Nico O'Brien 800675HERI 2.0 0.0 3.5 14.5 3.25 13.5
4518 Corban Hocking 800675TWY 2.0 0.0 3.5 11.5 3.00 10.5
4644 Patrick Hoyt Swinburn 800667HER 1.5 0.0 7.5 17.5 3.75 16.0
4736 Mason Lomas 800699TWY 1.5 0.0 7.0 16.5 3.75 14.5
4821 Finn Drinkwater 800607POU 1.5 0.0 5.5 14.0 0.75 14.0
4925 Halo Te Pou 800641PET 1.0 0.0 6.0 20.0 4.00 18.0
5055 Zac Miller (W) 8000TAMI 1.0 0.0 6.0 17.5 2.50 15.5
5133 Kyahn Duncan 800631PET 1.0 0.0 5.0 17.0 2.00 15.0
5228 Hugo Breardmore 800641HER 1.0 0.0 2.0 17.0 0.00 17.0
5311 Ania Jones-Paniani 8000HERI 0.0 0.0 0.0 15.0 0.00 14.0
5441 Noah Stevens (W) 8000PET 0.0 0.0 0.0 13.5 0.00 12.5
5542 Norah Edwards (W) 8000PET 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1