Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | William Drysdale | 1347 | 1654 | HER | 6.0 | 0.0 | 21.0 | 24.0 | 24.00 | 21.0 | |
2 | 38 | Whaimutu Smith | 800 | 1188 | HERI | 5.0 | 1.0 | 19.0 | 23.0 | 17.00 | 21.0 | |
3 | 5 | Daniel Wiley | 941 | 1073 | StJS | 5.0 | 0.0 | 18.0 | 22.5 | 17.50 | 20.0 | |
4 | 4 | Sebastian Fernandez | 1096 | 993 | HNI | 4.5 | 0.0 | 13.0 | 18.5 | 13.00 | 16.5 | |
5 | 22 | James Barrett | 800 | 1200 | HNI | 4.0 | 0.0 | 17.0 | 24.5 | 14.00 | 21.5 | |
6 | 3 | Jamie Lie | 1121 | 1016 | LIN | 4.0 | 0.0 | 16.0 | 25.0 | 15.00 | 22.0 | |
7 | 24 | Jior Park | 800 | 1015 | HNI | 4.0 | 0.0 | 16.0 | 24.5 | 14.50 | 21.5 | |
8 | 35 | Tyson Pearce | 800 | 949 | NUH | 4.0 | 0.0 | 15.5 | 18.0 | 10.50 | 16.0 | |
9 | 11 | Ben Fergus | 800 | 1016 | HNI | 4.0 | 0.0 | 15.0 | 20.5 | 10.50 | 20.0 | |
10 | 8 | Alexander Dowling | 800 | 925 | StPS | 4.0 | 0.0 | 14.0 | 20.5 | 12.50 | 18.0 | |
11 | 15 | Dario Rotondo | 800 | 1002 | HNI | 4.0 | 0.0 | 14.0 | 17.5 | 8.50 | 16.5 | |
12 | 21 | Huiao Kire | 800 | 1070 | PET | 4.0 | 0.0 | 13.0 | 19.0 | 9.00 | 17.5 | |
13 | 28 | Marcus Daniel Goosen | 800 | 942 | HNI | 4.0 | 0.0 | 12.0 | 18.5 | 10.50 | 16.5 | |
14 | 23 | Jeremiah Jablonsky | 800 | 1060 | StJS | 4.0 | 0.0 | 12.0 | 15.5 | 8.50 | 14.5 | |
15 | 6 | Marty Eagle | 900 | 800 | TRS | 3.0 | 0.0 | 13.0 | 21.0 | 9.00 | 18.5 | |
16 | 36 | Tāne Lyver | 800 | 800 | TAMI | 3.0 | 0.0 | 12.0 | 20.5 | 8.50 | 18.0 | |
17 | 7 | Adrian Herman | 800 | 849 | HNI | 3.0 | 0.0 | 12.0 | 20.0 | 6.50 | 18.5 | |
18 | 12 | Benjamin Stephenson | 800 | 849 | HER | 3.0 | 0.0 | 11.5 | 18.5 | 7.75 | 17.0 | |
19 | 20 | Hayze Burton | 800 | 824 | NUH | 3.0 | 0.0 | 11.0 | 17.5 | 5.50 | 16.5 | |
20 | 27 | Keegan Milne | 800 | 865 | TARI | 3.0 | 0.0 | 10.0 | 19.0 | 8.00 | 17.0 | |
21 | 39 | Xavier Fitness | 800 | 728 | LIN | 3.0 | 0.0 | 10.0 | 18.5 | 7.50 | 16.5 | |
22 | 13 | Cadie Tawhai | 800 | 891 | TAMI | 3.0 | 0.0 | 10.0 | 18.0 | 5.00 | 16.5 | |
23 | 19 | George Dorward | 800 | 854 | LIN | 3.0 | 0.0 | 10.0 | 16.0 | 4.00 | 15.5 | |
24 | 2 | Gabriel Rodrigues | 1188 | 800 | HER | 3.0 | 0.0 | 8.0 | 15.5 | 4.50 | 15.0 | |
25 | 25 | Kate Warner | 800 | 783 | KER | 2.5 | 0.0 | 7.5 | 15.0 | 3.50 | 14.0 | |
26 | 17 | Elijah Johnson | 800 | 743 | TWY | 2.5 | 0.0 | 7.0 | 16.0 | 4.25 | 14.5 | |
27 | 26 | Kearoa Watts | 800 | 809 | TAMI | 2.5 | 0.0 | 4.5 | 13.0 | 2.75 | 12.5 | |
28 | 9 | Arlie de Plessis | 800 | 675 | LIN | 2.0 | 0.0 | 10.0 | 19.0 | 5.00 | 17.0 | |
29 | 29 | Paige Bruce | 800 | 675 | KER | 2.0 | 0.0 | 8.0 | 17.0 | 4.00 | 15.0 | |
30 | 18 | Finn Clarke | 800 | 740 | HER | 2.0 | 0.0 | 8.0 | 15.5 | 3.50 | 14.0 | |
31 | 37 | Vaan Boyd | 800 | 675 | TAMI | 2.0 | 0.0 | 7.5 | 14.5 | 3.75 | 13.0 | |
32 | 14 | Cameron Huckle | 800 | 789 | LIN | 2.0 | 0.0 | 6.0 | 16.0 | 4.00 | 14.5 | |
33 | 31 | Reilly Kendrick | 800 | 560 | HNI | 2.0 | 0.0 | 6.0 | 15.0 | 3.00 | 14.0 | |
34 | 16 | Eden Hall | 800 | 675 | TAMI | 2.0 | 0.0 | 6.0 | 12.5 | 2.00 | 12.0 | |
35 | 33 | Sophie Thompson | 800 | 607 | TAMI | 1.5 | 0.0 | 6.5 | 14.0 | 2.75 | 12.5 | |
36 | 34 | Tee Bristowe-Anderson | 800 | 434 | TAMI | 1.5 | 0.0 | 4.5 | 16.5 | 2.25 | 15.0 | |
37 | 32 | Riley Hall | 800 | 607 | TAMI | 1.5 | 0.0 | 4.0 | 15.0 | 3.00 | 14.0 | |
38 | 10 | Ava Dawson | 800 | 478 | TAMI | 1.5 | 0.0 | 2.5 | 12.5 | 1.25 | 12.0 | |
39 | 30 | Ranveer Singh | 800 | 78 | TAMI | 1.0 | 0.0 | 3.0 | 15.5 | 1.00 | 14.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |