Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
11 William Drysdale 13471654HER 6.0 0.0 21.0 24.0 24.00 21.0
238 Whaimutu Smith 8001188HERI 5.0 1.0 19.0 23.0 17.00 21.0
35 Daniel Wiley 9411073StJS 5.0 0.0 18.0 22.5 17.50 20.0
44 Sebastian Fernandez 1096993HNI 4.5 0.0 13.0 18.5 13.00 16.5
522 James Barrett 8001200HNI 4.0 0.0 17.0 24.5 14.00 21.5
63 Jamie Lie 11211016LIN 4.0 0.0 16.0 25.0 15.00 22.0
724 Jior Park 8001015HNI 4.0 0.0 16.0 24.5 14.50 21.5
835 Tyson Pearce 800949NUH 4.0 0.0 15.5 18.0 10.50 16.0
911 Ben Fergus 8001016HNI 4.0 0.0 15.0 20.5 10.50 20.0
108 Alexander Dowling 800925StPS 4.0 0.0 14.0 20.5 12.50 18.0
1115 Dario Rotondo 8001002HNI 4.0 0.0 14.0 17.5 8.50 16.5
1221 Huiao Kire 8001070PET 4.0 0.0 13.0 19.0 9.00 17.5
1328 Marcus Daniel Goosen 800942HNI 4.0 0.0 12.0 18.5 10.50 16.5
1423 Jeremiah Jablonsky 8001060StJS 4.0 0.0 12.0 15.5 8.50 14.5
156 Marty Eagle 900800TRS 3.0 0.0 13.0 21.0 9.00 18.5
1636 Tāne Lyver 800800TAMI 3.0 0.0 12.0 20.5 8.50 18.0
177 Adrian Herman 800849HNI 3.0 0.0 12.0 20.0 6.50 18.5
1812 Benjamin Stephenson 800849HER 3.0 0.0 11.5 18.5 7.75 17.0
1920 Hayze Burton 800824NUH 3.0 0.0 11.0 17.5 5.50 16.5
2027 Keegan Milne 800865TARI 3.0 0.0 10.0 19.0 8.00 17.0
2139 Xavier Fitness 800728LIN 3.0 0.0 10.0 18.5 7.50 16.5
2213 Cadie Tawhai 800891TAMI 3.0 0.0 10.0 18.0 5.00 16.5
2319 George Dorward 800854LIN 3.0 0.0 10.0 16.0 4.00 15.5
242 Gabriel Rodrigues 1188800HER 3.0 0.0 8.0 15.5 4.50 15.0
2525 Kate Warner 800783KER 2.5 0.0 7.5 15.0 3.50 14.0
2617 Elijah Johnson 800743TWY 2.5 0.0 7.0 16.0 4.25 14.5
2726 Kearoa Watts 800809TAMI 2.5 0.0 4.5 13.0 2.75 12.5
289 Arlie de Plessis 800675LIN 2.0 0.0 10.0 19.0 5.00 17.0
2929 Paige Bruce 800675KER 2.0 0.0 8.0 17.0 4.00 15.0
3018 Finn Clarke 800740HER 2.0 0.0 8.0 15.5 3.50 14.0
3137 Vaan Boyd 800675TAMI 2.0 0.0 7.5 14.5 3.75 13.0
3214 Cameron Huckle 800789LIN 2.0 0.0 6.0 16.0 4.00 14.5
3331 Reilly Kendrick 800560HNI 2.0 0.0 6.0 15.0 3.00 14.0
3416 Eden Hall 800675TAMI 2.0 0.0 6.0 12.5 2.00 12.0
3533 Sophie Thompson 800607TAMI 1.5 0.0 6.5 14.0 2.75 12.5
3634 Tee Bristowe-Anderson 800434TAMI 1.5 0.0 4.5 16.5 2.25 15.0
3732 Riley Hall 800607TAMI 1.5 0.0 4.0 15.0 3.00 14.0
3810 Ava Dawson 800478TAMI 1.5 0.0 2.5 12.5 1.25 12.0
3930 Ranveer Singh 80078TAMI 1.0 0.0 3.0 15.5 1.00 14.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1