Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Jeevanjot Singh | 1589 | 1904 | StJC | 6.0 | 0.0 | 21.0 | 18.5 | 18.50 | 18.0 |
2 | 2 | | Tapas Kant | 1524 | 1388 | HNHS | 5.0 | 0.0 | 17.0 | 20.0 | 14.00 | 19.0 |
3 | 5 | | Adam Harris | 1000 | 1327 | NBHS | 4.0 | 0.0 | 14.0 | 21.5 | 10.50 | 20.0 |
4 | 3 | | Ivan Roberts | 1100 | 1186 | StJC | 3.0 | 0.0 | 12.0 | 20.5 | 5.50 | 19.5 |
5 | 10 | | Marsden Zhou | 1000 | 1186 | TARH | 3.0 | 0.0 | 10.0 | 19.5 | 4.50 | 19.0 |
6 | 7 | | Jack Morison | 1000 | 1186 | LIN | 3.0 | 0.0 | 9.0 | 19.0 | 5.00 | 18.5 |
7 | 8 | | Jarvon Wells | 1000 | 1017 | NBHS | 3.0 | 0.0 | 8.0 | 13.0 | 3.00 | 12.5 |
8 | 4 | | Adam Firth | 1000 | 824 | StJC | 1.5 | 0.0 | 8.0 | 14.5 | 1.00 | 14.0 |
9 | 9 | | Luke Mitchell-Pretorius | 1000 | 831 | StJC | 1.0 | 0.0 | 4.5 | 16.0 | 1.00 | 15.5 |
10 | 6 | | David Reynolds | 1000 | 697 | StJC | 0.5 | 0.0 | 1.5 | 17.5 | 0.50 | 16.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |