Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
11 William Duncan 18891695LIN 5.5 0.0 20.5 25.5 23.25 21.5
218 Fu Lin Hong 10001824NBHS 5.0 0.0 18.0 22.5 17.00 21.0
34 Asher Riley 15751341HNHS 4.5 0.0 15.5 20.0 12.25 19.0
47 Caleb Muntz 13521495NBHS 4.0 0.0 18.0 24.0 13.50 21.0
53 Will Knight 16021370HNHS 4.0 0.0 14.0 21.0 11.50 19.0
610 James Turpin 12331351NBHS 4.0 0.0 13.0 17.5 9.00 16.5
713 Cole Brownlie 10001472NBHS 4.0 0.0 12.0 19.0 10.50 16.5
82 Lockie Moriarity 17261153HNHS 3.5 0.0 14.5 21.5 10.50 19.0
96 Camden Champion 14541101NBHS 3.5 0.0 10.0 17.0 7.25 16.0
1015 Corvin Douglas 10001277StJC 3.5 0.0 10.0 16.0 7.25 15.0
1123 Riley Bogard Allen 10001331HBHS 3.0 0.0 13.0 23.0 10.50 20.0
1217 Daniel Cunningham 10001454HNHS 3.0 0.0 11.0 20.0 8.00 18.0
1311 Noah Symon 12261221NBHS 3.0 0.0 10.0 16.5 6.00 15.5
1419 Gareth Bovens 10001141NBHS 3.0 0.0 6.0 13.0 4.00 12.0
1524 Robi Manihera-Dankwa 10001167StJC 2.5 0.0 10.5 16.5 3.75 15.5
1614 Connor Parker 10001194NBHS 2.5 0.0 9.5 17.5 5.25 16.0
175 James Symon 14681034NBHS 2.5 0.0 7.5 17.5 5.25 16.0
1822 Marshall Battiscombe 10001060NBHS 2.5 0.0 5.5 15.0 4.00 14.0
1921 Lucas Allen 10001057TARH 2.0 1.0 9.0 15.5 3.00 14.5
209 Ethan Bergstrom 1265951NBHS 2.0 0.0 6.0 16.0 4.00 15.0
218 Druce Poi 1312885HBHS 1.5 0.0 8.5 14.5 2.25 13.5
2220 Jack Connolly 1000862NBHS 1.0 0.0 5.0 14.5 1.00 13.5
2316 Curtis Murdoch 1000936StJC 1.0 0.0 4.0 17.0 1.00 16.0
2412 Ben Hatherell 1000779HBHS 1.0 0.0 1.0 11.5 1.50 10.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1