Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | William Duncan | 1889 | 1695 | LIN | 5.5 | 0.0 | 20.5 | 25.5 | 23.25 | 21.5 | |
2 | 18 | Fu Lin Hong | 1000 | 1824 | NBHS | 5.0 | 0.0 | 18.0 | 22.5 | 17.00 | 21.0 | |
3 | 4 | Asher Riley | 1575 | 1341 | HNHS | 4.5 | 0.0 | 15.5 | 20.0 | 12.25 | 19.0 | |
4 | 7 | Caleb Muntz | 1352 | 1495 | NBHS | 4.0 | 0.0 | 18.0 | 24.0 | 13.50 | 21.0 | |
5 | 3 | Will Knight | 1602 | 1370 | HNHS | 4.0 | 0.0 | 14.0 | 21.0 | 11.50 | 19.0 | |
6 | 10 | James Turpin | 1233 | 1351 | NBHS | 4.0 | 0.0 | 13.0 | 17.5 | 9.00 | 16.5 | |
7 | 13 | Cole Brownlie | 1000 | 1472 | NBHS | 4.0 | 0.0 | 12.0 | 19.0 | 10.50 | 16.5 | |
8 | 2 | Lockie Moriarity | 1726 | 1153 | HNHS | 3.5 | 0.0 | 14.5 | 21.5 | 10.50 | 19.0 | |
9 | 6 | Camden Champion | 1454 | 1101 | NBHS | 3.5 | 0.0 | 10.0 | 17.0 | 7.25 | 16.0 | |
10 | 15 | Corvin Douglas | 1000 | 1277 | StJC | 3.5 | 0.0 | 10.0 | 16.0 | 7.25 | 15.0 | |
11 | 23 | Riley Bogard Allen | 1000 | 1331 | HBHS | 3.0 | 0.0 | 13.0 | 23.0 | 10.50 | 20.0 | |
12 | 17 | Daniel Cunningham | 1000 | 1454 | HNHS | 3.0 | 0.0 | 11.0 | 20.0 | 8.00 | 18.0 | |
13 | 11 | Noah Symon | 1226 | 1221 | NBHS | 3.0 | 0.0 | 10.0 | 16.5 | 6.00 | 15.5 | |
14 | 19 | Gareth Bovens | 1000 | 1141 | NBHS | 3.0 | 0.0 | 6.0 | 13.0 | 4.00 | 12.0 | |
15 | 24 | Robi Manihera-Dankwa | 1000 | 1167 | StJC | 2.5 | 0.0 | 10.5 | 16.5 | 3.75 | 15.5 | |
16 | 14 | Connor Parker | 1000 | 1194 | NBHS | 2.5 | 0.0 | 9.5 | 17.5 | 5.25 | 16.0 | |
17 | 5 | James Symon | 1468 | 1034 | NBHS | 2.5 | 0.0 | 7.5 | 17.5 | 5.25 | 16.0 | |
18 | 22 | Marshall Battiscombe | 1000 | 1060 | NBHS | 2.5 | 0.0 | 5.5 | 15.0 | 4.00 | 14.0 | |
19 | 21 | Lucas Allen | 1000 | 1057 | TARH | 2.0 | 1.0 | 9.0 | 15.5 | 3.00 | 14.5 | |
20 | 9 | Ethan Bergstrom | 1265 | 951 | NBHS | 2.0 | 0.0 | 6.0 | 16.0 | 4.00 | 15.0 | |
21 | 8 | Druce Poi | 1312 | 885 | HBHS | 1.5 | 0.0 | 8.5 | 14.5 | 2.25 | 13.5 | |
22 | 20 | Jack Connolly | 1000 | 862 | NBHS | 1.0 | 0.0 | 5.0 | 14.5 | 1.00 | 13.5 | |
23 | 16 | Curtis Murdoch | 1000 | 936 | StJC | 1.0 | 0.0 | 4.0 | 17.0 | 1.00 | 16.0 | |
24 | 12 | Ben Hatherell | 1000 | 779 | HBHS | 1.0 | 0.0 | 1.0 | 11.5 | 1.50 | 10.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |