Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | William Fredy | 1110 | 1658 | StJS | 6.0 | 0.0 | 21.0 | 22.5 | 22.50 | 21.0 | |
2 | 22 | Andrae Tuese | 800 | 1269 | HHS | 5.0 | 0.0 | 18.0 | 24.5 | 18.50 | 23.5 | |
3 | 4 | Joshua Renew | 1118 | 1073 | HOM | 5.0 | 0.0 | 17.0 | 23.5 | 18.50 | 20.5 | |
4 | 1 | Taurus Kopu | 1200 | 1126 | HHS | 5.0 | 0.0 | 16.0 | 23.5 | 18.50 | 20.5 | |
5 | 2 | Felix Bromhead | 1148 | 1069 | CLV | 4.5 | 0.0 | 18.5 | 23.0 | 14.75 | 21.0 | |
6 | 12 | Eriez Bellamy | 945 | 1093 | HNPS | 4.5 | 0.0 | 18.5 | 20.5 | 13.25 | 18.5 | |
7 | 58 | Theo Silk | 800 | 1101 | CLV | 4.5 | 0.0 | 17.5 | 19.0 | 12.75 | 17.5 | |
8 | 7 | Eddie Eagle | 1100 | 1035 | HOM | 4.5 | 0.0 | 13.0 | 21.0 | 15.00 | 18.0 | |
9 | 38 | Isaac Dunn | 800 | 1188 | KERE | 4.0 | 0.0 | 18.0 | 25.0 | 14.00 | 22.5 | |
10 | 5 | Jasreman Singh | 1117 | 992 | StJS | 4.0 | 0.0 | 16.0 | 22.5 | 13.50 | 19.5 | |
11 | 48 | Marshall Jefferies | 800 | 1054 | HNPS | 4.0 | 0.0 | 15.0 | 22.0 | 13.50 | 19.5 | |
12 | 21 | Ammon Scotson | 800 | 1050 | NUH | 4.0 | 0.0 | 15.0 | 20.5 | 11.00 | 19.0 | |
13 | 39 | Jack Rodriguez | 800 | 1144 | TEM | 4.0 | 0.0 | 14.0 | 23.5 | 13.50 | 20.5 | |
14 | 18 | Aariana Papanui | 800 | 925 | HHS | 4.0 | 0.0 | 14.0 | 19.5 | 11.00 | 18.5 | |
15 | 15 | Logan McMillan | 900 | 925 | PRKV | 4.0 | 0.0 | 13.0 | 17.0 | 9.00 | 16.0 | |
16 | 56 | Tadhg Foster | 800 | 925 | CLV | 4.0 | 0.0 | 13.0 | 15.5 | 9.00 | 14.0 | |
17 | 35 | Ethan Thomas | 800 | 1145 | StJS | 4.0 | 0.0 | 12.0 | 22.0 | 12.00 | 19.5 | |
18 | 34 | Eruera Wehi-Neera | 800 | 1112 | TAWA | 4.0 | 0.0 | 12.0 | 16.5 | 9.75 | 15.5 | |
19 | 10 | Asher Palmer | 1053 | 931 | HER | 3.5 | 0.0 | 16.5 | 23.5 | 12.25 | 20.5 | |
20 | 44 | Kail Clements | 800 | 1062 | MEA | 3.5 | 0.0 | 13.5 | 22.5 | 9.75 | 20.5 | |
21 | 59 | Thomas Frampton | 800 | 857 | HAU | 3.5 | 0.0 | 13.5 | 20.0 | 10.00 | 17.5 | |
22 | 40 | Jacob Gordon | 800 | 1041 | TEM | 3.5 | 0.0 | 12.0 | 18.0 | 8.00 | 16.5 | |
23 | 47 | Malu Malu | 800 | 964 | PET | 3.5 | 0.0 | 11.0 | 15.5 | 6.75 | 14.0 | |
24 | 8 | Tiare-Mei Watson-Smith | 1100 | 857 | NUH | 3.5 | 0.0 | 10.5 | 17.5 | 7.75 | 16.5 | |
25 | 45 | Keane Capaccio-Witchell | 800 | 859 | HAU | 3.0 | 0.0 | 13.0 | 21.0 | 8.50 | 18.5 | |
26 | 57 | Thea Hunter | 800 | 874 | KERE | 3.0 | 0.0 | 13.0 | 20.0 | 7.00 | 18.0 | |
27 | 19 | Aiden Bates | 800 | 800 | TEM | 3.0 | 0.0 | 12.5 | 17.5 | 6.75 | 17.0 | |
28 | 11 | Ethan Sussmilch | 1000 | 800 | StJS | 3.0 | 0.0 | 12.0 | 20.0 | 8.75 | 18.5 | |
29 | 41 | Jonte Le Comte | 800 | 876 | HNPS | 3.0 | 0.0 | 11.0 | 19.5 | 8.00 | 17.5 | |
30 | 31 | Elijah Baker | 800 | 853 | TAWA | 3.0 | 0.0 | 11.0 | 19.5 | 7.00 | 17.5 | |
31 | 32 | Elly Grady | 800 | 992 | KERE | 3.0 | 0.0 | 10.0 | 19.0 | 6.00 | 18.0 | |
32 | 9 | Oscar Zhao | 1087 | 800 | HER | 3.0 | 0.0 | 10.0 | 17.0 | 5.50 | 15.5 | |
33 | 27 | Chris Liu | 800 | 800 | MAH | 3.0 | 0.0 | 10.0 | 15.0 | 5.50 | 13.5 | |
34 | 60 | Thomas Leigh | 800 | 850 | PRKV | 3.0 | 0.0 | 9.5 | 15.5 | 6.75 | 14.0 | |
35 | 3 | Micah Barnden | 1134 | 800 | HER | 3.0 | 0.0 | 9.0 | 18.0 | 8.00 | 16.0 | |
36 | 17 | AJ Hincho | 800 | 800 | IRO | 3.0 | 0.0 | 9.0 | 15.5 | 4.50 | 15.0 | |
37 | 13 | Akai Largo | 900 | 800 | StJS | 3.0 | 0.0 | 8.5 | 15.0 | 5.75 | 14.0 | |
38 | 36 | Grayson Craft | 800 | 959 | PRKV | 3.0 | 0.0 | 8.0 | 21.0 | 8.50 | 19.0 | |
39 | 30 | Edith Cameron | 800 | 824 | StJS | 3.0 | 0.0 | 8.0 | 12.5 | 5.50 | 11.0 | |
40 | 51 | Paige Gee | 800 | 872 | TAWA | 3.0 | 0.0 | 6.0 | 14.0 | 5.50 | 12.5 | |
41 | 28 | Deizharne Mayes | 800 | 743 | TAWA | 2.5 | 0.0 | 12.0 | 17.5 | 5.00 | 16.0 | |
42 | 63 | Zahra Little | 800 | 708 | NUH | 2.5 | 0.0 | 10.0 | 15.5 | 5.00 | 13.5 | |
43 | 52 | Poppy Johansen | 800 | 784 | KERE | 2.5 | 0.0 | 9.5 | 17.5 | 5.50 | 15.5 | |
44 | 14 | Liam Reading | 900 | 743 | TAWA | 2.5 | 0.0 | 7.0 | 16.5 | 4.50 | 15.0 | |
45 | 29 | Dominic Nilsson | 800 | 733 | HNPS | 2.0 | 0.0 | 9.5 | 18.0 | 4.50 | 16.0 | |
46 | 25 | Cameron Kruger | 800 | 675 | HNPS | 2.0 | 0.0 | 7.5 | 17.0 | 6.50 | 15.0 | |
47 | 62 | Yannie Cheng | 800 | 731 | CLV | 2.0 | 0.0 | 7.5 | 16.5 | 4.50 | 14.5 | |
48 | 43 | Ju Won Park | 800 | 819 | PRKV | 2.0 | 0.0 | 7.0 | 17.5 | 3.00 | 16.5 | |
49 | 33 | Emma Packer | 800 | 800 | PRKV | 2.0 | 0.0 | 7.0 | 15.5 | 2.50 | 15.0 | |
50 | 24 | Blake Hyndman | 800 | 675 | HNPS | 2.0 | 0.0 | 7.0 | 15.5 | 2.00 | 14.5 | |
51 | 61 | Truby Henry | 800 | 682 | CLV | 2.0 | 0.0 | 7.0 | 14.5 | 3.50 | 13.0 | |
52 | 55 | Stanley Bowkett | 800 | 692 | HER | 2.0 | 0.0 | 7.0 | 13.0 | 2.50 | 12.5 | |
53 | 53 | Sensi Gordon | 800 | 560 | PET | 2.0 | 0.0 | 6.0 | 15.5 | 2.50 | 14.5 | |
54 | 20 | Alyssa New | 800 | 692 | StJS | 2.0 | 0.0 | 4.5 | 10.5 | 2.25 | 9.5 | |
55 | 26 | Carlo Milliaccio | 800 | 675 | PRKV | 2.0 | 0.0 | 4.0 | 13.5 | 2.50 | 12.5 | |
56 | 42 | Jonty O'Leary | 800 | 657 | CLV | 2.0 | 0.0 | 3.0 | 11.5 | 1.00 | 11.0 | |
57 | 23 | Anja McGarvey | 800 | 607 | StJS | 1.5 | 0.0 | 8.0 | 17.5 | 4.00 | 15.5 | |
58 | 37 | Harlow Gambirazzi-McCarty | 800 | 683 | PRKV | 1.5 | 0.0 | 6.5 | 18.0 | 2.50 | 16.5 | |
59 | 16 | Ben Hunt | 844 | 607 | HER | 1.5 | 0.0 | 4.0 | 15.5 | 2.75 | 14.5 | |
60 | 46 | Leon Netane | 800 | 474 | IRO | 1.5 | 0.0 | 2.0 | 13.5 | 1.50 | 13.0 | |
61 | 49 | Matthias Faletutulu | 800 | 577 | TAWA | 1.0 | 0.0 | 4.0 | 16.0 | 2.00 | 14.5 | |
62 | 54 | Sirys Wineera | 800 | 534 | IRO | 1.0 | 0.0 | 4.0 | 16.0 | 1.50 | 14.5 | |
63 | 50 | Michael Hurley | 800 | 0 | TEM | 1.0 | 0.0 | 3.0 | 12.5 | 1.00 | 11.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |