Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
12 Hana Lomberg 11631600HOM 6.0 0.0 21.0 23.5 23.50 20.5
249 Reuben Buckley 8001201HNPS 5.5 0.0 19.5 20.0 17.75 19.5
323 Cooper Hill 8001090HHS 5.0 0.0 16.0 23.0 17.50 20.5
41 Leo Baker 12001073PRKV 5.0 0.0 15.0 23.0 19.00 19.5
542 Natahlia Nathan 8001095HHS 4.5 0.0 18.5 23.5 14.75 22.5
630 Jack Gordon 8001026TEM 4.5 0.0 15.5 18.0 12.75 15.5
78 Griffin Bellamy 9471026HNPS 4.5 0.0 14.0 19.0 12.75 16.5
852 Sypherra Haapu 800986NUH 4.0 0.0 18.0 24.5 13.50 22.0
948 Rayne Paenga 800986TAWA 4.0 0.0 17.0 21.5 10.00 19.5
1046 Pounamo Kire 800925PET 4.0 0.0 16.0 21.0 12.00 18.0
1131 Jayde Kire 8001042PET 4.0 0.0 15.0 23.0 15.00 20.0
1247 Rashard Waihape 800992HHS 4.0 0.0 14.0 19.5 12.00 17.0
1332 Jess Alexander 8001119NUH 4.0 0.0 13.0 21.0 10.00 20.0
1411 Abby Hodgetts 800925PRKV 4.0 0.0 13.0 19.0 12.00 17.0
1527 George Wickham 8001069TEM 4.0 0.0 12.0 21.0 10.00 19.0
1659 Tuumanako Whiunui 800925HHS 4.0 0.0 12.0 15.5 7.50 15.0
1751 Shalton hughes-Ashwell 800942PET 4.0 0.0 10.5 12.5 8.75 12.0
1837 Lily McLaughlin 800940HNPS 3.5 0.0 15.0 21.0 11.25 19.0
1939 Mason Wolfe 800974TEM 3.5 0.0 14.0 19.5 9.00 17.5
205 Ezra Andrews 1000882PRKV 3.5 0.0 13.5 22.5 12.25 19.5
2141 Miela Henrickson 800944CLV 3.5 0.0 11.5 17.0 8.25 15.0
2234 Kiya Waimoana 800948PET 3.5 0.0 11.0 18.0 9.75 16.0
2335 Kotahi Vincent 800990PET 3.5 0.0 8.0 18.5 8.50 16.5
2425 Dominic Teariki 800800MAH 3.0 0.0 14.0 22.5 9.00 21.5
2510 Lillith Marshall 900800StJS 3.0 0.0 13.0 21.0 7.50 19.0
2620 Chamone Van de Venter 800800PRKV 3.0 0.0 13.0 20.5 7.00 18.5
2736 Leon Thomson 800944MAH 3.0 0.0 13.0 20.0 7.00 19.0
2815 Bella Peakman 800800CLV 3.0 0.0 12.0 19.0 7.00 17.0
294 Stella Nelson 1100800StJS 3.0 0.0 11.0 20.0 9.00 17.5
3028 Georgia Fleming 800833HNPS 3.0 0.0 10.5 15.5 6.00 14.0
3116 Blake Bruce 800800KERE 3.0 0.0 10.0 17.5 6.50 15.5
3224 Darnisha Kenny 800850PRKV 3.0 0.0 10.0 17.0 6.00 15.0
3333 Jonathon Hutchinson 800903TEM 3.0 0.0 9.5 16.5 7.00 14.5
3457 Toby Melser 800800MAH 3.0 0.0 7.5 17.5 6.75 16.0
3517 Brien McLoughlin 800743MEA 2.5 0.0 12.5 21.5 7.25 20.0
3626 Elsie Dunn 800768KERE 2.5 0.0 11.0 18.5 5.25 17.0
3721 Charlie Marsden 800743TEM 2.5 0.0 10.5 20.0 6.75 18.5
3822 Cody Hortop 800743PRKV 2.5 0.0 9.5 17.5 5.25 15.5
3953 Talei Vuicakau 800768StJS 2.5 0.0 8.5 17.5 3.75 17.0
4060 Tyrhes Paniani 800743PET 2.5 0.0 8.0 16.5 5.50 15.0
417 Mikayla List 1000743PRKV 2.5 0.0 7.5 17.0 5.75 15.5
4238 Maggie Harper 800904HNPS 2.5 0.0 7.5 16.0 4.25 15.0
433 Vincent Rodrigues 1120743HER 2.5 0.0 6.5 14.5 4.75 13.0
4414 Andre Roberts 800743TAWA 2.5 0.0 6.0 12.5 3.50 11.5
459 Khloe George 900675StJS 2.0 0.0 8.0 19.5 5.25 18.0
4644 Noah Pickering- Van Weiren 800692PRKV 2.0 0.0 8.0 15.5 3.50 14.5
4740 Matthew Soltau 800778TEM 2.0 0.0 7.5 16.0 4.25 15.0
4818 Caleb Strugnell 800675IRO 2.0 0.0 7.0 16.0 3.50 14.5
4954 Tane Edwards 800675PET 2.0 0.0 7.0 13.0 2.75 12.0
5050 Rhizar Nia Nia 800708NUH 2.0 0.0 6.0 16.0 3.00 15.0
5113 Amelia Hunt 800675CLV 2.0 0.0 6.0 14.0 3.00 13.0
5258 Toby Woods 800708PET 2.0 0.0 5.5 14.5 3.50 13.5
5345 Onyx McQueen 800762PET 2.0 0.0 4.0 12.0 2.00 11.0
5443 Nikolas Tai 800677PET 1.5 0.0 6.5 13.5 3.00 11.5
5556 Tiana Nissen-Kelsey 800640TAWA 1.5 0.0 5.0 13.0 1.75 12.5
5629 Hugo Warner 800607KERE 1.5 0.0 4.5 15.5 2.25 14.5
5712 Akaydia Hilton Te Kerr 800527IRO 1.0 0.0 4.0 13.5 1.50 12.5
5855 Taripea Vavetuki 800527IRO 1.0 0.0 3.5 14.0 1.75 13.0
596 Gurkirat Bhandal 1000527StJS 1.0 0.0 1.0 12.0 0.50 11.5
6019 Casey Willacy 800432IRO 0.5 0.0 2.5 18.5 2.00 17.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1