Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hana Lomberg | 1163 | 1600 | HOM | 6.0 | 0.0 | 21.0 | 23.5 | 23.50 | 20.5 | |
2 | 49 | Reuben Buckley | 800 | 1201 | HNPS | 5.5 | 0.0 | 19.5 | 20.0 | 17.75 | 19.5 | |
3 | 23 | Cooper Hill | 800 | 1090 | HHS | 5.0 | 0.0 | 16.0 | 23.0 | 17.50 | 20.5 | |
4 | 1 | Leo Baker | 1200 | 1073 | PRKV | 5.0 | 0.0 | 15.0 | 23.0 | 19.00 | 19.5 | |
5 | 42 | Natahlia Nathan | 800 | 1095 | HHS | 4.5 | 0.0 | 18.5 | 23.5 | 14.75 | 22.5 | |
6 | 30 | Jack Gordon | 800 | 1026 | TEM | 4.5 | 0.0 | 15.5 | 18.0 | 12.75 | 15.5 | |
7 | 8 | Griffin Bellamy | 947 | 1026 | HNPS | 4.5 | 0.0 | 14.0 | 19.0 | 12.75 | 16.5 | |
8 | 52 | Sypherra Haapu | 800 | 986 | NUH | 4.0 | 0.0 | 18.0 | 24.5 | 13.50 | 22.0 | |
9 | 48 | Rayne Paenga | 800 | 986 | TAWA | 4.0 | 0.0 | 17.0 | 21.5 | 10.00 | 19.5 | |
10 | 46 | Pounamo Kire | 800 | 925 | PET | 4.0 | 0.0 | 16.0 | 21.0 | 12.00 | 18.0 | |
11 | 31 | Jayde Kire | 800 | 1042 | PET | 4.0 | 0.0 | 15.0 | 23.0 | 15.00 | 20.0 | |
12 | 47 | Rashard Waihape | 800 | 992 | HHS | 4.0 | 0.0 | 14.0 | 19.5 | 12.00 | 17.0 | |
13 | 32 | Jess Alexander | 800 | 1119 | NUH | 4.0 | 0.0 | 13.0 | 21.0 | 10.00 | 20.0 | |
14 | 11 | Abby Hodgetts | 800 | 925 | PRKV | 4.0 | 0.0 | 13.0 | 19.0 | 12.00 | 17.0 | |
15 | 27 | George Wickham | 800 | 1069 | TEM | 4.0 | 0.0 | 12.0 | 21.0 | 10.00 | 19.0 | |
16 | 59 | Tuumanako Whiunui | 800 | 925 | HHS | 4.0 | 0.0 | 12.0 | 15.5 | 7.50 | 15.0 | |
17 | 51 | Shalton hughes-Ashwell | 800 | 942 | PET | 4.0 | 0.0 | 10.5 | 12.5 | 8.75 | 12.0 | |
18 | 37 | Lily McLaughlin | 800 | 940 | HNPS | 3.5 | 0.0 | 15.0 | 21.0 | 11.25 | 19.0 | |
19 | 39 | Mason Wolfe | 800 | 974 | TEM | 3.5 | 0.0 | 14.0 | 19.5 | 9.00 | 17.5 | |
20 | 5 | Ezra Andrews | 1000 | 882 | PRKV | 3.5 | 0.0 | 13.5 | 22.5 | 12.25 | 19.5 | |
21 | 41 | Miela Henrickson | 800 | 944 | CLV | 3.5 | 0.0 | 11.5 | 17.0 | 8.25 | 15.0 | |
22 | 34 | Kiya Waimoana | 800 | 948 | PET | 3.5 | 0.0 | 11.0 | 18.0 | 9.75 | 16.0 | |
23 | 35 | Kotahi Vincent | 800 | 990 | PET | 3.5 | 0.0 | 8.0 | 18.5 | 8.50 | 16.5 | |
24 | 25 | Dominic Teariki | 800 | 800 | MAH | 3.0 | 0.0 | 14.0 | 22.5 | 9.00 | 21.5 | |
25 | 10 | Lillith Marshall | 900 | 800 | StJS | 3.0 | 0.0 | 13.0 | 21.0 | 7.50 | 19.0 | |
26 | 20 | Chamone Van de Venter | 800 | 800 | PRKV | 3.0 | 0.0 | 13.0 | 20.5 | 7.00 | 18.5 | |
27 | 36 | Leon Thomson | 800 | 944 | MAH | 3.0 | 0.0 | 13.0 | 20.0 | 7.00 | 19.0 | |
28 | 15 | Bella Peakman | 800 | 800 | CLV | 3.0 | 0.0 | 12.0 | 19.0 | 7.00 | 17.0 | |
29 | 4 | Stella Nelson | 1100 | 800 | StJS | 3.0 | 0.0 | 11.0 | 20.0 | 9.00 | 17.5 | |
30 | 28 | Georgia Fleming | 800 | 833 | HNPS | 3.0 | 0.0 | 10.5 | 15.5 | 6.00 | 14.0 | |
31 | 16 | Blake Bruce | 800 | 800 | KERE | 3.0 | 0.0 | 10.0 | 17.5 | 6.50 | 15.5 | |
32 | 24 | Darnisha Kenny | 800 | 850 | PRKV | 3.0 | 0.0 | 10.0 | 17.0 | 6.00 | 15.0 | |
33 | 33 | Jonathon Hutchinson | 800 | 903 | TEM | 3.0 | 0.0 | 9.5 | 16.5 | 7.00 | 14.5 | |
34 | 57 | Toby Melser | 800 | 800 | MAH | 3.0 | 0.0 | 7.5 | 17.5 | 6.75 | 16.0 | |
35 | 17 | Brien McLoughlin | 800 | 743 | MEA | 2.5 | 0.0 | 12.5 | 21.5 | 7.25 | 20.0 | |
36 | 26 | Elsie Dunn | 800 | 768 | KERE | 2.5 | 0.0 | 11.0 | 18.5 | 5.25 | 17.0 | |
37 | 21 | Charlie Marsden | 800 | 743 | TEM | 2.5 | 0.0 | 10.5 | 20.0 | 6.75 | 18.5 | |
38 | 22 | Cody Hortop | 800 | 743 | PRKV | 2.5 | 0.0 | 9.5 | 17.5 | 5.25 | 15.5 | |
39 | 53 | Talei Vuicakau | 800 | 768 | StJS | 2.5 | 0.0 | 8.5 | 17.5 | 3.75 | 17.0 | |
40 | 60 | Tyrhes Paniani | 800 | 743 | PET | 2.5 | 0.0 | 8.0 | 16.5 | 5.50 | 15.0 | |
41 | 7 | Mikayla List | 1000 | 743 | PRKV | 2.5 | 0.0 | 7.5 | 17.0 | 5.75 | 15.5 | |
42 | 38 | Maggie Harper | 800 | 904 | HNPS | 2.5 | 0.0 | 7.5 | 16.0 | 4.25 | 15.0 | |
43 | 3 | Vincent Rodrigues | 1120 | 743 | HER | 2.5 | 0.0 | 6.5 | 14.5 | 4.75 | 13.0 | |
44 | 14 | Andre Roberts | 800 | 743 | TAWA | 2.5 | 0.0 | 6.0 | 12.5 | 3.50 | 11.5 | |
45 | 9 | Khloe George | 900 | 675 | StJS | 2.0 | 0.0 | 8.0 | 19.5 | 5.25 | 18.0 | |
46 | 44 | Noah Pickering- Van Weiren | 800 | 692 | PRKV | 2.0 | 0.0 | 8.0 | 15.5 | 3.50 | 14.5 | |
47 | 40 | Matthew Soltau | 800 | 778 | TEM | 2.0 | 0.0 | 7.5 | 16.0 | 4.25 | 15.0 | |
48 | 18 | Caleb Strugnell | 800 | 675 | IRO | 2.0 | 0.0 | 7.0 | 16.0 | 3.50 | 14.5 | |
49 | 54 | Tane Edwards | 800 | 675 | PET | 2.0 | 0.0 | 7.0 | 13.0 | 2.75 | 12.0 | |
50 | 50 | Rhizar Nia Nia | 800 | 708 | NUH | 2.0 | 0.0 | 6.0 | 16.0 | 3.00 | 15.0 | |
51 | 13 | Amelia Hunt | 800 | 675 | CLV | 2.0 | 0.0 | 6.0 | 14.0 | 3.00 | 13.0 | |
52 | 58 | Toby Woods | 800 | 708 | PET | 2.0 | 0.0 | 5.5 | 14.5 | 3.50 | 13.5 | |
53 | 45 | Onyx McQueen | 800 | 762 | PET | 2.0 | 0.0 | 4.0 | 12.0 | 2.00 | 11.0 | |
54 | 43 | Nikolas Tai | 800 | 677 | PET | 1.5 | 0.0 | 6.5 | 13.5 | 3.00 | 11.5 | |
55 | 56 | Tiana Nissen-Kelsey | 800 | 640 | TAWA | 1.5 | 0.0 | 5.0 | 13.0 | 1.75 | 12.5 | |
56 | 29 | Hugo Warner | 800 | 607 | KERE | 1.5 | 0.0 | 4.5 | 15.5 | 2.25 | 14.5 | |
57 | 12 | Akaydia Hilton Te Kerr | 800 | 527 | IRO | 1.0 | 0.0 | 4.0 | 13.5 | 1.50 | 12.5 | |
58 | 55 | Taripea Vavetuki | 800 | 527 | IRO | 1.0 | 0.0 | 3.5 | 14.0 | 1.75 | 13.0 | |
59 | 6 | Gurkirat Bhandal | 1000 | 527 | StJS | 1.0 | 0.0 | 1.0 | 12.0 | 0.50 | 11.5 | |
60 | 19 | Casey Willacy | 800 | 432 | IRO | 0.5 | 0.0 | 2.5 | 18.5 | 2.00 | 17.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |