National Player Cards

2022 Super Eight
Napier , 20220520, 20220521
1 -- Fu Lin Hong , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- Nathanael Loy 0 0 0.50 0.0 3.5
2 W 11 -- Freddie Weeks 0 0 0.50 1.0 3.0
3 B 21 -- Eli Hancock 0 0 0.50 0.0 3.0
4 W 31 -- Sean Molloy 0 0 0.50 1.0 2.5
5 B 41 -- Lincoln Mackie 0 0 0.50 1.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
2 -- Adam Harris , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- Andy Song 0 0 0.50 1.0 4.0
2 B 12 -- Connor Clough 0 0 0.50 1.0 1.5
3 W 22 -- Tommy Lu 0 0 0.50 0.0 4.0
4 B 32 -- Kane Soto 0 0 0.50 1.0 1.0
5 W 42 -- Amanjot Singh 0 0 0.50 0.0 1.5

2022 Super Eight
Napier , 20220520, 20220521
3 -- Caleb Muntz , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- Daniel Loy 0 0 0.50 0.0 4.0
2 W 13 -- Mason Ward 0 0 0.50 1.0 2.5
3 B 23 -- Ihaia Mulholland 0 0 0.50 0.0 2.0
4 W 33 -- Levi Soto 0 0 0.50 1.0 0.0
5 B 43 -- Dion Wilson 0 0 0.50 1.0 3.5

2022 Super Eight
Napier , 20220520, 20220521
4 -- Jarvon Wells , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- Jovan Xin 0 0 0.50 0.0 4.0
2 B 14 -- Tin Tin Nguyen 0 0 0.50 1.0 1.0
3 W 24 -- Alex Clayton 0 0 0.50 0.0 4.0
4 B 34 -- Riki Reedy 0 0 0.50 1.0 0.5
5 W 44 -- Alfie Jones 0 0 0.50 1.0 2.5

2022 Super Eight
Napier , 20220520, 20220521
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
11 -- Freddie Weeks , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- Lincoln Mackie 0 0 0.50 1.0 0.0
2 B 1 -- Fu Lin Hong 0 0 0.50 0.0 3.0
3 W 51 -- Nathanael Loy 0 0 0.50 0.0 3.5
4 W 21 -- Eli Hancock 0 0 0.50 1.0 3.0
5 B 31 -- Sean Molloy 0 0 0.50 1.0 2.5

2022 Super Eight
Napier , 20220520, 20220521
12 -- Connor Clough , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- Amanjot Singh 0 0 0.50 0.5 1.5
2 W 2 -- Adam Harris 0 0 0.50 0.0 3.0
3 B 52 -- Andy Song 0 0 0.50 0.0 4.0
4 B 22 -- Tommy Lu 0 0 0.50 0.0 4.0
5 W 32 -- Kane Soto 0 0 0.50 1.0 1.0

2022 Super Eight
Napier , 20220520, 20220521
13 -- Mason Ward , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- Dion Wilson 0 0 0.50 0.5 3.5
2 B 3 -- Caleb Muntz 0 0 0.50 0.0 3.0
3 W 53 -- Daniel Loy 0 0 0.50 0.0 4.0
4 W 23 -- Ihaia Mulholland 0 0 0.50 1.0 2.0
5 B 33 -- Levi Soto 0 0 0.50 1.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
14 -- Tin Tin Nguyen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- Alfie Jones 0 0 0.50 0.0 2.5
2 W 4 -- Jarvon Wells 0 0 0.50 0.0 3.0
3 B 54 -- Jovan Xin 0 0 0.50 0.0 4.0
4 B 24 -- Alex Clayton 0 0 0.50 0.0 4.0
5 W 34 -- Riki Reedy 0 0 0.50 1.0 0.5

2022 Super Eight
Napier , 20220520, 20220521
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
21 -- Eli Hancock , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 -- Sean Molloy 0 0 0.50 0.5 2.5
2 B 41 -- Lincoln Mackie 0 0 0.50 1.0 0.0
3 W 1 -- Fu Lin Hong 0 0 0.50 1.0 3.0
4 B 11 -- Freddie Weeks 0 0 0.50 0.0 3.0
5 W 51 -- Nathanael Loy 0 0 0.50 0.5 3.5

2022 Super Eight
Napier , 20220520, 20220521
22 -- Tommy Lu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 -- Kane Soto 0 0 0.50 1.0 1.0
2 W 42 -- Amanjot Singh 0 0 0.50 1.0 1.5
3 B 2 -- Adam Harris 0 0 0.50 1.0 3.0
4 W 12 -- Connor Clough 0 0 0.50 1.0 1.5
5 B 52 -- Andy Song 0 0 0.50 0.0 4.0

2022 Super Eight
Napier , 20220520, 20220521
23 -- Ihaia Mulholland , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 -- Levi Soto 0 0 0.50 1.0 0.0
2 B 43 -- Dion Wilson 0 0 0.50 0.0 3.5
3 W 3 -- Caleb Muntz 0 0 0.50 1.0 3.0
4 B 13 -- Mason Ward 0 0 0.50 0.0 2.5
5 W 53 -- Daniel Loy 0 0 0.50 0.0 4.0

2022 Super Eight
Napier , 20220520, 20220521
24 -- Alex Clayton , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 -- Riki Reedy 0 0 0.50 1.0 0.5
2 W 44 -- Alfie Jones 0 0 0.50 1.0 2.5
3 B 4 -- Jarvon Wells 0 0 0.50 1.0 3.0
4 W 14 -- Tin Tin Nguyen 0 0 0.50 1.0 1.0
5 B 54 -- Jovan Xin 0 0 0.50 0.0 4.0

2022 Super Eight
Napier , 20220520, 20220521
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
31 -- Sean Molloy , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 21 -- Eli Hancock 0 0 0.50 0.5 3.0
2 B 51 -- Nathanael Loy 0 0 0.50 1.0 3.5
3 W 41 -- Lincoln Mackie 0 0 0.50 1.0 0.0
4 B 1 -- Fu Lin Hong 0 0 0.50 0.0 3.0
5 W 11 -- Freddie Weeks 0 0 0.50 0.0 3.0

2022 Super Eight
Napier , 20220520, 20220521
32 -- Kane Soto , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 22 -- Tommy Lu 0 0 0.50 0.0 4.0
2 W 52 -- Andy Song 0 0 0.50 0.0 4.0
3 B 42 -- Amanjot Singh 0 0 0.50 1.0 1.5
4 W 2 -- Adam Harris 0 0 0.50 0.0 3.0
5 B 12 -- Connor Clough 0 0 0.50 0.0 1.5

2022 Super Eight
Napier , 20220520, 20220521
33 -- Levi Soto , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 23 -- Ihaia Mulholland 0 0 0.50 0.0 2.0
2 B 53 -- Daniel Loy 0 0 0.50 0.0 4.0
3 W 43 -- Dion Wilson 0 0 0.50 0.0 3.5
4 B 3 -- Caleb Muntz 0 0 0.50 0.0 3.0
5 W 13 -- Mason Ward 0 0 0.50 0.0 2.5

2022 Super Eight
Napier , 20220520, 20220521
34 -- Riki Reedy , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 -- Alex Clayton 0 0 0.50 0.0 4.0
2 W 54 -- Jovan Xin 0 0 0.50 0.0 4.0
3 B 44 -- Alfie Jones 0 0 0.50 0.5 2.5
4 W 4 -- Jarvon Wells 0 0 0.50 0.0 3.0
5 B 14 -- Tin Tin Nguyen 0 0 0.50 0.0 1.0

2022 Super Eight
Napier , 20220520, 20220521
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
41 -- Lincoln Mackie , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 -- Freddie Weeks 0 0 0.50 0.0 3.0
2 W 21 -- Eli Hancock 0 0 0.50 0.0 3.0
3 B 31 -- Sean Molloy 0 0 0.50 0.0 2.5
4 B 51 -- Nathanael Loy 0 0 0.50 0.0 3.5
5 W 1 -- Fu Lin Hong 0 0 0.50 0.0 3.0

2022 Super Eight
Napier , 20220520, 20220521
42 -- Amanjot Singh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 -- Connor Clough 0 0 0.50 0.5 1.5
2 B 22 -- Tommy Lu 0 0 0.50 0.0 4.0
3 W 32 -- Kane Soto 0 0 0.50 0.0 1.0
4 W 52 -- Andy Song 0 0 0.50 0.0 4.0
5 B 2 -- Adam Harris 0 0 0.50 1.0 3.0

2022 Super Eight
Napier , 20220520, 20220521
43 -- Dion Wilson , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 -- Mason Ward 0 0 0.50 0.5 2.5
2 W 23 -- Ihaia Mulholland 0 0 0.50 1.0 2.0
3 B 33 -- Levi Soto 0 0 0.50 1.0 0.0
4 B 53 -- Daniel Loy 0 0 0.50 1.0 4.0
5 W 3 -- Caleb Muntz 0 0 0.50 0.0 3.0

2022 Super Eight
Napier , 20220520, 20220521
44 -- Alfie Jones , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 -- Tin Tin Nguyen 0 0 0.50 1.0 1.0
2 B 24 -- Alex Clayton 0 0 0.50 0.0 4.0
3 W 34 -- Riki Reedy 0 0 0.50 0.5 0.5
4 W 54 -- Jovan Xin 0 0 0.50 1.0 4.0
5 B 4 -- Jarvon Wells 0 0 0.50 0.0 3.0

2022 Super Eight
Napier , 20220520, 20220521
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
51 -- Nathanael Loy , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Fu Lin Hong 0 0 0.50 1.0 3.0
2 W 31 -- Sean Molloy 0 0 0.50 0.0 2.5
3 B 11 -- Freddie Weeks 0 0 0.50 1.0 3.0
4 W 41 -- Lincoln Mackie 0 0 0.50 1.0 0.0
5 B 21 -- Eli Hancock 0 0 0.50 0.5 3.0

2022 Super Eight
Napier , 20220520, 20220521
52 -- Andy Song , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Adam Harris 0 0 0.50 0.0 3.0
2 B 32 -- Kane Soto 0 0 0.50 1.0 1.0
3 W 12 -- Connor Clough 0 0 0.50 1.0 1.5
4 B 42 -- Amanjot Singh 0 0 0.50 1.0 1.5
5 W 22 -- Tommy Lu 0 0 0.50 1.0 4.0

2022 Super Eight
Napier , 20220520, 20220521
53 -- Daniel Loy , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Caleb Muntz 0 0 0.50 1.0 3.0
2 W 33 -- Levi Soto 0 0 0.50 1.0 0.0
3 B 13 -- Mason Ward 0 0 0.50 1.0 2.5
4 W 43 -- Dion Wilson 0 0 0.50 0.0 3.5
5 B 23 -- Ihaia Mulholland 0 0 0.50 1.0 2.0

2022 Super Eight
Napier , 20220520, 20220521
54 -- Jovan Xin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Jarvon Wells 0 0 0.50 1.0 3.0
2 B 34 -- Riki Reedy 0 0 0.50 1.0 0.5
3 W 14 -- Tin Tin Nguyen 0 0 0.50 1.0 1.0
4 B 44 -- Alfie Jones 0 0 0.50 0.0 2.5
5 W 24 -- Alex Clayton 0 0 0.50 1.0 4.0

2022 Super Eight
Napier , 20220520, 20220521
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
56 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
57 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
58 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
59 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

2022 Super Eight
Napier , 20220520, 20220521
60 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega