Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | DirE | Koya | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Joshua Renew | 1329 | 2057 | Y6 | 4.0 | 0.0 | 0.0 | 2.00 | 4 | |
2 | 2 | Micah Barnden | 1263 | 1467 | Y6 | 3.0 | 0.0 | 0.0 | 1.00 | 3 | |
3 | 5 | Asher Palmer | 1299 | 1265 | Y6 | 2.0 | 0.0 | 0.0 | 0.00 | 2 | |
4 | 1 | Vincent Rodrigues | 1306 | 941 | Y6 | 0.5 | 0.0 | 0.5 | 0.00 | 0 | |
5 | 4 | Sam Rowling | 1160 | 977 | Y6 | 0.5 | 0.0 | 0.5 | 0.00 | 0 | |
Tie Break legend: | |||||||||||
User : User Tie-Break | |||||||||||
DirE : Direct Encounter | |||||||||||
Koya : Koya | |||||||||||
Mwns : Most Wins |