Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | DirE | Koya | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Harjoban Kullar | 1002 | 1124 | Y4 | 2.5 | 0.0 | 0.0 | 1.00 | 1 | |
2 | 1 | Alex Brownly | 1063 | 999 | Y3 | 2.0 | 0.0 | 0.0 | 1.00 | 1 | |
3 | 3 | Francis Guittenit | 995 | 946 | Y3 | 1.5 | 0.0 | 0.0 | 1.50 | 1 | |
Tie Break legend: | |||||||||||
User : User Tie-Break | |||||||||||
DirE : Direct Encounter | |||||||||||
Koya : Koya | |||||||||||
Mwns : Most Wins |