1 Reeve , Rat=1203 (REE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | Rickard | 1392 | 0 | 1.0 | 5.0 |
2 | W | 2 | Elder | 1274 | 1 | 2.0 | 3.0 |
3 | B | 3 | Grant | 1369 | 0 | 1.0 | 3.0 |
| | | | | 1.0 | 4.0 | 20.0 |
|
2 Elder , Rat=1274 (ELD)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 3 | Grant | 1369 | 1 | 2.0 | 3.0 |
2 | B | 1 | Reeve | 1203 | 1 | 2.0 | 1.0 |
3 | W | 4 | Rickard | 1392 | 1 | 2.0 | 5.0 |
| | | | | 3.0 | 6.0 | 18.0 |
|
3 Grant , Rat=1369 (GRA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | Elder | 1274 | 1 | 2.0 | 3.0 |
2 | B | 4 | Rickard | 1392 | 0 | 1.0 | 5.0 |
3 | W | 1 | Reeve | 1203 | 2 | 3.0 | 1.0 |
| | | | | 3.0 | 6.0 | 18.0 |
|
4 Rickard , Rat=1392 (RIC)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 1 | Reeve | 1203 | 2 | 3.0 | 1.0 |
2 | W | 3 | Grant | 1369 | 2 | 3.0 | 3.0 |
3 | B | 2 | Elder | 1274 | 1 | 2.0 | 3.0 |
| | | | | 5.0 | 8.0 | 16.0 |
|