Team History

1 Central HB College , Rat= 0 (CHBC1)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 St Johns College 0 2 3.0 5.0
2 B 4 Lindisfarne College 0 0 1.0 8.0
3 W 12 Taradale High School 0 0 1.0 8.0
4 B 9 St Johns College 0 2 3.0 2.0
5 W 13 Te Aute College 0 1 2.0 4.0
5.0 10.0 27.0

2 Central HB College , Rat= 0 (CHBC2)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 St Johns College 0 2 4.0 2.0
2 W 5 Napier Boys High Sch 0 0 0.0 9.0
3 B 7 Napier Boys High Sch 0 0 0.5 4.0
4 W 3 Havelock North High 0 1 2.0 5.0
5 B 10 St Johns College 0 1 2.0 4.0
4.0 8.5 24.0

3 Havelock North High , Rat= 0 (HNHS1)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 St Johns College 0 2 3.0 4.0
2 B 6 Napier Boys High Sch 0 0 0.5 7.0
3 W 13 Te Aute College 0 0 0.0 4.0
4 B 2 Central HB College 0 1 2.0 4.0
5 W 9 St Johns College 0 2 3.0 2.0
5.0 8.5 21.0

4 Lindisfarne College , Rat= 0 (LIN1)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Tamatea High School 0 2 4.0 0.0
2 W 1 Central HB College 0 2 3.0 5.0
3 B 5 Napier Boys High Sch 0 1 2.0 9.0
4 W 7 Napier Boys High Sch 0 2 3.0 4.0
5 B 6 Napier Boys High Sch 0 1 2.0 7.0
8.0 14.0 25.0

5 Napier Boys High Sch, Rat= 0 (NBHS3)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Taradale High School 0 2 3.0 8.0
2 B 2 Central HB College 0 2 4.0 4.0
3 W 4 Lindisfarne College 0 1 2.0 8.0
4 B 6 Napier Boys High Sch 0 2 2.5 7.0
5 W 14 Te Aute College 0 2 3.0 5.0
9.0 14.5 32.0

6 Napier Boys High Sch, Rat= 0 (NBHS1)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Te Aute College 0 2 4.0 4.0
2 W 3 Havelock North High 0 2 3.5 5.0
3 B 14 Te Aute College 0 2 4.0 5.0
4 W 5 Napier Boys High Sch 0 0 1.5 9.0
5 W 4 Lindisfarne College 0 1 2.0 8.0
7.0 15.0 31.0

7 Napier Boys High Sch, Rat= 0 (NBHS2)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Te Aute College 0 1 2.0 5.0
2 B 8 St Johns College 0 1 2.0 5.0
3 W 2 Central HB College 0 2 3.5 4.0
4 B 4 Lindisfarne College 0 0 1.0 8.0
5 W 12 Taradale High School 0 0 1.0 8.0
4.0 9.5 30.0

8 St Johns College , Rat= 0 (StJC1)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Central HB College 0 0 1.0 5.0
2 W 7 Napier Boys High Sch 0 1 2.0 4.0
3 B 10 St Johns College 0 2 3.0 4.0
4 B 12 Taradale High School 0 0 0.5 8.0
5 W 11 Tamatea High School 0 2 3.0 0.0
5.0 9.5 21.0

9 St Johns College , Rat= 0 (StJC3)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Central HB College 0 0 0.0 4.0
2 B 14 Te Aute College 0 0 0.0 5.0
3 W 11 Tamatea High School 0 2 3.5 0.0
4 W 1 Central HB College 0 0 1.0 5.0
5 B 3 Havelock North High 0 0 1.0 5.0
2.0 5.5 19.0

10 St Johns College , Rat= 0 (StJC2)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Havelock North High 0 0 1.0 5.0
2 W 13 Te Aute College 0 1 2.0 4.0
3 W 8 St Johns College 0 0 1.0 5.0
4 B 11 Tamatea High School 0 2 2.5 0.0
5 W 2 Central HB College 0 1 2.0 4.0
4.0 8.5 18.0

11 Tamatea High School , Rat= 0 (TAMH1)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Lindisfarne College 0 0 0.0 8.0
2 B 12 Taradale High School 0 0 0.0 8.0
3 B 9 St Johns College 0 0 0.5 2.0
4 W 10 St Johns College 0 0 1.5 4.0
5 B 8 St Johns College 0 0 1.0 5.0
0.0 3.0 27.0

12 Taradale High School, Rat= 0 (TARH1)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Napier Boys High Sch 0 0 1.0 9.0
2 W 11 Tamatea High School 0 2 4.0 0.0
3 B 1 Central HB College 0 2 3.0 5.0
4 W 8 St Johns College 0 2 3.5 5.0
5 B 7 Napier Boys High Sch 0 2 3.0 4.0
8.0 14.5 23.0

13 Te Aute College , Rat= 0 (TEAU2)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Napier Boys High Sch 0 0 0.0 7.0
2 B 10 St Johns College 0 1 2.0 4.0
3 B 3 Havelock North High 0 2 4.0 5.0
4 W 14 Te Aute College 0 0 1.5 5.0
5 B 1 Central HB College 0 1 2.0 5.0
4.0 9.5 26.0

14 Te Aute College , Rat= 0 (TEAU1)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Napier Boys High Sch 0 1 2.0 4.0
2 W 9 St Johns College 0 2 4.0 2.0
3 W 6 Napier Boys High Sch 0 0 0.0 7.0
4 B 13 Te Aute College 0 2 2.5 4.0
5 B 5 Napier Boys High Sch 0 0 1.0 9.0
5.0 9.5 26.0

Generated by Vega