Team History

1 Hereworth School , Rat=1128 (HERE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Havelock North Prima 973 2 4.0 7.0
2 B 3 Henry Hill School 975 1 2.0 7.0
3 W 4 Lucknow School 975 2 4.0 5.0
4 B 8 St Josephs School 910 2 2.5 6.0
5 W 7 PeterHead School 925 2 4.0 0.0
9.0 16.5 25.0

2 Home School , Rat=1086 (HOM)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 Nuhaka School 925 1 2.0 3.0
2 W 8 St Josephs School 910 0 1.0 6.0
3 B 7 PeterHead School 925 2 3.0 0.0
4 W 4 Lucknow School 975 0 1.0 5.0
5 W 5 Havelock North Prima 973 0 0.0 7.0
3.0 7.0 21.0

3 Henry Hill School , Rat= 975 (HHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 PeterHead School 925 2 3.0 0.0
2 W 1 Hereworth School 1128 1 2.0 9.0
3 B 8 St Josephs School 910 1 2.0 6.0
4 B 5 Havelock North Prima 973 1 2.0 7.0
5 B 4 Lucknow School 975 2 4.0 5.0
7.0 13.0 27.0

4 Lucknow School , Rat= 975 (LUK)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 St Josephs School 910 1 2.0 6.0
2 W 6 Nuhaka School 925 2 4.0 3.0
3 B 1 Hereworth School 1128 0 0.0 9.0
4 B 2 Home School 1086 2 3.0 3.0
5 W 3 Henry Hill School 975 0 0.0 7.0
5.0 9.0 28.0

5 Havelock North Prima, Rat= 973 (HNP)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hereworth School 1128 0 0.0 9.0
2 W 7 PeterHead School 925 2 3.0 0.0
3 B 6 Nuhaka School 925 2 3.0 3.0
4 W 3 Henry Hill School 975 1 2.0 7.0
5 B 2 Home School 1086 2 4.0 3.0
7.0 12.0 22.0

6 Nuhaka School , Rat= 925 (NUH)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Home School 1086 1 2.0 3.0
2 B 4 Lucknow School 975 0 0.0 5.0
3 W 5 Havelock North Prima 973 0 1.0 7.0
4 B 7 PeterHead School 925 2 3.0 0.0
5 W 8 St Josephs School 910 0 1.5 6.0
3.0 7.5 21.0

7 PeterHead School , Rat= 925 (PET)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Henry Hill School 975 0 1.0 7.0
2 B 5 Havelock North Prima 973 0 1.0 7.0
3 W 2 Home School 1086 0 1.0 3.0
4 W 6 Nuhaka School 925 0 1.0 3.0
5 B 1 Hereworth School 1128 0 0.0 9.0
0.0 4.0 29.0

8 St Josephs School , Rat= 910 (STJS)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Lucknow School 975 1 2.0 5.0
2 B 2 Home School 1086 2 3.0 3.0
3 W 3 Henry Hill School 975 1 2.0 7.0
4 W 1 Hereworth School 1128 0 1.5 9.0
5 B 6 Nuhaka School 925 2 2.5 3.0
6.0 11.0 27.0

Generated by Vega