Team History

1 Hastings Intermediat, Rat= 0 (HIS1)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Lindisfarne College 0 0 0.0 9.0
2 B 4 Havelock North Int 0 2 2.5 4.0
3 W 2 Hastings Intermediat 0 1 2.0 5.0
4 B 5 Kereru School 0 1 2.0 5.0
5 W 8 Napier Intermediate 0 0 1.0 4.0
4.0 7.5 27.0

2 Hastings Intermediat, Rat= 0 (HIS2)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Meeanee School 0 1 2.0 1.0
2 W 9 Nuhaka School 0 1 2.0 5.0
3 B 1 Hastings Intermediat 0 1 2.0 4.0
4 W 4 Havelock North Int 0 1 2.0 4.0
5 B 10 Pukehamoamoa School 0 1 2.0 5.0
5.0 10.0 19.0

3 Havelock North Int , Rat= 0 (HNI1)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Napier Intermediate 0 2 3.5 4.0
2 B 6 Lindisfarne College 0 1 2.0 9.0
3 W 10 Pukehamoamoa School 0 2 3.0 5.0
4 B 9 Nuhaka School 0 1 2.0 5.0
5 B 4 Havelock North Int 0 2 3.0 4.0
8.0 13.5 27.0

4 Havelock North Int , Rat= 0 (HNI2)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Nuhaka School 0 1 2.0 5.0
2 W 1 Hastings Intermediat 0 0 1.5 4.0
3 B 8 Napier Intermediate 0 2 2.5 4.0
4 B 2 Hastings Intermediat 0 1 2.0 5.0
5 W 3 Havelock North Int 0 0 1.0 8.0
4.0 9.0 26.0

5 Kereru School , Rat= 0 (KERE1)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Pukehamoamoa School 0 0 1.5 5.0
2 B 8 Napier Intermediate 0 2 3.0 4.0
3 W 6 Lindisfarne College 0 0 0.0 9.0
4 W 1 Hastings Intermediat 0 1 2.0 4.0
5 B 7 Meeanee School 0 2 3.0 1.0
5.0 9.5 23.0

6 Lindisfarne College , Rat= 0 (LIN1)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hastings Intermediat 0 2 4.0 4.0
2 W 3 Havelock North Int 0 1 2.0 8.0
3 B 5 Kereru School 0 2 4.0 5.0
4 W 10 Pukehamoamoa School 0 2 3.0 5.0
5 W 9 Nuhaka School 0 2 3.0 5.0
9.0 16.0 27.0

7 Meeanee School , Rat= 0 (MEA1)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Hastings Intermediat 0 1 2.0 5.0
2 B 10 Pukehamoamoa School 0 0 1.0 5.0
3 B 9 Nuhaka School 0 0 1.5 5.0
4 W 8 Napier Intermediate 0 0 0.0 4.0
5 W 5 Kereru School 0 0 1.0 5.0
1.0 5.5 24.0

8 Napier Intermediate , Rat= 0 (NAPI1)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Havelock North Int 0 0 0.5 8.0
2 W 5 Kereru School 0 0 1.0 5.0
3 W 4 Havelock North Int 0 0 1.5 4.0
4 B 7 Meeanee School 0 2 4.0 1.0
5 B 1 Hastings Intermediat 0 2 3.0 4.0
4.0 10.0 22.0

9 Nuhaka School , Rat= 0 (NUH1)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Havelock North Int 0 1 2.0 4.0
2 B 2 Hastings Intermediat 0 1 2.0 5.0
3 W 7 Meeanee School 0 2 2.5 1.0
4 W 3 Havelock North Int 0 1 2.0 8.0
5 B 6 Lindisfarne College 0 0 1.0 9.0
5.0 9.5 27.0

10 Pukehamoamoa School , Rat= 0 (PHMM1)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Kereru School 0 2 2.5 5.0
2 W 7 Meeanee School 0 2 3.0 1.0
3 B 3 Havelock North Int 0 0 1.0 8.0
4 B 6 Lindisfarne College 0 0 1.0 9.0
5 W 2 Hastings Intermediat 0 1 2.0 5.0
5.0 9.5 28.0

Generated by Vega