Team History

1 Hastings Intermediat, Rat=1374 (HIS)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Home School 1128 2 2.5 0.0
2 B 4 Peterhead School 1138 1 2.0 5.0
3 W 2 Nuhaka School 1301 2 3.0 6.0
4 W 3 Havelock North Int 1248 0 1.5 10.0
5 B 7 Hereworth School 1095 2 4.0 3.0
7.0 13.0 24.0

2 Nuhaka School , Rat=1301 (NUH)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 Taradale Intermediat 1128 2 3.0 6.0
2 W 3 Havelock North Int 1248 0 0.0 10.0
3 B 1 Hastings Intermediat 1374 0 1.0 7.0
4 W 5 Home School 1128 2 3.0 0.0
5 B 8 Napier Intermediate 1000 2 3.0 3.0
6.0 10.0 26.0

3 Havelock North Int , Rat=1248 (HNI)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Hereworth School 1095 2 3.0 3.0
2 B 2 Nuhaka School 1301 2 4.0 6.0
3 W 4 Peterhead School 1138 2 2.5 5.0
4 B 1 Hastings Intermediat 1374 2 2.5 7.0
5 W 6 Taradale Intermediat 1128 2 3.5 6.0
10.0 15.5 27.0

4 Peterhead School , Rat=1138 (PET)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Napier Intermediate 1000 2 3.0 3.0
2 W 1 Hastings Intermediat 1374 1 2.0 7.0
3 B 3 Havelock North Int 1248 0 1.5 10.0
4 W 6 Taradale Intermediat 1128 0 1.5 6.0
5 B 5 Home School 1128 2 4.0 0.0
5.0 12.0 26.0

5 Home School , Rat=1128 (HOM)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hastings Intermediat 1374 0 1.5 7.0
2 W 8 Napier Intermediate 1000 0 0.5 3.0
3 B 7 Hereworth School 1095 0 1.0 3.0
4 B 2 Nuhaka School 1301 0 1.0 6.0
5 W 4 Peterhead School 1138 0 0.0 5.0
0.0 4.0 24.0

6 Taradale Intermediat, Rat=1128 (TARI)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Nuhaka School 1301 0 1.0 6.0
2 B 7 Hereworth School 1095 2 4.0 3.0
3 W 8 Napier Intermediate 1000 2 2.5 3.0
4 B 4 Peterhead School 1138 2 2.5 5.0
5 B 3 Havelock North Int 1248 0 0.5 10.0
6.0 10.5 27.0

7 Hereworth School , Rat=1095 (HERE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Havelock North Int 1248 0 1.0 10.0
2 W 6 Taradale Intermediat 1128 0 0.0 6.0
3 W 5 Home School 1128 2 3.0 0.0
4 B 8 Napier Intermediate 1000 1 2.0 3.0
5 W 1 Hastings Intermediat 1374 0 0.0 7.0
3.0 6.0 26.0

8 Napier Intermediate , Rat=1000 (NAPI)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Peterhead School 1138 0 1.0 5.0
2 B 5 Home School 1128 2 3.5 0.0
3 B 6 Taradale Intermediat 1128 0 1.5 6.0
4 W 7 Hereworth School 1095 1 2.0 3.0
5 W 2 Nuhaka School 1301 0 1.0 6.0
3.0 9.0 20.0

Generated by Vega