Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Beaudean Robinson | 1000 | 1862 | NUH | 6.0 | 0.0 | 21.0 | 20.5 | 20.50 | 19.5 | |
2 | 65 | Trafford Baker | 1000 | 1484 | HNI | 5.5 | 0.0 | 19.0 | 23.0 | 20.75 | 20.0 | |
3 | 6 | Kalle Tremain | 1174 | 1323 | HERE | 5.0 | 0.0 | 20.0 | 20.5 | 14.50 | 19.5 | |
4 | 2 | D'Reydon Karangaroa | 1200 | 1273 | NUH | 5.0 | 0.0 | 17.0 | 19.0 | 15.00 | 17.0 | |
5 | 57 | Rendee Miria | 1000 | 1276 | WCC | 5.0 | 0.0 | 16.0 | 19.0 | 15.00 | 17.0 | |
6 | 4 | Oasis Maru | 1200 | 1273 | NUH | 5.0 | 0.0 | 15.0 | 19.0 | 16.00 | 17.0 | |
7 | 37 | Jynav Maharaj | 1000 | 1336 | HERI | 5.0 | 0.0 | 15.0 | 19.0 | 15.00 | 16.5 | |
8 | 21 | Corban Titter | 1000 | 1193 | TAMI | 4.5 | 0.0 | 17.0 | 24.0 | 15.25 | 21.0 | |
9 | 1 | Jaydessey Lauvao | 1300 | 1157 | PET | 4.0 | 0.0 | 18.0 | 23.0 | 12.50 | 21.0 | |
10 | 29 | Hudson Gring | 1000 | 1221 | TAMI | 4.0 | 0.0 | 17.0 | 25.5 | 15.50 | 24.0 | |
11 | 8 | Arian Ward | 1015 | 1175 | HERE | 4.0 | 0.0 | 17.0 | 21.5 | 12.50 | 19.5 | |
12 | 3 | Dane Wilson | 1200 | 1125 | NUH | 4.0 | 0.0 | 16.0 | 27.5 | 16.00 | 24.5 | |
13 | 31 | Isacc Whitiora | 1000 | 1158 | TARI | 4.0 | 0.0 | 14.0 | 25.0 | 14.50 | 22.0 | |
14 | 43 | Leith Hay | 1000 | 1158 | HERE | 4.0 | 0.0 | 14.0 | 19.0 | 11.00 | 16.5 | |
15 | 39 | Kingston Reihana | 1000 | 1157 | HERE | 4.0 | 0.0 | 14.0 | 18.5 | 11.50 | 16.0 | |
16 | 41 | Kymani Sullivan | 1000 | 1180 | TARI | 4.0 | 0.0 | 14.0 | 18.5 | 10.50 | 17.0 | |
17 | 53 | Oscar Williams | 1000 | 1188 | TARI | 4.0 | 0.0 | 14.0 | 18.0 | 10.00 | 16.0 | |
18 | 18 | Charlie Gerber | 1000 | 1125 | HERE | 4.0 | 0.0 | 12.0 | 16.0 | 9.50 | 15.0 | |
19 | 44 | Liam McEntee | 1000 | 1164 | LIN | 4.0 | 0.0 | 11.0 | 17.0 | 9.00 | 16.0 | |
20 | 54 | Paris Walker | 1000 | 1057 | TAMI | 3.5 | 0.0 | 14.5 | 20.0 | 9.00 | 18.0 | |
21 | 25 | Elizabeth Te Kiri | 1000 | 1057 | PET | 3.5 | 0.0 | 13.5 | 22.0 | 10.00 | 20.0 | |
22 | 52 | Noa Stevens | 1000 | 1093 | PET | 3.5 | 0.0 | 13.5 | 20.5 | 9.75 | 18.5 | |
23 | 28 | Heath Morunga | 1000 | 1057 | HERE | 3.5 | 0.0 | 11.0 | 16.5 | 8.50 | 15.0 | |
24 | 67 | William Wellwood | 1000 | 1006 | HERE | 3.5 | 0.0 | 11.0 | 15.0 | 8.25 | 13.0 | |
25 | 59 | Rupene De Latour | 1000 | 1057 | PET | 3.5 | 0.0 | 10.5 | 18.0 | 9.50 | 16.0 | |
26 | 12 | Aiman Singh Basra | 1000 | 1057 | HERI | 3.5 | 0.0 | 9.5 | 17.5 | 8.75 | 15.5 | |
27 | 56 | Remus Huneke | 1000 | 1033 | HERE | 3.0 | 0.0 | 13.0 | 23.5 | 8.50 | 21.5 | |
28 | 64 | Tait Humphreys | 1000 | 1000 | HERE | 3.0 | 0.0 | 13.0 | 20.0 | 6.00 | 20.0 | |
29 | 60 | Samson Netua | 1000 | 1003 | HERI | 3.0 | 0.0 | 13.0 | 18.0 | 6.00 | 16.0 | |
30 | 58 | Rosie Christison | 1000 | 1029 | WCC | 3.0 | 0.0 | 12.0 | 22.0 | 8.00 | 20.0 | |
31 | 10 | Abe English | 1000 | 1000 | TAMI | 3.0 | 0.0 | 12.0 | 21.5 | 10.25 | 18.5 | |
32 | 5 | Alfie Simons | 1178 | 1000 | HNI | 3.0 | 0.0 | 12.0 | 21.0 | 8.00 | 19.0 | |
33 | 49 | Luke Hammond | 1000 | 1030 | HERI | 3.0 | 0.0 | 11.5 | 16.0 | 5.75 | 15.0 | |
34 | 38 | Kahlyall Paniani | 1000 | 1033 | PET | 3.0 | 0.0 | 11.0 | 23.0 | 9.50 | 21.5 | |
35 | 62 | Sedayjah Paku | 1000 | 1033 | PET | 3.0 | 0.0 | 11.0 | 19.5 | 8.00 | 17.5 | |
36 | 46 | Lillian Fourie | 1000 | 1067 | HERI | 3.0 | 0.0 | 11.0 | 19.5 | 6.50 | 18.5 | |
37 | 51 | Mia Walker | 1000 | 1030 | TAMI | 3.0 | 0.0 | 11.0 | 18.0 | 8.25 | 16.0 | |
38 | 68 | Xavier Wichman | 1000 | 1000 | PET | 3.0 | 0.0 | 11.0 | 14.5 | 6.50 | 12.5 | |
39 | 7 | Johnson Blakely | 1032 | 1000 | HERE | 3.0 | 0.0 | 9.0 | 15.5 | 5.50 | 15.5 | |
40 | 61 | Saxon Williams | 1000 | 1000 | HNI | 3.0 | 0.0 | 9.0 | 14.5 | 5.50 | 13.5 | |
41 | 55 | Raukawa Hilton | 1000 | 1000 | TAMI | 3.0 | 0.0 | 8.0 | 16.0 | 5.00 | 15.0 | |
42 | 17 | Brayden Lloyd | 1000 | 1000 | TAMI | 3.0 | 0.0 | 8.0 | 15.5 | 6.25 | 14.5 | |
43 | 45 | Liam Spence | 1000 | 1026 | HERE | 2.5 | 0.0 | 11.5 | 18.5 | 5.25 | 17.0 | |
44 | 48 | Luka Wedge | 1000 | 972 | TARI | 2.5 | 0.0 | 10.0 | 17.5 | 4.25 | 16.5 | |
45 | 11 | Aidan Scott | 1000 | 943 | HERE | 2.5 | 0.0 | 9.0 | 15.0 | 3.75 | 14.5 | |
46 | 23 | Daniel Sheikh | 1000 | 943 | LIN | 2.5 | 0.0 | 8.5 | 20.0 | 5.75 | 18.5 | |
47 | 19 | Cooper Baker | 1000 | 943 | HNI | 2.5 | 0.0 | 8.0 | 18.0 | 6.00 | 16.5 | |
48 | 69 | Hone Hogen | 1000 | 1000 | NUH | 2.5 | 0.0 | 7.0 | 14.5 | 2.50 | 14.5 | |
49 | 9 | Abby Kaio | 1000 | 943 | TARI | 2.5 | 0.0 | 6.0 | 16.0 | 4.00 | 15.0 | |
50 | 35 | Joshua Simons | 1000 | 930 | HERI | 2.0 | 0.0 | 9.0 | 19.5 | 6.00 | 16.5 | |
51 | 32 | Izaac Chadwick | 1000 | 875 | HERE | 2.0 | 0.0 | 9.0 | 17.0 | 5.25 | 15.0 | |
52 | 33 | James Reid | 1000 | 875 | HERE | 2.0 | 0.0 | 8.0 | 18.5 | 4.00 | 17.5 | |
53 | 26 | Ethan Reeve | 1000 | 875 | HERI | 2.0 | 0.0 | 7.0 | 17.0 | 4.50 | 15.0 | |
54 | 27 | Hamish O'Meara | 1000 | 875 | HERE | 2.0 | 0.0 | 7.0 | 14.5 | 3.50 | 14.0 | |
55 | 24 | Deanna Hatton-Heaven (W) | 1000 | 934 | TARI | 2.0 | 0.0 | 7.0 | 14.0 | 2.00 | 13.0 | |
56 | 20 | Corban Hocking | 1000 | 875 | TWY | 2.0 | 0.0 | 6.0 | 14.5 | 3.00 | 13.5 | |
57 | 66 | Waimirirangi Hogan | 1000 | 908 | NUH | 2.0 | 0.0 | 5.0 | 16.5 | 2.50 | 16.5 | |
58 | 63 | TK Tamainu | 1000 | 760 | TAMI | 2.0 | 0.0 | 5.0 | 15.0 | 3.00 | 14.0 | |
59 | 36 | Julia Na | 1000 | 908 | TARI | 2.0 | 0.0 | 5.0 | 15.0 | 2.50 | 14.5 | |
60 | 22 | Daniel Penny | 1000 | 875 | TARI | 2.0 | 0.0 | 5.0 | 15.0 | 2.00 | 14.0 | |
61 | 34 | John Kelsey | 1000 | 905 | HNI | 2.0 | 0.0 | 5.0 | 14.5 | 3.00 | 13.5 | |
62 | 42 | Leah Wells | 1000 | 878 | MEA | 2.0 | 0.0 | 3.0 | 11.0 | 1.00 | 11.0 | |
63 | 13 | Alex Ketel | 1000 | 807 | HERI | 1.5 | 0.5 | 7.5 | 14.5 | 1.00 | 14.0 | |
64 | 50 | Mason Lomas | 1000 | 634 | TWY | 1.5 | 0.5 | 5.5 | 17.0 | 2.25 | 15.5 | |
65 | 14 | Ania-Leigh Jones Paniani | 1000 | 727 | HERI | 1.0 | 0.0 | 5.0 | 15.5 | 2.00 | 13.5 | |
66 | 15 | Annabell-Rose Williams | 1000 | 727 | MEA | 1.0 | 0.0 | 4.0 | 13.5 | 0.50 | 13.0 | |
67 | 40 | Kyahn Duncan | 1000 | 756 | PET | 1.0 | 0.0 | 3.0 | 15.5 | 0.00 | 15.5 | |
68 | 47 | Lilly-Rose Keatch | 1000 | 200 | MEA | 1.0 | 0.0 | 2.0 | 9.5 | 0.50 | 9.0 | |
69 | 30 | Hunter Marshall | 1000 | 205 | HERE | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |