2021 HB Schools Chess Tournament Year 10 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeevanjot Singh | 1589 | ![]() | 6.0 | 3 1 | 4 1 | 2 1 | 9 1 | 7 1 | 6 1 | 0.0 | 21.0 | 19.5 | 19.50 | 17.5 | |
2 | Tapas Kant | 1370 | ![]() | 4.0 | 12 1 | 5 1 | 1 0 | 7 0 | 9 1 | 3 1 | 1.0 | 14.0 | 18.5 | 9.50 | 18.5 | |
3 | Sebastian Acebedo | 1200 | ![]() | 4.0 | 1 0 | 8 1 | 5 1 | 6 1 | 4 1 | 2 0 | 0.0 | 14.0 | 23.0 | 13.00 | 20.0 | |
4 | Isaac Ellwood | 1200 | ![]() | 3.5 | 8 1 | 1 0 | 6 1 | 5 ½ | 3 0 | 12 1 | 0.5 | 12.5 | 19.5 | 7.75 | 19.5 | |
5 | Vidu Hewa Balakatuge | 1200 | ![]() | 3.5 | 10 1 | 2 0 | 3 0 | 4 ½ | 11 1 | 7 1 | 0.5 | 10.5 | 18.5 | 8.75 | 16.5 | |
6 | T Terry | 1319 | ![]() | 3.0 | 11 1 | 9 1 | 4 0 | 3 0 | 10 1 | 1 0 | 0.0 | 13.0 | 19.5 | 6.00 | 17.5 | |
7 | Jack Morison | 1200 | ![]() | 3.0 | 9 0 | 11 1 | 10 1 | 2 1 | 1 0 | 5 0 | 0.0 | 12.0 | 19.5 | 8.00 | 17.5 | |
8 | Tobey Hughes | 1200 | ![]() | 3.0 | 4 0 | 3 0 | 11 1 | 10 0 | 12 1 | 9 1 | 0.0 | 7.0 | 13.5 | 4.00 | 13.5 | |
9 | Vann Harley | 1200 | ![]() | 2.0 | 7 1 | 6 0 | 12 1 | 1 0 | 2 0 | 8 0 | 0.0 | 10.0 | 19.0 | 3.00 | 19.0 | |
10 | Liam Prebensen | 1200 | ![]() | 2.0 | 5 0 | 12 1 | 7 0 | 8 1 | 6 0 | 11 0 | 0.0 | 8.0 | 14.5 | 3.00 | 14.5 | |
11 | Tauranga Poi | 1200 | ![]() | 2.0 | 6 0 | 7 0 | 8 0 | 12 1 | 5 0 | 10 1 | 0.0 | 4.0 | 14.5 | 2.00 | 14.5 | |
12 | Steven Tollet | 1200 | ![]() | 0.0 | 2 0 | 10 0 | 9 0 | 11 0 | 8 0 | 4 0 | 0.0 | 0.0 | 16.5 | 0.00 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)