2021 HB Junior Chess Tournament Year 5
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Alex Maxwell 1500 1917LUK 6.0 0.0 21.0 20.5 20.50 18.5
2 28 Tui Waitere 1000 1319PET 5.0 0.0 16.0 18.5 14.50 17.0
3 26 Taurus Kopu 1000 1344HHS 4.5 0.5 18.5 22.5 14.25 21.0
4 18 Logan Burn 1000 1356LUK 4.5 0.5 16.5 22.0 15.75 19.5
5 2 Felix Bromhead 1403 1208CLV 4.0 0.0 17.0 20.5 10.00 19.5
6 3 Tyler Hall 1300 1208TAR 4.0 0.0 16.0 22.5 12.00 20.5
7 10 Eriez Bellamy 1000 1125HNP 4.0 0.0 15.0 19.0 9.50 17.5
8 5 Annabel Sherriff 1000 1208LUK 4.0 0.0 14.0 21.5 10.50 19.5
9 27 Tiare-Mei Smith 1000 1175NUH 4.0 0.0 14.0 17.5 10.50 15.5
10 4 Micah Barnden 1276 1125HER 4.0 0.0 12.0 19.0 12.00 17.0
11 23 Patrick Roper 1000 1050TAR 3.0 0.0 12.0 21.5 9.00 18.5
12 24 Rawiri Tamaki 1000 1064TAWA 3.0 0.0 12.0 20.5 8.50 18.5
13 9 Eddie Eagle 1000 1046HOM 3.0 0.0 12.0 20.0 9.00 18.0
14 29 Zachary Martin-Smith 1000 928TAR 3.0 0.0 11.0 19.0 7.50 17.0
15 17 Liam Reading 1000 1050TAWA 3.0 0.0 9.0 18.0 7.00 16.5
16 13 Harry Tasker 1000 1000HNP 3.0 0.0 9.0 16.5 7.00 14.5
17 19 Logan McMillan 1000 1000PRKV 3.0 0.0 8.0 17.5 5.50 16.5
18 7 Cooper Carroll 1000 1000PET 3.0 0.0 8.0 13.5 5.50 12.0
19 11 Grayson Craft 1000 943PRKV 2.5 0.0 8.0 14.0 3.75 12.5
20 20 Marshall Jefferies 1000 1004HNP 2.0 0.0 9.0 21.0 3.00 19.5
21 22 Paige Gee 1000 988TAWA 2.0 0.0 9.0 18.0 3.00 16.5
22 21 Oliver Hucker 1000 925TAR 2.0 0.0 8.0 17.5 4.50 16.0
23 15 Kail Clements 1000 958MEA 2.0 0.0 7.0 18.5 3.00 17.0
24 25 Rigdon Malaitai 1000 760PET 2.0 0.0 6.0 14.5 3.00 13.5
25 8 Daniel Nuttall 1000 807HOM 1.5 0.0 6.0 13.5 2.25 12.5
26 6 Carlo Milliaccio 1000 807PRKV 1.5 0.0 4.5 11.0 1.75 10.0
27 14 Izaiah Gabrielle 1000 807MEA 1.5 0.0 3.5 14.0 2.25 13.0
28 16 Lia Heunis 1000 794HNP 1.0 0.0 3.0 13.0 1.50 11.5
29 12 Harlow Gambirazzi-McCarthy(W) 1000 200PRKV 0.0 0.0 0.0 14.5 0.00 13.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)