2021 HB Junior Chess Tournament Year 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 4 Sam Drysdale 1077 1439HNP 5.5 0.0 20.5 23.5 21.25 21.0
2 19 Leo Baker 900 1263PRKV 5.0 0.0 16.0 19.0 14.50 18.5
3 2 Erickson Crim 1200 1152LUK 4.5 0.0 17.5 24.5 17.75 22.5
4 1 Hana Lomberg 1250 1166HOM 4.5 0.0 15.0 18.5 11.50 18.0
5 5 Zane Marshall 1077 1105HER 4.0 0.0 18.0 24.5 14.00 21.5
6 20 Mehul Girhotra 900 1138PRKV 4.0 0.0 15.0 20.5 10.50 18.5
7 21 Mikayla List 900 1088PRKV 4.0 0.0 14.0 22.0 11.50 20.0
8 11 Ezra Andrews 900 1075PRKV 4.0 0.0 14.0 20.0 11.50 18.0
9 18 Kaesha Gill-Hunter 900 1045KIMI 3.5 0.5 12.0 18.5 8.25 17.5
10 26 Ziva Lencek 900 1015LUK 3.5 0.5 12.0 18.5 8.25 16.5
11 23 Reuben Buckley 900 930HNP 3.0 0.0 13.0 19.0 7.50 17.0
12 14 Hirantha Fernando 900 958LUK 3.0 0.0 12.0 19.0 8.50 17.0
13 25 Sypherra Hapu 900 930NUH 3.0 0.0 12.0 16.0 5.50 15.0
14 22 Olive Bruce 900 900LUK 3.0 0.0 10.0 17.5 6.00 15.5
15 8 Braeden Kerr 900 900LUK 3.0 0.0 9.0 18.0 6.00 16.5
16 9 Dorian Winters 900 843LUK 2.5 0.0 10.0 17.5 6.00 16.0
17 3 Colter Yuile 1100 901TAR 2.5 0.0 9.5 18.5 4.75 17.0
18 17 Jojo Gray 900 906LUK 2.5 0.0 8.5 19.0 6.25 17.0
19 15 Isabella Song 900 825TAR 2.0 0.0 7.0 17.0 3.00 16.0
20 10 Evie Blyth 900 775LUK 2.0 0.0 5.0 16.5 4.00 14.5
21 7 Abby Hodgetts 900 819PRKV 2.0 0.0 5.0 15.0 2.50 14.5
22 13 Hayden Hickling 900 786NUH 2.0 0.0 4.5 11.5 2.00 11.0
23 24 Sophie Brunskill 900 786LUK 2.0 0.0 3.0 12.0 2.00 11.5
24 16 Ivy Heta 900 740LUK 1.5 0.0 5.5 13.0 2.00 12.0
25 12 Harrison Cutts 900 638HNP 1.0 0.0 3.0 12.5 0.50 12.0
26 6 Fletcher Neill 963 557HNP 0.5 0.0 2.0 16.5 1.00 15.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)