Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | DirE | Buc1 | BucT | S-B |
1 | 1 | | Kuki Green Thom | 1665 | 1438 | Y8 | 4.0 | 3.0 | 0.0 | 10.5 | 12.0 | 8.50 |
2 | 9 | | Kingston Reihana | 1193 | 1487 | Y7 | 4.0 | 2.0 | 0.0 | 13.5 | 16.0 | 13.00 |
3 | 3 | | Jiaming Tian | 1420 | 1478 | Y7 | 4.0 | 1.0 | 0.0 | 10.5 | 11.5 | 7.50 |
4 | 4 | | Cordell Henare | 1362 | 1424 | Y8 | 4.0 | 0.0 | 0.0 | 12.0 | 12.5 | 8.50 |
5 | 6 | | Arian Ward | 1263 | 1456 | Y7 | 3.5 | 0.0 | 0.5 | 13.5 | 14.5 | 8.75 |
6 | 5 | | Dimitri Hales | 1318 | 1280 | Y8 | 3.5 | 0.0 | 0.5 | 10.5 | 12.0 | 8.75 |
7 | 2 | | Kalle Tremain | 1473 | 1413 | Y7 | 3.0 | 0.0 | 0.0 | 14.0 | 15.0 | 7.00 |
8 | 14 | | Izaac Chadwick | 1104 | 1266 | Y7 | 3.0 | 0.0 | 0.0 | 12.0 | 13.0 | 5.50 |
9 | 18 | | Remus Huneke | 1031 | 1172 | Y7 | 3.0 | 0.0 | 0.0 | 10.5 | 11.5 | 4.50 |
10 | 17 | | Liam Spence | 1071 | 1253 | Y7 | 3.0 | 0.0 | 0.0 | 9.5 | 10.5 | 4.50 |
11 | 19 | | Tait Humphreys | 965 | 1176 | Y7 | 2.0 | 0.0 | 0.0 | 14.5 | 16.5 | 5.50 |
12 | 8 | | Charlie Gerber | 1226 | 1116 | Y7 | 2.0 | 0.0 | 0.0 | 13.0 | 14.0 | 4.00 |
13 | 7 | | Rayyan Hafiji | 1257 | 1143 | Y7 | 2.0 | 0.0 | 0.0 | 11.5 | 12.0 | 2.50 |
14 | 16 | | Ben Brown | 1099 | 1223 | Y7 | 2.0 | 0.0 | 0.0 | 10.5 | 11.0 | 1.50 |
15 | 10 | | Nakaia Waitere | 1190 | 1156 | Y8 | 2.0 | 0.0 | 0.0 | 9.0 | 9.5 | 1.50 |
16 | 12 | | Jack Renall | 1163 | 851 | Y7 | 1.5 | 0.0 | 0.5 | 10.5 | 11.5 | 1.50 |
17 | 11 | | Aidan Scott | 1170 | 911 | Y7 | 1.5 | 0.0 | 0.5 | 9.0 | 9.5 | 1.00 |
18 | 15 | | Jotan Bhandal | 1100 | 988 | Y7 | 1.0 | 0.0 | 0.0 | 11.5 | 13.5 | 2.00 |
19 | 13 | | John Reid | 1136 | 427 | Y8 | 1.0 | 0.0 | 0.0 | 10.0 | 11.0 | 1.00 |
Tie Break legend: |
User : User Tie-Break |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |