Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts User DirE Buc1 BucT S-B
11 Kuki Green Thom 16651438Y8 Y8 4.0 3.0 0.0 10.5 12.0 8.50
29 Kingston Reihana 11931487Y7 Y7 4.0 2.0 0.0 13.5 16.0 13.00
33 Jiaming Tian 14201478Y7 Y7 4.0 1.0 0.0 10.5 11.5 7.50
44 Cordell Henare 13621424Y8 Y8 4.0 0.0 0.0 12.0 12.5 8.50
56 Arian Ward 12631456Y7 Y7 3.5 0.0 0.5 13.5 14.5 8.75
65 Dimitri Hales 13181280Y8 Y8 3.5 0.0 0.5 10.5 12.0 8.75
72 Kalle Tremain 14731413Y7 Y7 3.0 0.0 0.0 14.0 15.0 7.00
814 Izaac Chadwick 11041266Y7 Y7 3.0 0.0 0.0 12.0 13.0 5.50
918 Remus Huneke 10311172Y7 Y7 3.0 0.0 0.0 10.5 11.5 4.50
1017 Liam Spence 10711253Y7 Y7 3.0 0.0 0.0 9.5 10.5 4.50
1119 Tait Humphreys 9651176Y7 Y7 2.0 0.0 0.0 14.5 16.5 5.50
128 Charlie Gerber 12261116Y7 Y7 2.0 0.0 0.0 13.0 14.0 4.00
137 Rayyan Hafiji 12571143Y7 Y7 2.0 0.0 0.0 11.5 12.0 2.50
1416 Ben Brown 10991223Y7 Y7 2.0 0.0 0.0 10.5 11.0 1.50
1510 Nakaia Waitere 11901156Y8 Y8 2.0 0.0 0.0 9.0 9.5 1.50
1612 Jack Renall 1163851Y7 Y7 1.5 0.0 0.5 10.5 11.5 1.50
1711 Aidan Scott 1170911Y7 Y7 1.5 0.0 0.5 9.0 9.5 1.00
1815 Jotan Bhandal 1100988Y7 Y7 1.0 0.0 0.0 11.5 13.5 2.00
1913 John Reid 1136427Y8 Y8 1.0 0.0 0.0 10.0 11.0 1.00
Tie Break legend:
User : User Tie-Break
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger