Team History

1 Central HB College , Rat= 0 (CHBC)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Napie Boys High 0 0 1.0 8.0
2 B 4 Hastings Boys High 0 2 4.0 6.0
3 W 2 Flaxmere College 0 2 4.0 3.0
4 B 11 Te Aute College 0 1 2.0 5.0
5 W 8 Napier Boys High 0 0 0.0 9.0
5.0 11.0 31.0

2 Flaxmere College , Rat= 0 (FLXC)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Napier Boys High 0 1 2.0 5.0
2 W 5 Hastings Boys High 0 0 1.0 3.0
3 B 1 Central HB College 0 0 0.0 5.0
4 -- 0 not played 0 2 4.0 0
5 W 3 Hastings Boys High 0 0 0.0 5.0
1.0 7.0 21.0

3 Hastings Boys High , Rat= 0 (HBHS3)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Napier Boys High 0 0 0.0 9.0
2 -- 0 not played 0 2 4.0 0
3 B 7 Napier Boys High 0 1 2.0 5.0
4 W 9 Napier Boys High 0 0 0.0 7.0
5 B 2 Flaxmere College 0 2 4.0 3.0
3.0 10.0 29.0

4 Hastings Boys High , Rat= 0 (HBHS1)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Napier Boys High 0 0 0.0 7.0
2 W 1 Central HB College 0 0 0.0 5.0
3 -- 0 not played 0 2 4.0 0
4 B 10 Napier Boys High 0 2 2.5 4.0
5 W 5 Hastings Boys High 0 2 3.0 3.0
4.0 9.5 25.0

5 Hastings Boys High , Rat= 0 (HBHS2)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Napier Boys High 0 1 1.5 4.0
2 B 2 Flaxmere College 0 2 3.0 3.0
3 W 6 Napie Boys High 0 0 1.5 8.0
4 B 7 Napier Boys High 0 0 0.0 5.0
5 B 4 Hastings Boys High 0 0 1.0 6.0
3.0 7.0 26.0

6 Napie Boys High , Rat= 0 (NBHS4)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Central HB College 0 2 3.0 5.0
2 W 9 Napier Boys High 0 1 2.0 7.0
3 B 5 Hastings Boys High 0 2 2.5 3.0
4 B 8 Napier Boys High 0 1 2.0 9.0
5 W 7 Napier Boys High 0 2 2.0 5.0
8.0 11.5 29.0

7 Napier Boys High , Rat= 0 (NBHS5)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Flaxmere College 0 1 2.0 3.0
2 B 10 Napier Boys High 0 1 2.0 4.0
3 W 3 Hastings Boys High 0 1 2.0 5.0
4 W 5 Hastings Boys High 0 2 3.0 3.0
5 B 6 Napie Boys High 0 0 1.0 8.0
5.0 10.0 23.0

8 Napier Boys High , Rat= 0 (NBHS1)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Hastings Boys High 0 2 4.0 5.0
2 W 11 Te Aute College 0 2 3.0 5.0
3 B 9 Napier Boys High 0 2 3.0 7.0
4 W 6 Napie Boys High 0 1 2.0 8.0
5 B 1 Central HB College 0 2 4.0 5.0
9.0 16.0 30.0

9 Napier Boys High , Rat= 0 (NBHS2)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Hastings Boys High 0 2 4.0 6.0
2 B 6 Napie Boys High 0 1 2.0 8.0
3 W 8 Napier Boys High 0 0 1.0 9.0
4 B 3 Hastings Boys High 0 2 4.0 5.0
5 W 11 Te Aute College 0 2 4.0 5.0
7.0 15.0 33.0

10 Napier Boys High , Rat= 0 (NBHS3)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Hastings Boys High 0 1 1.5 3.0
2 W 7 Napier Boys High 0 1 2.0 5.0
3 B 11 Te Aute College 0 0 1.0 5.0
4 W 4 Hastings Boys High 0 0 1.5 6.0
5 -- 0 not played 0 2 3.0 0
2.0 9.0 23.0

11 Te Aute College , Rat= 0 (TEAU)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 8 Napier Boys High 0 0 1.0 9.0
3 W 10 Napier Boys High 0 2 3.0 4.0
4 W 1 Central HB College 0 1 2.0 5.0
5 B 9 Napier Boys High 0 0 0.0 7.0
3.0 10.0 30.0

Generated by Vega