Team History

1 Central HB College , Rat= 0 (CHBC)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Napier Boys High 0 0 1.0 9.0
2 B 7 Tamatea High School 0 2 3.5 2.0
3 W 4 Lindisfarne College 0 2 3.0 6.0
4 B 8 Taradale High School 0 1 2.0 4.0
5 W 2 Hastings Boys High 0 2 4.0 1.0
7.0 13.5 22.0

2 Hastings Boys High , Rat= 0 (HBHS)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 St Johns College 0 0 1.0 5.0
2 W 8 Taradale High School 0 0 0.0 4.0
3 B 7 Tamatea High School 0 1 2.0 2.0
4 W 3 Havelock North High 0 0 0.0 6.0
5 B 1 Central HB College 0 0 0.0 7.0
1.0 3.0 24.0

3 Havelock North High , Rat= 0 (HNHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Tamatea High School 0 2 3.0 2.0
2 B 5 Napier Boys High 0 0 1.0 9.0
3 W 6 St Johns College 0 0 1.5 5.0
4 B 2 Hastings Boys High 0 2 4.0 1.0
5 W 8 Taradale High School 0 2 3.0 4.0
6.0 12.5 21.0

4 Lindisfarne College , Rat= 0 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Taradale High School 0 1 2.0 4.0
2 W 6 St Johns College 0 2 3.0 5.0
3 B 1 Central HB College 0 0 1.0 7.0
4 W 7 Tamatea High School 0 2 4.0 2.0
5 B 5 Napier Boys High 0 1 2.0 9.0
6.0 12.0 27.0

5 Napier Boys High , Rat= 0 (NBHS)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Central HB College 0 2 3.0 7.0
2 W 3 Havelock North High 0 2 3.0 6.0
3 B 8 Taradale High School 0 2 3.0 4.0
4 B 6 St Johns College 0 2 3.0 5.0
5 W 4 Lindisfarne College 0 1 2.0 6.0
9.0 14.0 28.0

6 St Johns College , Rat= 0 (StJC)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Hastings Boys High 0 2 3.0 1.0
2 B 4 Lindisfarne College 0 0 1.0 6.0
3 B 3 Havelock North High 0 2 2.5 6.0
4 W 5 Napier Boys High 0 0 1.0 9.0
5 B 7 Tamatea High School 0 1 2.0 2.0
5.0 9.5 24.0

7 Tamatea High School , Rat= 0 (TAMH)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Havelock North High 0 0 1.0 6.0
2 W 1 Central HB College 0 0 0.5 7.0
3 W 2 Hastings Boys High 0 1 2.0 1.0
4 B 4 Lindisfarne College 0 0 0.0 6.0
5 W 6 St Johns College 0 1 2.0 5.0
2.0 5.5 25.0

8 Taradale High School, Rat= 0 (TARH)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Lindisfarne College 0 1 2.0 6.0
2 B 2 Hastings Boys High 0 2 4.0 1.0
3 W 5 Napier Boys High 0 0 1.0 9.0
4 W 1 Central HB College 0 1 2.0 7.0
5 B 3 Havelock North High 0 0 1.0 6.0
4.0 10.0 29.0

Generated by Vega