Team History

1 Havelock North Prima, Rat= 0 (HNPS1)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Hereworth School 0 2 3.5 4.0
2 B 11 Peterhead School 0 1 2.0 6.0
3 W 9 Irongate School 0 1 2.0 6.0
4 B 10 Nuhaka School 0 0 1.0 7.0
5 W 12 Te Awa School 0 2 2.5 4.0
6.0 11.0 27.0

2 Havelock North Prima, Rat= 0 (HNPS2)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Hereworth School 0 0 1.0 10.0
2 W 12 Te Awa School 0 2 2.5 4.0
3 B 5 Havelock North Prima 0 0 1.5 5.0
4 W 4 Havelock North Prima 0 0 1.5 4.0
5 -- 0 not played 0 2 4.0 0
2.0 10.5 27.0

3 Havelock North Prima, Rat= 0 (HNPS4)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Irongate School 0 0 1.0 6.0
2 B 7 Hereworth School 0 1 2.0 4.0
3 W 4 Havelock North Prima 0 0 1.0 4.0
4 -- 0 not played 0 2 4.0 0
5 B 6 Hereworth School 0 0 1.0 5.0
1.0 9.0 22.0

4 Havelock North Prima, Rat= 0 (HNPS5)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Nuhaka School 0 0 1.5 7.0
2 W 5 Havelock North Prima 0 0 1.5 5.0
3 B 3 Havelock North Prima 0 2 3.0 3.0
4 B 2 Havelock North Prima 0 2 2.5 4.0
5 W 9 Irongate School 0 0 1.0 6.0
4.0 9.5 25.0

5 Havelock North Prima, Rat= 0 (HNPS6)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Peterhead School 0 0 1.5 6.0
2 B 4 Havelock North Prima 0 2 2.5 4.0
3 W 2 Havelock North Prima 0 2 2.5 4.0
4 B 7 Hereworth School 0 1 2.0 4.0
5 B 8 Hereworth School 0 0 0.0 10.0
5.0 8.5 28.0

6 Hereworth School , Rat= 0 (HER3)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Te Awa School 0 0 1.0 4.0
2 -- 0 not played 0 2 4.0 0
3 W 11 Peterhead School 0 1 2.0 6.0
4 B 13 Westshore School 0 0 1.0 6.0
5 W 3 Havelock North Prima 0 2 3.0 3.0
3.0 11.0 24.0

7 Hereworth School , Rat= 0 (HER2)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Havelock North Prima 0 0 0.5 6.0
2 W 3 Havelock North Prima 0 1 2.0 3.0
3 -- 0 not played 0 2 4.0 0
4 W 5 Havelock North Prima 0 1 2.0 5.0
5 B 11 Peterhead School 0 0 1.0 6.0
2.0 9.5 24.0

8 Hereworth School , Rat= 0 (HER1)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Havelock North Prima 0 2 3.0 4.0
2 B 13 Westshore School 0 2 3.0 6.0
3 W 10 Nuhaka School 0 2 2.5 7.0
4 B 11 Peterhead School 0 2 2.5 6.0
5 W 5 Havelock North Prima 0 2 4.0 5.0
10.0 15.0 28.0

9 Irongate School , Rat= 0 (IRO)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Havelock North Prima 0 2 3.0 3.0
2 W 10 Nuhaka School 0 0 1.0 7.0
3 B 1 Havelock North Prima 0 1 2.0 6.0
4 W 12 Te Awa School 0 1 2.0 4.0
5 B 4 Havelock North Prima 0 2 3.0 4.0
6.0 11.0 24.0

10 Nuhaka School , Rat= 0 (NUH)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Havelock North Prima 0 2 2.5 4.0
2 B 9 Irongate School 0 2 3.0 6.0
3 B 8 Hereworth School 0 0 1.5 10.0
4 W 1 Havelock North Prima 0 2 3.0 6.0
5 W 13 Westshore School 0 1 2.0 6.0
7.0 12.0 32.0

11 Peterhead School , Rat= 0 (PET)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Havelock North Prima 0 2 2.5 5.0
2 W 1 Havelock North Prima 0 1 2.0 6.0
3 B 6 Hereworth School 0 1 2.0 5.0
4 W 8 Hereworth School 0 0 1.5 10.0
5 W 7 Hereworth School 0 2 3.0 4.0
6.0 11.0 30.0

12 Te Awa School , Rat= 0 (TAWA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Hereworth School 0 2 3.0 5.0
2 B 2 Havelock North Prima 0 0 1.5 4.0
3 W 13 Westshore School 0 1 2.0 6.0
4 B 9 Irongate School 0 1 2.0 6.0
5 B 1 Havelock North Prima 0 0 1.5 6.0
4.0 10.0 27.0

13 Westshore School , Rat= 0 (WES)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 8 Hereworth School 0 0 1.0 10.0
3 B 12 Te Awa School 0 1 2.0 4.0
4 W 6 Hereworth School 0 2 3.0 5.0
5 B 10 Nuhaka School 0 1 2.0 7.0
4.0 12.0 32.0

Generated by Vega