Team History

1 Flaxmere College , Rat= 0 (FLXC)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Hereworth School 0 0 1.5 3.0
2 B 12 St Patricks School 0 2 3.5 3.0
3 W 13 St Patricks School 0 0 1.0 4.0
4 B 2 Hastings Intermediat 0 0 1.0 5.0
5 -- 0 not played 0 2 4.0 0
2.0 11.0 19.0

2 Hastings Intermediat, Rat= 0 (HIS)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Nuhaka School 0 1 2.0 7.0
2 W 11 Pukehamoamoa 0 1 2.0 5.0
3 B 14 Taradale Intermediat 0 1 2.0 6.0
4 W 1 Flaxmere College 0 2 3.0 4.0
5 B 7 Hereworth School 0 0 1.0 9.0
5.0 10.0 31.0

3 Havelock North Int , Rat= 0 (HNI2)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Peterhead School 0 2 4.0 3.0
2 B 8 Hereworth School 0 2 3.0 3.0
3 W 15 Taradale Intermediat 0 1 2.0 5.0
4 B 6 Havelock North Int 0 0 1.0 9.0
5 W 4 Havelock North Int 0 2 3.5 4.0
7.0 13.5 24.0

4 Havelock North Int , Rat= 0 (HNI4)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Pukehamoamoa 0 0 1.5 5.0
2 W 9 Nuhaka School 0 0 1.0 7.0
3 B 10 Peterhead School 0 2 4.0 3.0
4 W 12 St Patricks School 0 2 3.0 3.0
5 B 3 Havelock North Int 0 0 0.5 7.0
4.0 10.0 25.0

5 Havelock North Int , Rat= 0 (HNI3)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 St Patricks School 0 2 3.0 3.0
2 B 15 Taradale Intermediat 0 0 1.0 5.0
3 W 8 Hereworth School 0 2 4.0 3.0
4 B 13 St Patricks School 0 2 3.5 4.0
5 W 6 Havelock North Int 0 0 0.0 9.0
6.0 11.5 24.0

6 Havelock North Int , Rat= 0 (HNI1)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 St Patricks School 0 2 3.5 4.0
2 W 7 Hereworth School 0 1 2.0 9.0
3 B 9 Nuhaka School 0 2 2.5 7.0
4 W 3 Havelock North Int 0 2 3.0 7.0
5 B 5 Havelock North Int 0 2 4.0 6.0
9.0 15.0 33.0

7 Hereworth School , Rat= 0 (HER1)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Taradale Intermediat 0 2 4.0 6.0
2 B 6 Havelock North Int 0 1 2.0 9.0
3 W 11 Pukehamoamoa 0 2 4.0 5.0
4 B 15 Taradale Intermediat 0 2 3.0 5.0
5 W 2 Hastings Intermediat 0 2 3.0 5.0
9.0 16.0 30.0

8 Hereworth School , Rat= 0 (HER2)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Flaxmere College 0 2 2.5 4.0
2 W 3 Havelock North Int 0 0 1.0 7.0
3 B 5 Havelock North Int 0 0 0.0 6.0
4 W 14 Taradale Intermediat 0 1 2.0 6.0
5 B 11 Pukehamoamoa 0 0 1.5 5.0
3.0 7.0 28.0

9 Nuhaka School , Rat= 0 (NUH)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Hastings Intermediat 0 1 2.0 5.0
2 B 4 Havelock North Int 0 2 3.0 4.0
3 W 6 Havelock North Int 0 0 1.5 9.0
4 B 11 Pukehamoamoa 0 2 3.0 5.0
5 W 15 Taradale Intermediat 0 2 4.0 5.0
7.0 13.5 28.0

10 Peterhead School , Rat= 0 (PET)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Havelock North Int 0 0 0.0 7.0
2 W 13 St Patricks School 0 0 1.5 4.0
3 W 4 Havelock North Int 0 0 0.0 4.0
4 -- 0 not played 0 2 4.0 0
5 B 12 St Patricks School 0 1 2.0 3.0
1.0 7.5 21.0

11 Pukehamoamoa , Rat= 0 (PHMM)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Havelock North Int 0 2 2.5 4.0
2 B 2 Hastings Intermediat 0 1 2.0 5.0
3 B 7 Hereworth School 0 0 0.0 9.0
4 W 9 Nuhaka School 0 0 1.0 7.0
5 W 8 Hereworth School 0 2 2.5 3.0
5.0 8.0 28.0

12 St Patricks School , Rat= 0 (StPS2)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Havelock North Int 0 0 1.0 6.0
2 W 1 Flaxmere College 0 0 0.5 4.0
3 -- 0 not played 0 2 4.0 0
4 B 4 Havelock North Int 0 0 1.0 4.0
5 W 10 Peterhead School 0 1 2.0 3.0
1.0 8.5 20.0

13 St Patricks School , Rat= 0 (StPS1)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Havelock North Int 0 0 0.5 9.0
2 B 10 Peterhead School 0 2 2.5 3.0
3 B 1 Flaxmere College 0 2 3.0 4.0
4 W 5 Havelock North Int 0 0 0.5 6.0
5 B 14 Taradale Intermediat 0 0 0.5 6.0
4.0 7.0 28.0

14 Taradale Intermediat, Rat= 0 (TARI1)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Hereworth School 0 0 0.0 9.0
2 -- 0 not played 0 2 4.0 0
3 W 2 Hastings Intermediat 0 1 2.0 5.0
4 B 8 Hereworth School 0 1 2.0 3.0
5 W 13 St Patricks School 0 2 3.5 4.0
4.0 11.5 27.0

15 Taradale Intermediat, Rat= 0 (TARI2)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 5 Havelock North Int 0 2 3.0 6.0
3 B 3 Havelock North Int 0 1 2.0 7.0
4 W 7 Hereworth School 0 0 1.0 9.0
5 B 9 Nuhaka School 0 0 0.0 7.0
3.0 10.0 34.0

Generated by Vega