Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jaydessey Lauvao | 900 | 800 | PET | 6.0 | 0.0 | 21.0 | 23.0 | 23.00 | 20.5 | |
2 | 75 | Max Allen | 0 | 423 | TEM | 5.0 | 0.0 | 20.0 | 24.5 | 18.50 | 22.0 | |
3 | 3 | Oasis Maru | 900 | 273 | NUH | 5.0 | 0.0 | 17.0 | 20.5 | 16.50 | 18.5 | |
4 | 23 | Curtis Spark | 0 | 273 | HHS | 5.0 | 0.0 | 17.0 | 20.5 | 16.00 | 18.5 | |
5 | 1 | Dane Wilson | 1000 | 273 | NUH | 5.0 | 0.0 | 16.0 | 23.5 | 19.50 | 20.0 | |
6 | 68 | Luke Taylor | 0 | 423 | NUH | 5.0 | 0.0 | 16.0 | 21.5 | 17.00 | 18.5 | |
7 | 26 | Desi-Lee Smith-Harmer | 0 | 273 | NUH | 5.0 | 0.0 | 16.0 | 19.0 | 15.00 | 16.5 | |
8 | 19 | Brandon-Lee Kiel | 0 | 273 | HHS | 5.0 | 0.0 | 15.0 | 22.5 | 18.50 | 19.5 | |
9 | 24 | D'Reydon Karangaroa | 0 | 273 | NUH | 5.0 | 0.0 | 15.0 | 20.0 | 15.00 | 17.5 | |
10 | 82 | Noni Cortez | 0 | 360 | TEW | 4.5 | 0.0 | 19.0 | 25.5 | 18.50 | 22.5 | |
11 | 29 | Elias Tere | 0 | 193 | HCS | 4.5 | 0.0 | 17.0 | 24.0 | 17.25 | 21.5 | |
12 | 8 | Angus Palairet | 0 | 343 | TAR | 4.5 | 0.0 | 16.0 | 19.0 | 12.25 | 17.5 | |
13 | 102 | Xavier Wichman | 0 | 193 | PET | 4.5 | 0.0 | 14.0 | 16.0 | 10.75 | 16.0 | |
14 | 70 | Manneox Kopu | 0 | 275 | HHS | 4.0 | 0.0 | 18.0 | 27.0 | 17.00 | 23.5 | |
15 | 72 | Matthew Aitken | 0 | 275 | HCHR | 4.0 | 0.0 | 18.0 | 23.5 | 12.50 | 21.5 | |
16 | 48 | Jake Hutton | 0 | 442 | TEM | 4.0 | 0.0 | 17.0 | 24.0 | 14.00 | 22.0 | |
17 | 61 | Laurence Roberts | 0 | 425 | PHMM | 4.0 | 0.0 | 16.0 | 26.0 | 15.00 | 23.0 | |
18 | 58 | Kalle Tremain | 0 | 425 | HER | 4.0 | 0.0 | 16.0 | 22.5 | 11.50 | 21.0 | |
19 | 12 | Ario Nobakhti | 0 | 125 | TEM | 4.0 | 0.0 | 16.0 | 21.5 | 13.25 | 19.5 | |
20 | 103 | Zac Dalton | 0 | 72 | TEM | 4.0 | 0.0 | 16.0 | 21.0 | 12.00 | 19.0 | |
21 | 16 | Beaudean Robinson | 0 | 125 | NUH | 4.0 | 0.0 | 15.0 | 19.0 | 11.00 | 17.5 | |
22 | 78 | Mia Walker | 0 | 125 | TEW | 4.0 | 0.0 | 14.0 | 19.5 | 11.00 | 17.5 | |
23 | 100 | Waiariki Hunia | 0 | 125 | PRKV | 4.0 | 0.0 | 14.0 | 19.5 | 11.00 | 17.0 | |
24 | 31 | Ethan Du Toit | 0 | 292 | HER | 4.0 | 0.0 | 13.0 | 21.0 | 11.50 | 19.0 | |
25 | 44 | Isaiah Cooper | 0 | 292 | TEM | 4.0 | 0.0 | 13.0 | 17.5 | 9.00 | 16.5 | |
26 | 60 | Lakai Waina | 0 | 275 | HHS | 4.0 | 0.0 | 12.0 | 18.0 | 9.50 | 16.5 | |
27 | 71 | Mason Chapman-Taylor | 0 | 125 | PRKV | 4.0 | 0.0 | 11.5 | 18.5 | 11.50 | 16.0 | |
28 | 11 | Arian Ward | 0 | 57 | HER | 3.5 | 0.0 | 16.0 | 23.0 | 12.75 | 20.0 | |
29 | 97 | Tait Humphreys | 0 | 57 | HER | 3.5 | 0.0 | 15.5 | 21.0 | 9.75 | 19.0 | |
30 | 43 | Hone Hogan | 0 | 207 | NUH | 3.5 | 0.0 | 14.0 | 17.5 | 8.75 | 16.0 | |
31 | 57 | Kahu Walker | 0 | 57 | TEM | 3.5 | 0.0 | 13.5 | 19.5 | 8.75 | 18.0 | |
32 | 4 | Oscar Williams | 900 | 57 | TAR | 3.5 | 0.0 | 13.5 | 16.5 | 7.25 | 16.5 | |
33 | 59 | Kingston Reihana | 0 | 57 | HER | 3.5 | 0.0 | 13.0 | 20.5 | 9.75 | 19.5 | |
34 | 17 | Ben Hay | 0 | 57 | TEM | 3.5 | 0.0 | 12.5 | 22.0 | 11.25 | 19.5 | |
35 | 33 | Finley Day | 0 | 57 | TEM | 3.5 | 0.0 | 12.0 | 20.5 | 10.25 | 18.0 | |
36 | 34 | Flynn Garnham-Bennett | 0 | 57 | KERE | 3.5 | 0.0 | 12.0 | 17.0 | 8.25 | 15.0 | |
37 | 74 | Maurice Wilton | 0 | 57 | TEM | 3.5 | 0.0 | 11.0 | 20.0 | 9.75 | 17.5 | |
38 | 52 | John Fotu | 0 | 224 | HCS | 3.5 | 0.0 | 11.0 | 18.5 | 8.50 | 17.5 | |
39 | 53 | Josh Sayers | 0 | 207 | PHMM | 3.5 | 0.0 | 10.5 | 18.0 | 7.25 | 17.0 | |
40 | 35 | Frank Fotu | 0 | 57 | HCS | 3.5 | 0.0 | 10.5 | 17.5 | 7.75 | 16.0 | |
41 | 56 | Kaatyah Kireka | 0 | 357 | PET | 3.5 | 0.0 | 10.5 | 15.5 | 7.25 | 14.5 | |
42 | 10 | Arabella Harrison | 0 | 57 | TEM | 3.5 | 0.0 | 8.5 | 15.5 | 7.75 | 14.0 | |
43 | 25 | Daniel Beukes | 0 | 0 | HCHR | 3.0 | 0.0 | 15.0 | 20.0 | 7.00 | 18.5 | |
44 | 32 | Evelyn Thompson | 0 | 0 | TEM | 3.0 | 0.0 | 13.0 | 18.5 | 7.00 | 16.5 | |
45 | 91 | Rosie Christison | 0 | 0 | NPS | 3.0 | 0.0 | 12.0 | 19.5 | 8.50 | 17.5 | |
46 | 45 | Ivan Zhou | 0 | 0 | HCS | 3.0 | 0.0 | 12.0 | 16.5 | 4.50 | 15.5 | |
47 | 51 | James McKeefry | 0 | 150 | TEM | 3.0 | 0.0 | 11.0 | 22.0 | 9.50 | 20.0 | |
48 | 5 | Rendee Miria | 900 | 0 | TEW | 3.0 | 0.0 | 11.0 | 21.5 | 8.50 | 19.5 | |
49 | 36 | Franka Paunovic | 0 | 0 | TEM | 3.0 | 0.0 | 11.0 | 19.5 | 7.50 | 17.5 | |
50 | 62 | Leith Hay | 0 | 150 | HER | 3.0 | 0.0 | 11.0 | 19.0 | 6.50 | 17.5 | |
51 | 66 | Louis Coe | 0 | 0 | NPS | 3.0 | 0.0 | 11.0 | 16.5 | 6.00 | 15.0 | |
52 | 22 | Corey Holland | 0 | 0 | TEM | 3.0 | 0.0 | 9.5 | 14.5 | 6.75 | 13.5 | |
53 | 46 | Izaiah Kerrich-Auvae | 0 | 0 | PET | 3.0 | 0.0 | 9.0 | 16.5 | 6.00 | 15.5 | |
54 | 50 | James Macaulay | 0 | 300 | HCHR | 3.0 | 0.0 | 9.0 | 16.5 | 5.50 | 15.5 | |
55 | 6 | Aiden Walters | 0 | 0 | PRKV | 3.0 | 0.0 | 9.0 | 16.0 | 6.00 | 14.5 | |
56 | 39 | Harmony Taiaroa | 0 | 0 | STJS | 3.0 | 0.0 | 9.0 | 15.5 | 5.50 | 14.5 | |
57 | 101 | William Gold | 0 | 0 | NPS | 3.0 | 0.0 | 9.0 | 14.5 | 5.50 | 13.0 | |
58 | 87 | Rhykin Stok | 0 | 0 | HHS | 3.0 | 0.0 | 8.0 | 18.0 | 7.00 | 16.0 | |
59 | 84 | Oliver Smith | 0 | 0 | HCHR | 3.0 | 0.0 | 8.0 | 18.0 | 5.50 | 16.5 | |
60 | 93 | Sedayjah Paku | 0 | 93 | PET | 2.5 | 0.0 | 12.5 | 19.0 | 6.25 | 17.0 | |
61 | 92 | Saxon Williams | 0 | 0 | HNP | 2.5 | 0.0 | 12.0 | 18.5 | 5.75 | 17.5 | |
62 | 38 | Ginny Liddle (W) | 0 | 345 | HNP | 2.5 | 0.0 | 11.5 | 18.5 | 4.75 | 17.5 | |
63 | 28 | Dylan Sheardown | 0 | 0 | PRKV | 2.5 | 0.0 | 11.5 | 18.0 | 5.25 | 16.5 | |
64 | 47 | Jade Williams | 0 | 93 | PRKV | 2.5 | 0.0 | 11.0 | 22.0 | 6.25 | 19.5 | |
65 | 69 | M.J. Hunt | 0 | 0 | HER | 2.5 | 0.0 | 9.5 | 18.0 | 5.25 | 16.5 | |
66 | 77 | Mia Agnew | 0 | 0 | TEM | 2.5 | 0.0 | 9.0 | 21.0 | 7.75 | 18.5 | |
67 | 15 | Bartly Trotter | 0 | 0 | PRKV | 2.5 | 0.0 | 9.0 | 17.5 | 5.75 | 16.0 | |
68 | 65 | Liam McEntee | 0 | 0 | TEM | 2.5 | 0.0 | 9.0 | 15.5 | 4.50 | 14.0 | |
69 | 27 | Drew MacLean | 0 | 0 | PRKV | 2.5 | 0.0 | 8.5 | 16.5 | 4.75 | 15.0 | |
70 | 83 | Oisin Rabbitte | 0 | 0 | TEM | 2.5 | 0.0 | 8.0 | 16.0 | 6.00 | 14.0 | |
71 | 81 | Noa Stevens | 0 | 0 | PET | 2.5 | 0.0 | 8.0 | 15.0 | 4.75 | 13.5 | |
72 | 20 | Charlie Finnie | 0 | 0 | TEM | 2.5 | 0.0 | 8.0 | 14.5 | 4.50 | 13.5 | |
73 | 42 | Henry Homan-Smith | 0 | 0 | TEM | 2.5 | 0.0 | 7.5 | 12.5 | 3.25 | 11.5 | |
74 | 13 | Austin Libeau | 0 | 0 | HCHR | 2.5 | 0.0 | 7.0 | 15.5 | 4.75 | 14.5 | |
75 | 98 | Te Aroha Mohi | 0 | 0 | PET | 2.5 | 0.0 | 6.5 | 16.0 | 4.25 | 15.0 | |
76 | 90 | Riley Whiu | 0 | 0 | PRKV | 2.5 | 0.0 | 6.5 | 13.5 | 2.75 | 13.5 | |
77 | 80 | Natalia Mclean | 0 | 0 | PET | 2.5 | 0.0 | 5.5 | 14.5 | 4.00 | 13.5 | |
78 | 40 | Harrison Wannell | 0 | 0 | TEM | 2.0 | 0.0 | 10.0 | 18.0 | 4.00 | 17.0 | |
79 | 63 | Levi Vette | 0 | 0 | TEW | 2.0 | 0.0 | 9.5 | 19.0 | 5.50 | 17.0 | |
80 | 30 | Elizabeth Te Kiri | 0 | 0 | PET | 2.0 | 0.0 | 9.5 | 14.0 | 3.25 | 13.0 | |
81 | 64 | Lexi Harper | 0 | 0 | PRKV | 2.0 | 0.0 | 8.0 | 18.0 | 3.50 | 17.0 | |
82 | 99 | Treyson Te Amo | 0 | 0 | NUH | 2.0 | 0.0 | 7.0 | 18.0 | 3.00 | 17.0 | |
83 | 85 | Paris Walker | 0 | 0 | TEW | 2.0 | 0.0 | 7.0 | 17.0 | 4.00 | 15.0 | |
84 | 86 | Renee Landon | 0 | 25 | TEM | 2.0 | 0.0 | 7.0 | 16.0 | 4.00 | 15.0 | |
85 | 18 | Blake Taylor | 0 | 0 | TAR | 2.0 | 0.0 | 5.0 | 15.0 | 4.00 | 13.5 | |
86 | 54 | Joshua Sipaia | 0 | 25 | PRKV | 2.0 | 0.0 | 4.5 | 12.0 | 2.00 | 11.0 | |
87 | 21 | Che Akurangi | 0 | 0 | PRKV | 2.0 | 0.0 | 3.0 | 13.0 | 2.50 | 12.0 | |
88 | 79 | Micah Speeden | 0 | 0 | HCHR | 2.0 | 0.0 | 3.0 | 11.0 | 1.50 | 10.5 | |
89 | 94 | Sivad Rewiwri | 0 | 0 | PET | 1.5 | 0.0 | 6.5 | 16.0 | 2.75 | 15.0 | |
90 | 14 | Ayden Petersen-Devere | 0 | 0 | PRKV | 1.5 | 0.0 | 6.5 | 15.0 | 2.75 | 13.5 | |
91 | 96 | Stella Hill | 0 | 0 | TAR | 1.5 | 0.0 | 6.0 | 14.5 | 2.75 | 13.0 | |
92 | 9 | Anyana Argawal | 0 | 0 | STJS | 1.5 | 0.0 | 5.0 | 16.5 | 2.75 | 15.0 | |
93 | 7 | Andrew Martin | 0 | 0 | TAR | 1.5 | 0.0 | 5.0 | 16.0 | 2.25 | 14.5 | |
94 | 37 | Georgia Douglas | 0 | 0 | TAR | 1.5 | 0.0 | 4.0 | 14.5 | 0.50 | 14.5 | |
95 | 67 | Lucas Cook | 0 | 0 | PRKV | 1.5 | 0.0 | 4.0 | 14.0 | 2.50 | 13.0 | |
96 | 88 | Riley Pinfold | 0 | 0 | TAR | 1.5 | 0.0 | 4.0 | 13.5 | 1.25 | 13.0 | |
97 | 76 | McKenzie Mintoft | 0 | 0 | STJS | 1.5 | 0.0 | 4.0 | 12.0 | 1.75 | 11.0 | |
98 | 73 | Matthew Bock | 0 | 0 | HCHR | 1.0 | 0.0 | 4.5 | 14.0 | 2.50 | 12.5 | |
99 | 95 | Sophia Hall | 0 | 0 | TAR | 1.0 | 0.0 | 3.5 | 16.0 | 2.25 | 14.0 | |
100 | 89 | Riley Teao | 0 | 0 | STJS | 1.0 | 0.0 | 3.0 | 14.0 | 0.00 | 14.0 | |
101 | 41 | Hayden O'Sullivan | 0 | 0 | PET | 1.0 | 0.0 | 2.0 | 10.0 | 0.00 | 10.0 | |
102 | 49 | Jake Koster (W) | 0 | 0 | HCHR | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 | |
103 | 55 | Julia Na | 0 | 0 | TAR | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |