Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
12 Jaydessey Lauvao 900800PET 6.0 0.0 21.0 23.0 23.00 20.5
275 Max Allen 0423TEM 5.0 0.0 20.0 24.5 18.50 22.0
33 Oasis Maru 900273NUH 5.0 0.0 17.0 20.5 16.50 18.5
423 Curtis Spark 0273HHS 5.0 0.0 17.0 20.5 16.00 18.5
51 Dane Wilson 1000273NUH 5.0 0.0 16.0 23.5 19.50 20.0
668 Luke Taylor 0423NUH 5.0 0.0 16.0 21.5 17.00 18.5
726 Desi-Lee Smith-Harmer 0273NUH 5.0 0.0 16.0 19.0 15.00 16.5
819 Brandon-Lee Kiel 0273HHS 5.0 0.0 15.0 22.5 18.50 19.5
924 D'Reydon Karangaroa 0273NUH 5.0 0.0 15.0 20.0 15.00 17.5
1082 Noni Cortez 0360TEW 4.5 0.0 19.0 25.5 18.50 22.5
1129 Elias Tere 0193HCS 4.5 0.0 17.0 24.0 17.25 21.5
128 Angus Palairet 0343TAR 4.5 0.0 16.0 19.0 12.25 17.5
13102 Xavier Wichman 0193PET 4.5 0.0 14.0 16.0 10.75 16.0
1470 Manneox Kopu 0275HHS 4.0 0.0 18.0 27.0 17.00 23.5
1572 Matthew Aitken 0275HCHR 4.0 0.0 18.0 23.5 12.50 21.5
1648 Jake Hutton 0442TEM 4.0 0.0 17.0 24.0 14.00 22.0
1761 Laurence Roberts 0425PHMM 4.0 0.0 16.0 26.0 15.00 23.0
1858 Kalle Tremain 0425HER 4.0 0.0 16.0 22.5 11.50 21.0
1912 Ario Nobakhti 0125TEM 4.0 0.0 16.0 21.5 13.25 19.5
20103 Zac Dalton 072TEM 4.0 0.0 16.0 21.0 12.00 19.0
2116 Beaudean Robinson 0125NUH 4.0 0.0 15.0 19.0 11.00 17.5
2278 Mia Walker 0125TEW 4.0 0.0 14.0 19.5 11.00 17.5
23100 Waiariki Hunia 0125PRKV 4.0 0.0 14.0 19.5 11.00 17.0
2431 Ethan Du Toit 0292HER 4.0 0.0 13.0 21.0 11.50 19.0
2544 Isaiah Cooper 0292TEM 4.0 0.0 13.0 17.5 9.00 16.5
2660 Lakai Waina 0275HHS 4.0 0.0 12.0 18.0 9.50 16.5
2771 Mason Chapman-Taylor 0125PRKV 4.0 0.0 11.5 18.5 11.50 16.0
2811 Arian Ward 057HER 3.5 0.0 16.0 23.0 12.75 20.0
2997 Tait Humphreys 057HER 3.5 0.0 15.5 21.0 9.75 19.0
3043 Hone Hogan 0207NUH 3.5 0.0 14.0 17.5 8.75 16.0
3157 Kahu Walker 057TEM 3.5 0.0 13.5 19.5 8.75 18.0
324 Oscar Williams 90057TAR 3.5 0.0 13.5 16.5 7.25 16.5
3359 Kingston Reihana 057HER 3.5 0.0 13.0 20.5 9.75 19.5
3417 Ben Hay 057TEM 3.5 0.0 12.5 22.0 11.25 19.5
3533 Finley Day 057TEM 3.5 0.0 12.0 20.5 10.25 18.0
3634 Flynn Garnham-Bennett 057KERE 3.5 0.0 12.0 17.0 8.25 15.0
3774 Maurice Wilton 057TEM 3.5 0.0 11.0 20.0 9.75 17.5
3852 John Fotu 0224HCS 3.5 0.0 11.0 18.5 8.50 17.5
3953 Josh Sayers 0207PHMM 3.5 0.0 10.5 18.0 7.25 17.0
4035 Frank Fotu 057HCS 3.5 0.0 10.5 17.5 7.75 16.0
4156 Kaatyah Kireka 0357PET 3.5 0.0 10.5 15.5 7.25 14.5
4210 Arabella Harrison 057TEM 3.5 0.0 8.5 15.5 7.75 14.0
4325 Daniel Beukes 00HCHR 3.0 0.0 15.0 20.0 7.00 18.5
4432 Evelyn Thompson 00TEM 3.0 0.0 13.0 18.5 7.00 16.5
4591 Rosie Christison 00NPS 3.0 0.0 12.0 19.5 8.50 17.5
4645 Ivan Zhou 00HCS 3.0 0.0 12.0 16.5 4.50 15.5
4751 James McKeefry 0150TEM 3.0 0.0 11.0 22.0 9.50 20.0
485 Rendee Miria 9000TEW 3.0 0.0 11.0 21.5 8.50 19.5
4936 Franka Paunovic 00TEM 3.0 0.0 11.0 19.5 7.50 17.5
5062 Leith Hay 0150HER 3.0 0.0 11.0 19.0 6.50 17.5
5166 Louis Coe 00NPS 3.0 0.0 11.0 16.5 6.00 15.0
5222 Corey Holland 00TEM 3.0 0.0 9.5 14.5 6.75 13.5
5346 Izaiah Kerrich-Auvae 00PET 3.0 0.0 9.0 16.5 6.00 15.5
5450 James Macaulay 0300HCHR 3.0 0.0 9.0 16.5 5.50 15.5
556 Aiden Walters 00PRKV 3.0 0.0 9.0 16.0 6.00 14.5
5639 Harmony Taiaroa 00STJS 3.0 0.0 9.0 15.5 5.50 14.5
57101 William Gold 00NPS 3.0 0.0 9.0 14.5 5.50 13.0
5887 Rhykin Stok 00HHS 3.0 0.0 8.0 18.0 7.00 16.0
5984 Oliver Smith 00HCHR 3.0 0.0 8.0 18.0 5.50 16.5
6093 Sedayjah Paku 093PET 2.5 0.0 12.5 19.0 6.25 17.0
6192 Saxon Williams 00HNP 2.5 0.0 12.0 18.5 5.75 17.5
6238 Ginny Liddle (W) 0345HNP 2.5 0.0 11.5 18.5 4.75 17.5
6328 Dylan Sheardown 00PRKV 2.5 0.0 11.5 18.0 5.25 16.5
6447 Jade Williams 093PRKV 2.5 0.0 11.0 22.0 6.25 19.5
6569 M.J. Hunt 00HER 2.5 0.0 9.5 18.0 5.25 16.5
6677 Mia Agnew 00TEM 2.5 0.0 9.0 21.0 7.75 18.5
6715 Bartly Trotter 00PRKV 2.5 0.0 9.0 17.5 5.75 16.0
6865 Liam McEntee 00TEM 2.5 0.0 9.0 15.5 4.50 14.0
6927 Drew MacLean 00PRKV 2.5 0.0 8.5 16.5 4.75 15.0
7083 Oisin Rabbitte 00TEM 2.5 0.0 8.0 16.0 6.00 14.0
7181 Noa Stevens 00PET 2.5 0.0 8.0 15.0 4.75 13.5
7220 Charlie Finnie 00TEM 2.5 0.0 8.0 14.5 4.50 13.5
7342 Henry Homan-Smith 00TEM 2.5 0.0 7.5 12.5 3.25 11.5
7413 Austin Libeau 00HCHR 2.5 0.0 7.0 15.5 4.75 14.5
7598 Te Aroha Mohi 00PET 2.5 0.0 6.5 16.0 4.25 15.0
7690 Riley Whiu 00PRKV 2.5 0.0 6.5 13.5 2.75 13.5
7780 Natalia Mclean 00PET 2.5 0.0 5.5 14.5 4.00 13.5
7840 Harrison Wannell 00TEM 2.0 0.0 10.0 18.0 4.00 17.0
7963 Levi Vette 00TEW 2.0 0.0 9.5 19.0 5.50 17.0
8030 Elizabeth Te Kiri 00PET 2.0 0.0 9.5 14.0 3.25 13.0
8164 Lexi Harper 00PRKV 2.0 0.0 8.0 18.0 3.50 17.0
8299 Treyson Te Amo 00NUH 2.0 0.0 7.0 18.0 3.00 17.0
8385 Paris Walker 00TEW 2.0 0.0 7.0 17.0 4.00 15.0
8486 Renee Landon 025TEM 2.0 0.0 7.0 16.0 4.00 15.0
8518 Blake Taylor 00TAR 2.0 0.0 5.0 15.0 4.00 13.5
8654 Joshua Sipaia 025PRKV 2.0 0.0 4.5 12.0 2.00 11.0
8721 Che Akurangi 00PRKV 2.0 0.0 3.0 13.0 2.50 12.0
8879 Micah Speeden 00HCHR 2.0 0.0 3.0 11.0 1.50 10.5
8994 Sivad Rewiwri 00PET 1.5 0.0 6.5 16.0 2.75 15.0
9014 Ayden Petersen-Devere 00PRKV 1.5 0.0 6.5 15.0 2.75 13.5
9196 Stella Hill 00TAR 1.5 0.0 6.0 14.5 2.75 13.0
929 Anyana Argawal 00STJS 1.5 0.0 5.0 16.5 2.75 15.0
937 Andrew Martin 00TAR 1.5 0.0 5.0 16.0 2.25 14.5
9437 Georgia Douglas 00TAR 1.5 0.0 4.0 14.5 0.50 14.5
9567 Lucas Cook 00PRKV 1.5 0.0 4.0 14.0 2.50 13.0
9688 Riley Pinfold 00TAR 1.5 0.0 4.0 13.5 1.25 13.0
9776 McKenzie Mintoft 00STJS 1.5 0.0 4.0 12.0 1.75 11.0
9873 Matthew Bock 00HCHR 1.0 0.0 4.5 14.0 2.50 12.5
9995 Sophia Hall 00TAR 1.0 0.0 3.5 16.0 2.25 14.0
10089 Riley Teao 00STJS 1.0 0.0 3.0 14.0 0.00 14.0
10141 Hayden O'Sullivan 00PET 1.0 0.0 2.0 10.0 0.00 10.0
10249 Jake Koster (W) 00HCHR 0.0 0.0 0.0 14.0 0.00 13.0
10355 Julia Na 00TAR 0.0 0.0 0.0 14.0 0.00 13.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1