Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Hana Lomberg | 0 | 800 | HOM | 6.0 | 0.0 | 21.0 | 17.0 | 17.00 | 15.0 | |
2 | 6 | Erickson Crim | 0 | 273 | LUK | 5.0 | 0.0 | 16.0 | 19.5 | 16.50 | 17.0 | |
3 | 5 | Colter Yuile | 0 | 125 | TAR | 4.0 | 0.0 | 18.0 | 21.0 | 10.00 | 20.0 | |
4 | 10 | Kaesha Gill | 0 | 125 | KIM | 4.0 | 0.0 | 11.0 | 18.0 | 10.50 | 16.0 | |
5 | 16 | Zane Marshall | 0 | 57 | HER | 3.5 | 0.0 | 14.0 | 19.5 | 9.25 | 17.0 | |
6 | 12 | Serena Lomberg | 0 | 0 | HOM | 3.0 | 0.0 | 14.0 | 23.5 | 10.00 | 21.0 | |
7 | 9 | Hirantha Fernando | 0 | 171 | LUK | 3.0 | 0.0 | 11.0 | 20.5 | 6.50 | 19.0 | |
8 | 4 | Braeden Kerr | 0 | 114 | LUK | 2.5 | 0.0 | 10.0 | 17.0 | 6.25 | 14.5 | |
9 | 8 | Harjoban Kullar | 0 | 114 | HER | 2.5 | 0.0 | 9.5 | 17.5 | 5.75 | 16.0 | |
10 | 2 | Akitha Guruge | 0 | 114 | LUK | 2.5 | 0.0 | 8.0 | 21.0 | 6.75 | 19.5 | |
11 | 11 | Reggie Heta | 0 | 0 | LUK | 2.5 | 0.0 | 8.0 | 18.5 | 3.75 | 17.5 | |
12 | 1 | Hannah Renew | 1026 | 0 | HOM | 2.5 | 0.0 | 8.0 | 13.5 | 4.50 | 12.5 | |
13 | 14 | Thomas Le Quesne | 0 | 0 | PET | 2.5 | 0.0 | 5.0 | 15.5 | 4.75 | 14.5 | |
14 | 15 | Violet Eagle | 0 | 46 | HOM | 2.0 | 0.0 | 5.5 | 17.5 | 4.25 | 16.5 | |
15 | 3 | Arlo Marinus | 0 | 0 | HCHR | 1.5 | 0.0 | 5.5 | 13.5 | 2.50 | 12.5 | |
16 | 13 | Sophie Lyford | 0 | 0 | TAR | 1.0 | 0.0 | 3.5 | 15.0 | 1.75 | 13.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |