1 Rickard , Rat=1094 (NZL)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | Elder | 1206 | 2 | 2.5 | 0.0 |
2 | W | 2 | Grant | 1357 | 1 | 2.0 | 5.0 |
3 | B | 3 | Reeve | 1366 | 0 | 0.0 | 4.0 |
| | | | | 3.0 | 4.5 | 19.5 |
|
2 Grant , Rat=1357 (NZL)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 3 | Reeve | 1366 | 2 | 2.5 | 4.0 |
2 | B | 1 | Rickard | 1094 | 1 | 2.0 | 3.0 |
3 | W | 4 | Elder | 1206 | 2 | 4.0 | 0.0 |
| | | | | 5.0 | 8.5 | 15.5 |
|
3 Reeve , Rat=1366 (NZL)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | Grant | 1357 | 0 | 1.5 | 5.0 |
2 | B | 4 | Elder | 1206 | 2 | 4.0 | 0.0 |
3 | W | 1 | Rickard | 1094 | 2 | 4.0 | 3.0 |
| | | | | 4.0 | 9.5 | 14.5 |
|
4 Elder , Rat=1206 (NZL)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 1 | Rickard | 1094 | 0 | 1.5 | 3.0 |
2 | W | 3 | Reeve | 1366 | 0 | 0.0 | 4.0 |
3 | B | 2 | Grant | 1357 | 0 | 0.0 | 5.0 |
| | | | | 0.0 | 1.5 | 22.5 |
|