Team History

1 Hastings Intermediat, Rat= 0 (HAS)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Napier Intermediate 0 0 0.0 7.0
2 B 9 Peterhead 0 2 3.0 4.0
3 W 6 Lindisfarne College 0 2 3.0 3.0
4 B 12 Taradale Intermediat 0 0 0.5 6.0
5 W 11 Sherenden School 0 0 1.0 4.0
4.0 7.5 24.0

2 Havelock Intermediat, Rat= 0 (HAV)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Nuhaka 0 2 3.0 8.0
2 W 5 Irongate School 0 2 3.0 5.0
3 B 12 Taradale Intermediat 0 2 3.0 6.0
4 W 7 Napier Intermediate 0 2 2.5 7.0
5 B 3 Heretaunga Intermedi 0 2 3.0 5.0
10.0 14.5 31.0

3 Heretaunga Intermedi, Rat= 0 (HET)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Peterhead 0 2 3.0 4.0
2 B 7 Napier Intermediate 0 1 2.0 7.0
3 W 4 Hereworth School 0 0 1.0 4.0
4 B 11 Sherenden School 0 2 3.0 4.0
5 W 2 Havelock Intermediat 0 0 1.0 10.0
5.0 10.0 29.0

4 Hereworth School , Rat= 0 (HER)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Pukehamoamoa 0 2 2.5 0.0
2 W 12 Taradale Intermediat 0 0 1.0 6.0
3 B 3 Heretaunga Intermedi 0 2 3.0 5.0
4 W 8 Nuhaka 0 0 1.0 8.0
5 B 7 Napier Intermediate 0 0 1.5 7.0
4.0 9.0 26.0

5 Irongate School , Rat= 0 (IRO)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Sherenden School 0 2 2.5 4.0
2 B 2 Havelock Intermediat 0 0 1.0 10.0
3 W 7 Napier Intermediate 0 0 1.0 7.0
4 B 6 Lindisfarne College 0 1 2.0 3.0
5 W 10 Pukehamoamoa 0 2 3.0 0.0
5.0 9.5 24.0

6 Lindisfarne College , Rat= 0 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Taradale Intermediat 0 0 1.0 6.0
2 W 10 Pukehamoamoa 0 2 3.0 0.0
3 B 1 Hastings Intermediat 0 0 1.0 4.0
4 W 5 Irongate School 0 1 2.0 5.0
5 B 9 Peterhead 0 0 1.0 4.0
3.0 8.0 19.0

7 Napier Intermediate , Rat= 0 (NAP)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hastings Intermediat 0 2 4.0 4.0
2 W 3 Heretaunga Intermedi 0 1 2.0 5.0
3 B 5 Irongate School 0 2 3.0 5.0
4 B 2 Havelock Intermediat 0 0 1.5 10.0
5 W 4 Hereworth School 0 2 2.5 4.0
7.0 13.0 28.0

8 Nuhaka , Rat= 0 (NUH)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Havelock Intermediat 0 0 1.0 10.0
2 B 11 Sherenden School 0 2 4.0 4.0
3 W 9 Peterhead 0 2 2.5 4.0
4 B 4 Hereworth School 0 2 3.0 4.0
5 W 12 Taradale Intermediat 0 2 2.5 6.0
8.0 13.0 28.0

9 Peterhead , Rat= 0 (PET)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Heretaunga Intermedi 0 0 1.0 5.0
2 W 1 Hastings Intermediat 0 0 1.0 4.0
3 B 8 Nuhaka 0 0 1.5 8.0
4 W 10 Pukehamoamoa 0 2 2.5 0.0
5 W 6 Lindisfarne College 0 2 3.0 3.0
4.0 9.0 20.0

10 Pukehamoamoa , Rat= 0 (PUK)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Hereworth School 0 0 1.5 4.0
2 B 6 Lindisfarne College 0 0 1.0 3.0
3 W 11 Sherenden School 0 0 1.5 4.0
4 B 9 Peterhead 0 0 1.5 4.0
5 B 5 Irongate School 0 0 1.0 5.0
0.0 6.5 20.0

11 Sherenden School , Rat= 0 (SHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Irongate School 0 0 1.5 5.0
2 W 8 Nuhaka 0 0 0.0 8.0
3 B 10 Pukehamoamoa 0 2 2.5 0.0
4 W 3 Heretaunga Intermedi 0 0 1.0 5.0
5 B 1 Hastings Intermediat 0 2 3.0 4.0
4.0 8.0 22.0

12 Taradale Intermediat, Rat= 0 (TAR)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Lindisfarne College 0 2 3.0 3.0
2 B 4 Hereworth School 0 2 3.0 4.0
3 W 2 Havelock Intermediat 0 0 1.0 10.0
4 W 1 Hastings Intermediat 0 2 3.5 4.0
5 B 8 Nuhaka 0 0 1.5 8.0
6.0 12.0 29.0

Generated by Vega