Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | William Duncan | 0 | 800 | LIN | 6.0 | 0.0 | 21.0 | 22.0 | 22.00 | 19.0 | |
2 | 3 | Camden Champion | 0 | 273 | NBH | 5.0 | 0.0 | 18.0 | 21.0 | 15.00 | 18.5 | |
3 | 14 | Will Knight | 0 | 125 | HNH | 4.0 | 2.0 | 16.0 | 23.5 | 12.50 | 21.5 | |
4 | 8 | Leo Wiltshire | 0 | 125 | HNH | 4.0 | 1.0 | 14.0 | 20.0 | 10.00 | 19.0 | |
5 | 6 | Jehoshua Monegro | 0 | 125 | CHB | 4.0 | 0.0 | 12.0 | 17.0 | 9.00 | 16.0 | |
6 | 7 | Keenan Jones | 0 | 0 | CHB | 3.0 | 0.0 | 12.0 | 21.5 | 6.50 | 20.0 | |
7 | 4 | Caspian Buxton | 0 | 0 | THS | 3.0 | 0.0 | 12.0 | 18.5 | 6.50 | 16.5 | |
8 | 9 | Lucas Gregory | 0 | 0 | NBH | 3.0 | 0.0 | 11.0 | 21.5 | 6.50 | 20.0 | |
9 | 12 | Ruby Faulkner | 0 | 0 | KAR | 2.5 | 0.0 | 9.5 | 17.5 | 4.50 | 16.0 | |
10 | 13 | Tom Bresseleers | 0 | 0 | CHB | 2.5 | 0.0 | 8.0 | 16.5 | 4.50 | 15.5 | |
11 | 2 | Ben Berry | 0 | 0 | CHB | 2.5 | 0.0 | 7.5 | 14.0 | 5.00 | 12.5 | |
12 | 5 | Holly Evans | 0 | 0 | HNH | 2.0 | 0.0 | 7.0 | 17.0 | 4.50 | 15.5 | |
13 | 10 | Nicholas Evans | 0 | 0 | KAR | 2.0 | 0.0 | 7.0 | 14.5 | 3.50 | 13.5 | |
14 | 11 | Oscar Bromhead | 0 | 0 | NBH | 2.0 | 0.0 | 6.0 | 13.5 | 3.75 | 12.5 | |
15 | 1 | Alex Wrenn | 0 | 0 | THS | 1.5 | 0.0 | 4.5 | 14.0 | 2.00 | 13.0 | |
16 | 16 | Zac Syed | 0 | 0 | CHB | 1.0 | 0.0 | 2.5 | 16.0 | 2.25 | 14.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |