Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Fulin Hong | 0 | 800 | NPI | 6.0 | 0.0 | 21.0 | 22.5 | 22.50 | 20.0 | |
2 | 18 | Hyrum Ormond | 0 | 273 | NUH | 5.0 | 0.0 | 20.0 | 26.5 | 20.50 | 23.5 | |
3 | 17 | Hugo Till | 0 | 273 | LIN | 5.0 | 0.0 | 19.0 | 24.0 | 19.00 | 21.5 | |
4 | 3 | Bodin Harris | 0 | 273 | IRO | 5.0 | 0.0 | 17.0 | 20.0 | 15.00 | 18.5 | |
5 | 40 | Tapas Kant | 0 | 193 | HNI | 4.5 | 0.0 | 14.0 | 20.5 | 14.00 | 19.0 | |
6 | 14 | Exodus Taylor | 0 | 125 | NUH | 4.0 | 0.0 | 17.0 | 23.0 | 12.00 | 21.0 | |
7 | 7 | Chantelle Vossen-Chong | 0 | 125 | HNI | 4.0 | 0.0 | 17.0 | 22.5 | 13.00 | 19.5 | |
8 | 4 | Caleb Muntz | 0 | 125 | NPI | 4.0 | 0.0 | 16.0 | 20.5 | 10.50 | 19.5 | |
9 | 27 | Matthew McGowan | 0 | 125 | NPI | 4.0 | 0.0 | 14.0 | 23.0 | 13.00 | 20.0 | |
10 | 32 | Noah Terry | 0 | 125 | HER | 4.0 | 0.0 | 14.0 | 22.5 | 11.50 | 20.0 | |
11 | 34 | Peter Hannah | 0 | 125 | HTI | 4.0 | 0.0 | 13.0 | 19.5 | 12.50 | 17.0 | |
12 | 37 | TJ Pakoti | 0 | 125 | IRO | 4.0 | 0.0 | 13.0 | 18.5 | 9.50 | 17.0 | |
13 | 33 | Odin Bremner | 0 | 125 | NUH | 4.0 | 0.0 | 12.0 | 19.0 | 12.00 | 16.5 | |
14 | 1 | Alyx Wairau | 0 | 125 | NUH | 4.0 | 0.0 | 12.0 | 14.0 | 7.00 | 13.0 | |
15 | 10 | Dereck Tanatiu | 0 | 125 | PET | 4.0 | 0.0 | 11.0 | 19.0 | 10.50 | 17.0 | |
16 | 44 | Viduneth Hewa Balakatuge | 0 | 57 | HTI | 3.5 | 0.0 | 14.0 | 17.0 | 8.25 | 15.5 | |
17 | 42 | Tobey Hughes | 0 | 57 | HTI | 3.5 | 0.0 | 8.5 | 15.0 | 7.00 | 14.5 | |
18 | 41 | Taylor Bailey | 0 | 0 | NUH | 3.0 | 0.0 | 13.0 | 20.0 | 7.00 | 18.5 | |
19 | 46 | Zhiheng Zhou | 0 | 0 | TAR | 3.0 | 0.0 | 13.0 | 18.5 | 7.50 | 17.0 | |
20 | 19 | Jack Bursnall | 0 | 0 | HTI | 3.0 | 0.0 | 12.0 | 21.0 | 9.00 | 19.0 | |
21 | 30 | Ngaro Nukunuku | 0 | 0 | NPI | 3.0 | 0.0 | 12.0 | 21.0 | 8.00 | 19.0 | |
22 | 11 | Devyn Hale Lloyd | 0 | 0 | IRO | 3.0 | 0.0 | 12.0 | 19.5 | 8.50 | 17.5 | |
23 | 39 | Tangaroa Tuahine | 0 | 0 | IRO | 3.0 | 0.0 | 12.0 | 18.5 | 4.50 | 18.0 | |
24 | 31 | Noah Gosling | 0 | 0 | NUH | 3.0 | 0.0 | 12.0 | 16.5 | 5.50 | 15.5 | |
25 | 22 | Jett Varcoe | 0 | 0 | LIN | 3.0 | 0.0 | 10.5 | 19.0 | 8.00 | 17.5 | |
26 | 12 | Dominic Edwards | 0 | 0 | TAR | 3.0 | 0.0 | 10.0 | 18.0 | 8.00 | 16.0 | |
27 | 43 | Tori Halstead | 0 | 0 | HNI | 3.0 | 0.0 | 8.0 | 13.0 | 3.50 | 12.0 | |
28 | 5 | Cameron McKay | 0 | 0 | HTI | 3.0 | 0.0 | 7.0 | 14.0 | 5.00 | 13.0 | |
29 | 23 | JinHyuk Na | 0 | 0 | TAR | 2.5 | 0.0 | 12.0 | 19.0 | 5.75 | 17.5 | |
30 | 21 | Jaykob Brown | 0 | 0 | NUH | 2.5 | 0.0 | 9.5 | 19.5 | 6.25 | 17.5 | |
31 | 35 | Sam Crawford | 0 | 0 | TAR | 2.5 | 0.0 | 9.5 | 17.5 | 4.25 | 17.0 | |
32 | 6 | Caspar Britz | 0 | 0 | TAR | 2.5 | 0.0 | 8.5 | 17.0 | 5.25 | 15.0 | |
33 | 47 | Zion Simanu | 0 | 0 | IRO | 2.5 | 0.0 | 7.0 | 14.5 | 4.25 | 13.0 | |
34 | 9 | Daniel Kendall | 0 | 0 | HNI | 2.5 | 0.0 | 6.5 | 16.5 | 3.75 | 15.5 | |
35 | 25 | Lexus Hawkins | 0 | 0 | HTI | 2.0 | 0.0 | 9.0 | 18.5 | 3.50 | 17.0 | |
36 | 29 | Nate Bailey | 0 | 0 | HNI | 2.0 | 0.0 | 7.0 | 17.0 | 4.50 | 15.5 | |
37 | 45 | William Mitchell | 0 | 0 | HER | 2.0 | 0.0 | 7.0 | 12.5 | 2.00 | 12.0 | |
38 | 38 | TK King | 0 | 0 | IRO | 2.0 | 0.0 | 5.0 | 15.5 | 2.00 | 14.5 | |
39 | 20 | Jack Morrison | 0 | 0 | HER | 1.5 | 0.0 | 7.0 | 19.5 | 5.25 | 17.0 | |
40 | 16 | Hannah Mills | 0 | 0 | HNI | 1.5 | 0.0 | 3.5 | 16.0 | 2.25 | 14.5 | |
41 | 2 | Amelie Charlton | 0 | 0 | HNI | 1.5 | 0.0 | 3.5 | 12.0 | 1.75 | 11.0 | |
42 | 26 | Lucas White | 0 | 0 | TAR | 1.5 | 0.0 | 3.0 | 12.5 | 1.25 | 12.0 | |
43 | 28 | Micheal Davis | 0 | 0 | HNI | 1.0 | 0.0 | 5.0 | 17.0 | 1.00 | 16.0 | |
44 | 8 | Charli Woods | 0 | 0 | TAR | 1.0 | 0.0 | 3.0 | 11.5 | 1.00 | 10.5 | |
45 | 24 | Lachie White | 0 | 0 | HNI | 1.0 | 0.0 | 1.0 | 12.5 | 0.50 | 12.0 | |
46 | 13 | Duncan Mills | 0 | 0 | HNI | 0.5 | 0.0 | 2.0 | 13.5 | 0.75 | 12.5 | |
47 | 36 | Scarlett Schneider(W) | 0 | 0 | PET | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |