Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
115 Fulin Hong 0800NPI 6.0 0.0 21.0 22.5 22.50 20.0
218 Hyrum Ormond 0273NUH 5.0 0.0 20.0 26.5 20.50 23.5
317 Hugo Till 0273LIN 5.0 0.0 19.0 24.0 19.00 21.5
43 Bodin Harris 0273IRO 5.0 0.0 17.0 20.0 15.00 18.5
540 Tapas Kant 0193HNI 4.5 0.0 14.0 20.5 14.00 19.0
614 Exodus Taylor 0125NUH 4.0 0.0 17.0 23.0 12.00 21.0
77 Chantelle Vossen-Chong 0125HNI 4.0 0.0 17.0 22.5 13.00 19.5
84 Caleb Muntz 0125NPI 4.0 0.0 16.0 20.5 10.50 19.5
927 Matthew McGowan 0125NPI 4.0 0.0 14.0 23.0 13.00 20.0
1032 Noah Terry 0125HER 4.0 0.0 14.0 22.5 11.50 20.0
1134 Peter Hannah 0125HTI 4.0 0.0 13.0 19.5 12.50 17.0
1237 TJ Pakoti 0125IRO 4.0 0.0 13.0 18.5 9.50 17.0
1333 Odin Bremner 0125NUH 4.0 0.0 12.0 19.0 12.00 16.5
141 Alyx Wairau 0125NUH 4.0 0.0 12.0 14.0 7.00 13.0
1510 Dereck Tanatiu 0125PET 4.0 0.0 11.0 19.0 10.50 17.0
1644 Viduneth Hewa Balakatuge 057HTI 3.5 0.0 14.0 17.0 8.25 15.5
1742 Tobey Hughes 057HTI 3.5 0.0 8.5 15.0 7.00 14.5
1841 Taylor Bailey 00NUH 3.0 0.0 13.0 20.0 7.00 18.5
1946 Zhiheng Zhou 00TAR 3.0 0.0 13.0 18.5 7.50 17.0
2019 Jack Bursnall 00HTI 3.0 0.0 12.0 21.0 9.00 19.0
2130 Ngaro Nukunuku 00NPI 3.0 0.0 12.0 21.0 8.00 19.0
2211 Devyn Hale Lloyd 00IRO 3.0 0.0 12.0 19.5 8.50 17.5
2339 Tangaroa Tuahine 00IRO 3.0 0.0 12.0 18.5 4.50 18.0
2431 Noah Gosling 00NUH 3.0 0.0 12.0 16.5 5.50 15.5
2522 Jett Varcoe 00LIN 3.0 0.0 10.5 19.0 8.00 17.5
2612 Dominic Edwards 00TAR 3.0 0.0 10.0 18.0 8.00 16.0
2743 Tori Halstead 00HNI 3.0 0.0 8.0 13.0 3.50 12.0
285 Cameron McKay 00HTI 3.0 0.0 7.0 14.0 5.00 13.0
2923 JinHyuk Na 00TAR 2.5 0.0 12.0 19.0 5.75 17.5
3021 Jaykob Brown 00NUH 2.5 0.0 9.5 19.5 6.25 17.5
3135 Sam Crawford 00TAR 2.5 0.0 9.5 17.5 4.25 17.0
326 Caspar Britz 00TAR 2.5 0.0 8.5 17.0 5.25 15.0
3347 Zion Simanu 00IRO 2.5 0.0 7.0 14.5 4.25 13.0
349 Daniel Kendall 00HNI 2.5 0.0 6.5 16.5 3.75 15.5
3525 Lexus Hawkins 00HTI 2.0 0.0 9.0 18.5 3.50 17.0
3629 Nate Bailey 00HNI 2.0 0.0 7.0 17.0 4.50 15.5
3745 William Mitchell 00HER 2.0 0.0 7.0 12.5 2.00 12.0
3838 TK King 00IRO 2.0 0.0 5.0 15.5 2.00 14.5
3920 Jack Morrison 00HER 1.5 0.0 7.0 19.5 5.25 17.0
4016 Hannah Mills 00HNI 1.5 0.0 3.5 16.0 2.25 14.5
412 Amelie Charlton 00HNI 1.5 0.0 3.5 12.0 1.75 11.0
4226 Lucas White 00TAR 1.5 0.0 3.0 12.5 1.25 12.0
4328 Micheal Davis 00HNI 1.0 0.0 5.0 17.0 1.00 16.0
448 Charli Woods 00TAR 1.0 0.0 3.0 11.5 1.00 10.5
4524 Lachie White 00HNI 1.0 0.0 1.0 12.5 0.50 12.0
4613 Duncan Mills 00HNI 0.5 0.0 2.0 13.5 0.75 12.5
4736 Scarlett Schneider(W) 00PET 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1