Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Angus Potter | 0 | 800 | HNI | 6.0 | 0.0 | 21.0 | 24.5 | 24.50 | 22.0 | |
2 | 55 | Zack Caton | 0 | 273 | HER | 5.0 | 0.0 | 19.0 | 19.5 | 13.50 | 19.0 | |
3 | 54 | Wyntah Green Thom | 0 | 273 | NUH | 5.0 | 0.0 | 17.0 | 24.0 | 18.00 | 21.5 | |
4 | 15 | Daniel Lie | 0 | 273 | HER | 5.0 | 0.0 | 16.0 | 20.0 | 16.00 | 18.0 | |
5 | 32 | Luke Webber | 0 | 193 | TAR | 4.5 | 1.0 | 17.5 | 23.0 | 15.75 | 20.5 | |
6 | 27 | Joseph Raureti | 0 | 193 | NUH | 4.5 | 0.0 | 16.0 | 16.0 | 10.25 | 15.0 | |
7 | 52 | William Bathgate | 0 | 125 | NPI | 4.0 | 0.0 | 17.0 | 25.5 | 14.50 | 23.0 | |
8 | 39 | Oliver Stubbs | 0 | 125 | NPI | 4.0 | 0.0 | 16.0 | 24.0 | 14.00 | 21.0 | |
9 | 3 | Ashton Plapp | 0 | 72 | TAR | 4.0 | 0.0 | 13.5 | 19.5 | 12.25 | 17.0 | |
10 | 16 | Derek Karangaroa | 0 | 125 | NUH | 4.0 | 0.0 | 13.5 | 17.0 | 9.75 | 15.5 | |
11 | 50 | Travis Ngametua | 0 | 125 | HTI | 4.0 | 0.0 | 13.0 | 21.0 | 12.00 | 18.5 | |
12 | 22 | Hamish Milne | 0 | 125 | TAR | 4.0 | 0.0 | 13.0 | 20.5 | 11.50 | 18.5 | |
13 | 26 | Josef Oosthuizen | 0 | 125 | HER | 4.0 | 0.0 | 13.0 | 18.0 | 9.00 | 17.0 | |
14 | 24 | Jack Brownlie | 0 | 57 | HER | 3.5 | 0.0 | 14.5 | 20.0 | 8.75 | 19.0 | |
15 | 31 | Luke McBeth | 0 | 57 | PKW | 3.5 | 0.0 | 13.0 | 16.0 | 8.00 | 15.0 | |
16 | 14 | Daniel Kirk | 0 | 57 | HER | 3.5 | 0.0 | 12.5 | 19.5 | 8.75 | 17.5 | |
17 | 47 | Shelden Bremner | 0 | 57 | NUH | 3.5 | 0.0 | 12.5 | 18.0 | 9.00 | 16.5 | |
18 | 37 | Mukhtaj Sandhu | 0 | 57 | LIN | 3.5 | 0.0 | 12.0 | 16.5 | 7.50 | 16.0 | |
19 | 12 | Corey Malins | 0 | 57 | TAR | 3.5 | 0.0 | 11.0 | 17.5 | 8.75 | 16.0 | |
20 | 20 | Finn Fitzgerald | 0 | 57 | HER | 3.5 | 0.0 | 10.0 | 16.5 | 8.50 | 14.5 | |
21 | 28 | Josh Cotton | 0 | 57 | TAR | 3.5 | 0.0 | 9.5 | 18.0 | 6.75 | 17.0 | |
22 | 42 | Ropata Henare | 0 | 57 | HTI | 3.5 | 0.0 | 9.5 | 16.0 | 6.25 | 15.0 | |
23 | 7 | Cayleb Agent | 0 | 0 | NPI | 3.0 | 0.0 | 15.0 | 22.5 | 9.50 | 19.5 | |
24 | 44 | Ryan Harding | 0 | 0 | PKW | 3.0 | 0.0 | 13.0 | 18.0 | 8.50 | 16.0 | |
25 | 11 | Chloe Skilton | 0 | 0 | TAR | 3.0 | 0.0 | 12.0 | 19.0 | 8.75 | 17.0 | |
26 | 48 | Symphony Russell | 0 | 0 | PET | 3.0 | 0.0 | 12.0 | 17.0 | 7.50 | 15.0 | |
27 | 17 | Dimitri Thompson | 0 | 0 | HNI | 3.0 | 0.0 | 10.5 | 19.0 | 9.25 | 16.5 | |
28 | 23 | Henry McEwan | 0 | 0 | HER | 3.0 | 0.0 | 8.0 | 16.0 | 6.00 | 14.5 | |
29 | 33 | Manuel Hook | 0 | 0 | NUH | 3.0 | 0.0 | 8.0 | 13.5 | 6.00 | 12.5 | |
30 | 10 | Charlie Park | 0 | 0 | HER | 2.5 | 0.0 | 12.5 | 21.5 | 6.25 | 19.5 | |
31 | 9 | Charlie Furlong | 0 | 0 | TAR | 2.5 | 0.0 | 12.5 | 19.0 | 6.00 | 17.0 | |
32 | 40 | Rhys Abraham-Paton | 0 | 0 | TAR | 2.5 | 0.0 | 10.5 | 18.0 | 7.00 | 15.5 | |
33 | 8 | Charlie Frenin | 0 | 0 | HER | 2.5 | 0.0 | 9.5 | 18.5 | 6.00 | 16.5 | |
34 | 1 | Alec Hales | 0 | 0 | HER | 2.5 | 0.0 | 9.0 | 22.5 | 8.25 | 19.5 | |
35 | 29 | Katie Donnelly | 0 | 0 | TAR | 2.5 | 0.0 | 9.0 | 20.0 | 4.75 | 19.0 | |
36 | 41 | Robin Kim | 0 | 0 | TAR | 2.5 | 0.0 | 8.5 | 18.5 | 5.75 | 17.0 | |
37 | 35 | Michael Vaughan | 0 | 0 | HNI | 2.5 | 0.0 | 8.5 | 17.5 | 5.25 | 16.5 | |
38 | 21 | Georgina Willan | 0 | 0 | HNI | 2.5 | 0.0 | 7.5 | 12.0 | 4.50 | 11.0 | |
39 | 6 | Bruno Moriarity | 0 | 0 | HNI | 2.5 | 0.0 | 6.5 | 16.5 | 5.25 | 14.5 | |
40 | 46 | Serene Moore | 0 | 0 | HNI | 2.0 | 0.0 | 10.0 | 17.0 | 3.50 | 16.0 | |
41 | 4 | Ben Fowler | 0 | 0 | HER | 2.0 | 0.0 | 7.0 | 16.5 | 3.50 | 15.0 | |
42 | 45 | Samantha Scott-Chapman | 0 | 0 | HNI | 2.0 | 0.0 | 6.5 | 14.5 | 3.00 | 14.0 | |
43 | 36 | Moss Warne | 0 | 0 | HNI | 2.0 | 0.0 | 5.0 | 11.5 | 1.50 | 11.0 | |
44 | 43 | Ruby Ashley | 0 | 0 | HNI | 2.0 | 0.0 | 4.0 | 14.5 | 2.00 | 13.5 | |
45 | 18 | Draven Pay | 0 | 0 | TAR | 1.5 | 0.0 | 6.0 | 15.0 | 2.00 | 14.0 | |
46 | 53 | William Pearson | 0 | 0 | HNI | 1.5 | 0.0 | 5.5 | 17.5 | 2.75 | 16.0 | |
47 | 19 | Edward Hutchison | 0 | 0 | TAR | 1.5 | 0.0 | 3.5 | 12.5 | 2.00 | 12.0 | |
48 | 5 | Ben Sutherland | 0 | 0 | HNI | 1.0 | 1.0 | 4.0 | 16.0 | 0.50 | 15.5 | |
49 | 25 | Jack Conscak | 0 | 0 | HNI | 1.0 | 0.0 | 2.0 | 14.0 | 0.50 | 13.5 | |
50 | 13 | Cruze Rarere (W) | 0 | 0 | HNI | 0.0 | 0.0 | 0.0 | 14.5 | 0.00 | 13.5 | |
51 | 30 | Khyrus-Marie Taea-Gurnick (W) | 0 | 0 | PET | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
52 | 38 | Neitana Thompson (W) | 0 | 0 | PET | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
53 | 49 | Toataua Edwards (W) | 0 | 0 | PET | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
54 | 51 | Viggo Romana (W) | 0 | 0 | PET | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
55 | 34 | Michael Davis (W) | 0 | 0 | HNI | 0.0 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |