Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
12 Angus Potter 0800HNI 6.0 0.0 21.0 24.5 24.50 22.0
255 Zack Caton 0273HER 5.0 0.0 19.0 19.5 13.50 19.0
354 Wyntah Green Thom 0273NUH 5.0 0.0 17.0 24.0 18.00 21.5
415 Daniel Lie 0273HER 5.0 0.0 16.0 20.0 16.00 18.0
532 Luke Webber 0193TAR 4.5 1.0 17.5 23.0 15.75 20.5
627 Joseph Raureti 0193NUH 4.5 0.0 16.0 16.0 10.25 15.0
752 William Bathgate 0125NPI 4.0 0.0 17.0 25.5 14.50 23.0
839 Oliver Stubbs 0125NPI 4.0 0.0 16.0 24.0 14.00 21.0
93 Ashton Plapp 072TAR 4.0 0.0 13.5 19.5 12.25 17.0
1016 Derek Karangaroa 0125NUH 4.0 0.0 13.5 17.0 9.75 15.5
1150 Travis Ngametua 0125HTI 4.0 0.0 13.0 21.0 12.00 18.5
1222 Hamish Milne 0125TAR 4.0 0.0 13.0 20.5 11.50 18.5
1326 Josef Oosthuizen 0125HER 4.0 0.0 13.0 18.0 9.00 17.0
1424 Jack Brownlie 057HER 3.5 0.0 14.5 20.0 8.75 19.0
1531 Luke McBeth 057PKW 3.5 0.0 13.0 16.0 8.00 15.0
1614 Daniel Kirk 057HER 3.5 0.0 12.5 19.5 8.75 17.5
1747 Shelden Bremner 057NUH 3.5 0.0 12.5 18.0 9.00 16.5
1837 Mukhtaj Sandhu 057LIN 3.5 0.0 12.0 16.5 7.50 16.0
1912 Corey Malins 057TAR 3.5 0.0 11.0 17.5 8.75 16.0
2020 Finn Fitzgerald 057HER 3.5 0.0 10.0 16.5 8.50 14.5
2128 Josh Cotton 057TAR 3.5 0.0 9.5 18.0 6.75 17.0
2242 Ropata Henare 057HTI 3.5 0.0 9.5 16.0 6.25 15.0
237 Cayleb Agent 00NPI 3.0 0.0 15.0 22.5 9.50 19.5
2444 Ryan Harding 00PKW 3.0 0.0 13.0 18.0 8.50 16.0
2511 Chloe Skilton 00TAR 3.0 0.0 12.0 19.0 8.75 17.0
2648 Symphony Russell 00PET 3.0 0.0 12.0 17.0 7.50 15.0
2717 Dimitri Thompson 00HNI 3.0 0.0 10.5 19.0 9.25 16.5
2823 Henry McEwan 00HER 3.0 0.0 8.0 16.0 6.00 14.5
2933 Manuel Hook 00NUH 3.0 0.0 8.0 13.5 6.00 12.5
3010 Charlie Park 00HER 2.5 0.0 12.5 21.5 6.25 19.5
319 Charlie Furlong 00TAR 2.5 0.0 12.5 19.0 6.00 17.0
3240 Rhys Abraham-Paton 00TAR 2.5 0.0 10.5 18.0 7.00 15.5
338 Charlie Frenin 00HER 2.5 0.0 9.5 18.5 6.00 16.5
341 Alec Hales 00HER 2.5 0.0 9.0 22.5 8.25 19.5
3529 Katie Donnelly 00TAR 2.5 0.0 9.0 20.0 4.75 19.0
3641 Robin Kim 00TAR 2.5 0.0 8.5 18.5 5.75 17.0
3735 Michael Vaughan 00HNI 2.5 0.0 8.5 17.5 5.25 16.5
3821 Georgina Willan 00HNI 2.5 0.0 7.5 12.0 4.50 11.0
396 Bruno Moriarity 00HNI 2.5 0.0 6.5 16.5 5.25 14.5
4046 Serene Moore 00HNI 2.0 0.0 10.0 17.0 3.50 16.0
414 Ben Fowler 00HER 2.0 0.0 7.0 16.5 3.50 15.0
4245 Samantha Scott-Chapman 00HNI 2.0 0.0 6.5 14.5 3.00 14.0
4336 Moss Warne 00HNI 2.0 0.0 5.0 11.5 1.50 11.0
4443 Ruby Ashley 00HNI 2.0 0.0 4.0 14.5 2.00 13.5
4518 Draven Pay 00TAR 1.5 0.0 6.0 15.0 2.00 14.0
4653 William Pearson 00HNI 1.5 0.0 5.5 17.5 2.75 16.0
4719 Edward Hutchison 00TAR 1.5 0.0 3.5 12.5 2.00 12.0
485 Ben Sutherland 00HNI 1.0 1.0 4.0 16.0 0.50 15.5
4925 Jack Conscak 00HNI 1.0 0.0 2.0 14.0 0.50 13.5
5013 Cruze Rarere (W) 00HNI 0.0 0.0 0.0 14.5 0.00 13.5
5130 Khyrus-Marie Taea-Gurnick (W) 00PET 0.0 0.0 0.0 13.5 0.00 12.5
5238 Neitana Thompson (W) 00PET 0.0 0.0 0.0 13.5 0.00 12.5
5349 Toataua Edwards (W) 00PET 0.0 0.0 0.0 13.5 0.00 12.5
5451 Viggo Romana (W) 00PET 0.0 0.0 0.0 13.5 0.00 12.5
5534 Michael Davis (W) 00HNI 0.0 0.0 0.0 13.0 0.00 12.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1