Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Harry Renton Rule | 0 | 800 | LIN | 6.0 | 0.0 | 21.0 | 21.0 | 21.00 | 19.5 | |
2 | 4 | Connor Robinson | 0 | 193 | NBH | 4.5 | 0.0 | 16.5 | 22.0 | 14.25 | 21.5 | |
3 | 3 | Connor Parker | 0 | 125 | NBH | 4.0 | 0.0 | 16.0 | 23.5 | 13.00 | 20.5 | |
4 | 13 | Lucas Allen | 0 | 125 | THS | 4.0 | 0.0 | 14.0 | 21.5 | 11.50 | 19.5 | |
5 | 1 | Ben Cruickshank | 0 | 125 | CHB | 4.0 | 0.0 | 14.0 | 17.0 | 9.50 | 15.5 | |
6 | 2 | Connor Nairn | 0 | 125 | LIN | 4.0 | 0.0 | 12.0 | 20.0 | 9.50 | 19.5 | |
7 | 16 | Robert Herring | 0 | 57 | LIN | 3.5 | 0.0 | 12.5 | 19.0 | 9.75 | 17.0 | |
8 | 11 | Kaiya Read-Butcher | 0 | 0 | HNH | 3.5 | 0.0 | 8.5 | 13.5 | 6.25 | 12.0 | |
9 | 6 | Devlan Hansen | 0 | 0 | CHB | 3.0 | 0.0 | 15.0 | 22.0 | 8.00 | 20.5 | |
10 | 12 | Kayce Williams | 0 | 0 | NBH | 3.0 | 0.0 | 12.0 | 18.0 | 6.00 | 16.5 | |
11 | 8 | Gubby Honey | 0 | 0 | HNH | 3.0 | 0.0 | 11.0 | 19.0 | 7.00 | 17.5 | |
12 | 7 | Frasier Willan | 0 | 0 | KAR | 3.0 | 0.0 | 7.0 | 13.5 | 4.00 | 13.0 | |
13 | 14 | Marshall Battiscombe | 0 | 0 | NBH | 2.5 | 0.0 | 9.5 | 17.5 | 6.50 | 15.5 | |
14 | 17 | Spenca Bailey | 0 | 0 | NBH | 2.5 | 0.0 | 9.0 | 14.5 | 5.00 | 12.5 | |
15 | 10 | Jacob Player | 0 | 0 | KAR | 2.5 | 0.0 | 8.0 | 14.5 | 3.00 | 14.0 | |
16 | 18 | William Vagg | 0 | 0 | LIN | 2.0 | 0.0 | 9.0 | 17.5 | 4.50 | 15.5 | |
17 | 19 | William Wepa-Hazel | 0 | 0 | KAR | 2.0 | 0.0 | 6.0 | 18.5 | 4.50 | 17.0 | |
18 | 5 | Daniel Honey | 0 | 0 | HNH | 2.0 | 0.0 | 5.0 | 12.5 | 2.00 | 12.0 | |
19 | 15 | Oliver Cain | 0 | 0 | HNH | 1.0 | 0.0 | 4.0 | 17.0 | 1.50 | 15.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |