Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Finley Duncan | 0 | 401 | LIN | 5.5 | 0.0 | 20.5 | 22.0 | 20.00 | 19.5 | |
2 | 1 | Aiden Olsen | 0 | 273 | LIN | 5.0 | 0.0 | 17.0 | 22.0 | 16.50 | 19.5 | |
3 | 19 | Taylor Catley | 0 | 125 | THS | 4.0 | 0.0 | 16.0 | 19.5 | 10.50 | 18.0 | |
4 | 7 | Dane Skogstadt | 0 | 125 | KAR | 4.0 | 0.0 | 15.0 | 21.0 | 13.00 | 18.5 | |
5 | 20 | Thomas Henderson | 0 | 72 | NBH | 4.0 | 0.0 | 13.0 | 23.5 | 13.00 | 21.5 | |
6 | 2 | Ben Randle | 0 | 57 | KAR | 3.5 | 0.0 | 14.5 | 19.5 | 9.00 | 18.0 | |
7 | 17 | Stanley Baty | 0 | 57 | NBH | 3.5 | 0.0 | 12.5 | 19.0 | 8.50 | 17.5 | |
8 | 11 | Iden Van Pelt | 0 | 57 | THS | 3.5 | 0.0 | 10.0 | 15.5 | 5.75 | 15.0 | |
9 | 15 | Matthew Simpson | 0 | 0 | NBH | 3.0 | 0.0 | 13.0 | 20.5 | 8.00 | 18.0 | |
10 | 5 | Christopher Eldridge | 0 | 0 | THS | 3.0 | 0.0 | 13.0 | 17.5 | 6.75 | 17.0 | |
11 | 4 | Caroline Glen | 0 | 0 | KAR | 3.0 | 0.0 | 10.0 | 18.5 | 5.50 | 17.0 | |
12 | 18 | Tane Taurima-Thomas | 0 | 0 | THS | 3.0 | 0.0 | 9.5 | 16.5 | 7.25 | 15.0 | |
13 | 3 | Carl Iguanzo | 0 | 0 | KAR | 3.0 | 0.0 | 8.0 | 13.0 | 4.50 | 12.5 | |
14 | 6 | Clive Hook-Pomare | 0 | 0 | NBH | 2.5 | 0.0 | 10.0 | 19.0 | 6.25 | 17.5 | |
15 | 8 | Dylan Head | 0 | 0 | KAR | 2.5 | 0.0 | 10.0 | 18.0 | 6.00 | 16.5 | |
16 | 9 | Erika Bass | 0 | 0 | HNH | 2.0 | 0.0 | 6.0 | 14.0 | 1.50 | 13.5 | |
17 | 12 | Josh Harding | 0 | 0 | THS | 2.0 | 0.0 | 5.0 | 15.0 | 2.50 | 14.0 | |
18 | 14 | Kendra Coombe | 0 | 0 | KAR | 2.0 | 0.0 | 5.0 | 12.5 | 2.00 | 12.0 | |
19 | 13 | Kade Lindsay | 0 | 0 | KAR | 1.0 | 0.0 | 2.0 | 13.0 | 0.50 | 12.5 | |
20 | 16 | Mitchell Carrol-Unwin (W) | 0 | 0 | NBH | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |