Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Arkyss Ngarotata | 0 | 800 | IRON | 6.0 | 0.0 | 21.0 | 23.5 | 23.50 | 20.5 | |
2 | 42 | Kuki Green-Thom | 0 | 273 | HERE | 5.0 | 0.0 | 19.0 | 25.0 | 19.00 | 23.5 | |
3 | 71 | Systyme Smith-Harmer | 0 | 273 | NUHA | 5.0 | 0.0 | 17.0 | 20.5 | 15.50 | 18.5 | |
4 | 66 | Sinclair Hill | 0 | 273 | HUAM | 5.0 | 0.0 | 16.5 | 21.5 | 17.00 | 19.0 | |
5 | 75 | TK Taylor | 0 | 273 | NUHA | 5.0 | 0.0 | 16.0 | 20.0 | 15.00 | 18.5 | |
6 | 47 | Louis Fernandez | 0 | 193 | TEMA | 4.5 | 0.0 | 17.5 | 23.5 | 15.75 | 21.5 | |
7 | 13 | Cordell Henare | 0 | 193 | NAPC | 4.5 | 0.0 | 17.5 | 21.0 | 13.75 | 18.5 | |
8 | 57 | Phillip Otto | 0 | 193 | HERE | 4.5 | 0.0 | 17.0 | 21.5 | 14.50 | 20.0 | |
9 | 63 | Sebastian Croft | 0 | 193 | NAPC | 4.5 | 0.0 | 16.5 | 22.5 | 15.75 | 19.5 | |
10 | 78 | Travis Wilson | 0 | 193 | NUHA | 4.5 | 0.0 | 16.0 | 22.0 | 15.25 | 19.5 | |
11 | 58 | Pippa Baker | 0 | 193 | BLED | 4.5 | 0.0 | 14.5 | 15.5 | 11.75 | 14.0 | |
12 | 33 | Jayden Hyde | 0 | 193 | PETE | 4.5 | 0.0 | 14.5 | 15.0 | 11.25 | 13.5 | |
13 | 26 | Harper Dixon | 0 | 193 | IRON | 4.5 | 0.0 | 13.5 | 21.5 | 15.50 | 19.0 | |
14 | 72 | Tama Edwards-Butler | 0 | 125 | PETE | 4.0 | 0.0 | 16.0 | 20.5 | 10.50 | 18.5 | |
15 | 44 | Lachlan McLean | 0 | 125 | HERE | 4.0 | 0.0 | 16.0 | 19.0 | 11.00 | 17.0 | |
16 | 52 | Max Vining | 0 | 125 | TEMA | 4.0 | 0.0 | 15.0 | 22.0 | 14.00 | 19.5 | |
17 | 51 | Matthew Cook | 0 | 125 | NAPC | 4.0 | 0.0 | 14.0 | 24.5 | 13.50 | 21.5 | |
18 | 8 | Ben Tian | 0 | 125 | BLED | 4.0 | 0.0 | 14.0 | 17.0 | 10.00 | 15.5 | |
19 | 40 | Kingston Te Kowhai | 0 | 125 | PETE | 4.0 | 0.0 | 13.0 | 22.0 | 12.50 | 19.0 | |
20 | 15 | Dion Wilson | 0 | 125 | PARK | 4.0 | 0.0 | 11.0 | 14.5 | 7.00 | 14.0 | |
21 | 56 | Peter Mahia | 0 | 57 | PETE | 3.5 | 0.0 | 15.5 | 20.0 | 9.75 | 17.5 | |
22 | 19 | Elkhan Galapon | 0 | 57 | BLED | 3.5 | 0.0 | 14.0 | 17.0 | 7.75 | 15.5 | |
23 | 43 | Kurt Unciano | 0 | 57 | BLED | 3.5 | 0.0 | 13.5 | 18.5 | 9.50 | 17.0 | |
24 | 37 | Kaeleb Hori-Stevens | 0 | 57 | IRON | 3.5 | 0.0 | 13.0 | 20.0 | 9.00 | 17.5 | |
25 | 1 | Ajay Willacy | 0 | 57 | IRON | 3.5 | 0.0 | 13.0 | 18.0 | 9.75 | 16.0 | |
26 | 50 | Mason Painter | 0 | 57 | TEMA | 3.5 | 0.0 | 12.0 | 19.0 | 8.25 | 17.5 | |
27 | 23 | Evan Marshall | 0 | 57 | HERE | 3.5 | 0.0 | 11.5 | 20.5 | 9.75 | 18.0 | |
28 | 55 | Payton M. Kelly | 0 | 57 | HCEN | 3.5 | 0.0 | 11.5 | 18.5 | 10.25 | 17.0 | |
29 | 12 | Coco Varcoe | 0 | 57 | TEMA | 3.5 | 0.0 | 11.5 | 17.5 | 7.25 | 16.0 | |
30 | 70 | Stuart Agnew | 0 | 57 | TEMA | 3.5 | 0.0 | 10.5 | 15.5 | 8.25 | 14.0 | |
31 | 80 | Varden Beets | 0 | 57 | HCEN | 3.5 | 0.0 | 10.0 | 20.0 | 10.25 | 17.5 | |
32 | 10 | Carter Ah Kiong | 0 | 57 | PETE | 3.5 | 0.0 | 9.0 | 18.5 | 8.75 | 16.5 | |
33 | 46 | Lialena Malu | 0 | 57 | TEMA | 3.5 | 0.0 | 9.0 | 14.0 | 6.75 | 12.5 | |
34 | 34 | Jerome Roshan | 0 | 57 | STJO | 3.5 | 0.0 | 8.5 | 16.0 | 8.25 | 14.5 | |
35 | 11 | Christian Porcer | 0 | 57 | HERE | 3.5 | 0.0 | 8.5 | 14.0 | 5.75 | 13.5 | |
36 | 76 | Tom Holder | 0 | 0 | TEMA | 3.0 | 0.0 | 15.0 | 23.5 | 10.00 | 20.5 | |
37 | 74 | Tiana Marsden | 0 | 0 | TEMA | 3.0 | 0.0 | 15.0 | 23.0 | 10.00 | 20.5 | |
38 | 60 | Riley Russell | 0 | 0 | PARK | 3.0 | 0.0 | 14.0 | 20.0 | 6.00 | 18.5 | |
39 | 6 | Austin Thomas | 0 | 0 | STJO | 3.0 | 0.0 | 13.0 | 23.0 | 10.50 | 20.0 | |
40 | 45 | Leonydis Johnstone | 0 | 0 | TRCE | 3.0 | 0.0 | 12.0 | 25.0 | 10.00 | 22.0 | |
41 | 28 | Hunter Hall | 0 | 0 | BLED | 3.0 | 0.0 | 11.0 | 17.0 | 8.00 | 15.0 | |
42 | 4 | Alfie Jones | 0 | 0 | HNPS | 3.0 | 0.0 | 10.0 | 20.5 | 8.00 | 18.5 | |
43 | 64 | Shikira Reedy | 0 | 0 | NAPC | 3.0 | 0.0 | 10.0 | 17.0 | 8.25 | 15.0 | |
44 | 9 | Bethan Renew | 0 | 0 | HOME | 3.0 | 0.0 | 10.0 | 17.0 | 5.50 | 16.5 | |
45 | 7 | Ben Finnie | 0 | 0 | TEMA | 3.0 | 0.0 | 9.0 | 19.5 | 7.50 | 17.5 | |
46 | 36 | Joseph Hapi | 0 | 0 | PETE | 3.0 | 0.0 | 7.0 | 14.0 | 4.50 | 13.5 | |
47 | 67 | Sophia Johnson | 0 | 0 | PETE | 2.5 | 0.0 | 13.0 | 20.0 | 7.75 | 18.5 | |
48 | 61 | S Terry | 0 | 0 | HCS | 2.5 | 0.0 | 11.5 | 19.0 | 7.25 | 17.5 | |
49 | 22 | Ellae Te Aonui | 0 | 0 | PETE | 2.5 | 0.0 | 11.0 | 20.5 | 6.75 | 19.0 | |
50 | 14 | Cortez Kerrich-Auvae | 0 | 0 | PETE | 2.5 | 0.0 | 11.0 | 19.0 | 5.50 | 18.5 | |
51 | 53 | Mekhia Duncan | 0 | 0 | PETE | 2.5 | 0.0 | 10.5 | 19.0 | 4.75 | 17.5 | |
52 | 81 | Zion Etika | 0 | 0 | PETE | 2.5 | 0.0 | 10.5 | 18.5 | 6.50 | 16.5 | |
53 | 82 | Max Horvath | 0 | 0 | TEMA | 2.5 | 0.0 | 9.0 | 18.0 | 6.25 | 16.0 | |
54 | 69 | Spencer Bailey | 0 | 0 | TEMA | 2.5 | 0.0 | 9.0 | 17.0 | 4.25 | 15.5 | |
55 | 68 | Sophie Tasker | 0 | 0 | HNPS | 2.5 | 0.0 | 8.5 | 18.5 | 5.75 | 17.0 | |
56 | 59 | Ruby Thompson | 0 | 0 | TEMA | 2.5 | 0.0 | 8.5 | 17.0 | 4.75 | 15.5 | |
57 | 73 | Te Ahi Petuha | 0 | 0 | IRON | 2.5 | 0.0 | 8.5 | 17.0 | 4.75 | 15.5 | |
58 | 24 | Gracie Lewis | 0 | 0 | HNPS | 2.5 | 0.0 | 8.5 | 16.0 | 5.25 | 14.5 | |
59 | 16 | Dylan Mabry | 0 | 0 | REIG | 2.5 | 0.0 | 8.5 | 15.0 | 3.50 | 14.5 | |
60 | 38 | Kamaia Mohi | 0 | 0 | PETE | 2.5 | 0.0 | 7.5 | 17.0 | 4.75 | 15.5 | |
61 | 41 | Kleeshae Liddington | 0 | 0 | HCEN | 2.5 | 0.0 | 6.0 | 14.5 | 3.75 | 13.0 | |
62 | 29 | Ibanez King | 0 | 0 | PETE | 2.5 | 0.0 | 6.0 | 14.0 | 4.25 | 12.5 | |
63 | 35 | John Wech | 0 | 0 | TEMA | 2.0 | 0.0 | 9.0 | 21.0 | 4.00 | 19.0 | |
64 | 79 | Tyler McDonald | 0 | 0 | PETE | 2.0 | 0.0 | 9.0 | 17.0 | 4.00 | 15.0 | |
65 | 32 | Janie Giles | 0 | 0 | HCEN | 2.0 | 0.0 | 8.0 | 17.0 | 4.00 | 15.5 | |
66 | 39 | Katherine Hutchison | 0 | 0 | TEMA | 2.0 | 0.0 | 7.0 | 14.0 | 3.00 | 12.5 | |
67 | 31 | James Pritchard | 0 | 0 | TEMA | 2.0 | 0.0 | 6.0 | 16.5 | 3.50 | 15.0 | |
68 | 18 | Elizabeth Tere | 0 | 0 | PETE | 1.5 | 0.0 | 6.5 | 17.5 | 5.50 | 15.5 | |
69 | 65 | Silvia Johnston | 0 | 0 | TEMA | 1.5 | 0.0 | 6.5 | 17.0 | 2.25 | 15.5 | |
70 | 48 | Maddie Jones | 0 | 0 | HCEN | 1.5 | 0.0 | 5.5 | 17.5 | 2.75 | 16.0 | |
71 | 25 | Gus Denton | 0 | 0 | HERE | 1.5 | 0.0 | 5.5 | 15.5 | 2.25 | 14.0 | |
72 | 17 | Eddie Meikle | 0 | 0 | NAPC | 1.5 | 0.0 | 5.0 | 15.0 | 2.25 | 13.5 | |
73 | 30 | Iris Wood | 0 | 0 | BLED | 1.5 | 0.0 | 4.5 | 14.0 | 3.25 | 12.5 | |
74 | 21 | Ella Soltau | 0 | 0 | TEMA | 1.5 | 0.0 | 4.5 | 13.5 | 2.75 | 12.0 | |
75 | 62 | Saffron Clinch | 0 | 0 | BLED | 1.5 | 0.0 | 4.5 | 11.0 | 2.25 | 9.5 | |
76 | 20 | Ella Rodriguez | 0 | 0 | TEMA | 1.5 | 0.0 | 4.0 | 13.5 | 1.25 | 13.0 | |
77 | 2 | Akael Walsh | 0 | 0 | NAPC | 1.5 | 0.0 | 3.5 | 16.0 | 2.25 | 14.5 | |
78 | 83 | Pua Taofuinuu | 0 | 0 | PETE | 1.5 | 0.0 | 3.5 | 12.5 | 1.25 | 12.0 | |
79 | 27 | Hazel Ryan | 0 | 0 | HNPS | 1.5 | 0.0 | 3.5 | 12.0 | 1.75 | 11.5 | |
80 | 3 | Alex Martin-Wheatley | 0 | 0 | BLED | 1.5 | 0.0 | 3.0 | 15.0 | 1.75 | 14.5 | |
81 | 49 | Mason Jenkinson | 0 | 0 | HCEN | 0.5 | 0.5 | 1.0 | 14.5 | 0.25 | 14.0 | |
82 | 54 | Nequa Trautvetter | 0 | 0 | HCEN | 0.5 | 0.5 | 1.0 | 11.5 | 0.25 | 11.0 | |
83 | 77 | Tom Holder(W) | 0 | 0 | TEMA | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |