Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
15 Arkyss Ngarotata 0800IRON 6.0 0.0 21.0 23.5 23.50 20.5
242 Kuki Green-Thom 0273HERE 5.0 0.0 19.0 25.0 19.00 23.5
371 Systyme Smith-Harmer 0273NUHA 5.0 0.0 17.0 20.5 15.50 18.5
466 Sinclair Hill 0273HUAM 5.0 0.0 16.5 21.5 17.00 19.0
575 TK Taylor 0273NUHA 5.0 0.0 16.0 20.0 15.00 18.5
647 Louis Fernandez 0193TEMA 4.5 0.0 17.5 23.5 15.75 21.5
713 Cordell Henare 0193NAPC 4.5 0.0 17.5 21.0 13.75 18.5
857 Phillip Otto 0193HERE 4.5 0.0 17.0 21.5 14.50 20.0
963 Sebastian Croft 0193NAPC 4.5 0.0 16.5 22.5 15.75 19.5
1078 Travis Wilson 0193NUHA 4.5 0.0 16.0 22.0 15.25 19.5
1158 Pippa Baker 0193BLED 4.5 0.0 14.5 15.5 11.75 14.0
1233 Jayden Hyde 0193PETE 4.5 0.0 14.5 15.0 11.25 13.5
1326 Harper Dixon 0193IRON 4.5 0.0 13.5 21.5 15.50 19.0
1472 Tama Edwards-Butler 0125PETE 4.0 0.0 16.0 20.5 10.50 18.5
1544 Lachlan McLean 0125HERE 4.0 0.0 16.0 19.0 11.00 17.0
1652 Max Vining 0125TEMA 4.0 0.0 15.0 22.0 14.00 19.5
1751 Matthew Cook 0125NAPC 4.0 0.0 14.0 24.5 13.50 21.5
188 Ben Tian 0125BLED 4.0 0.0 14.0 17.0 10.00 15.5
1940 Kingston Te Kowhai 0125PETE 4.0 0.0 13.0 22.0 12.50 19.0
2015 Dion Wilson 0125PARK 4.0 0.0 11.0 14.5 7.00 14.0
2156 Peter Mahia 057PETE 3.5 0.0 15.5 20.0 9.75 17.5
2219 Elkhan Galapon 057BLED 3.5 0.0 14.0 17.0 7.75 15.5
2343 Kurt Unciano 057BLED 3.5 0.0 13.5 18.5 9.50 17.0
2437 Kaeleb Hori-Stevens 057IRON 3.5 0.0 13.0 20.0 9.00 17.5
251 Ajay Willacy 057IRON 3.5 0.0 13.0 18.0 9.75 16.0
2650 Mason Painter 057TEMA 3.5 0.0 12.0 19.0 8.25 17.5
2723 Evan Marshall 057HERE 3.5 0.0 11.5 20.5 9.75 18.0
2855 Payton M. Kelly 057HCEN 3.5 0.0 11.5 18.5 10.25 17.0
2912 Coco Varcoe 057TEMA 3.5 0.0 11.5 17.5 7.25 16.0
3070 Stuart Agnew 057TEMA 3.5 0.0 10.5 15.5 8.25 14.0
3180 Varden Beets 057HCEN 3.5 0.0 10.0 20.0 10.25 17.5
3210 Carter Ah Kiong 057PETE 3.5 0.0 9.0 18.5 8.75 16.5
3346 Lialena Malu 057TEMA 3.5 0.0 9.0 14.0 6.75 12.5
3434 Jerome Roshan 057STJO 3.5 0.0 8.5 16.0 8.25 14.5
3511 Christian Porcer 057HERE 3.5 0.0 8.5 14.0 5.75 13.5
3676 Tom Holder 00TEMA 3.0 0.0 15.0 23.5 10.00 20.5
3774 Tiana Marsden 00TEMA 3.0 0.0 15.0 23.0 10.00 20.5
3860 Riley Russell 00PARK 3.0 0.0 14.0 20.0 6.00 18.5
396 Austin Thomas 00STJO 3.0 0.0 13.0 23.0 10.50 20.0
4045 Leonydis Johnstone 00TRCE 3.0 0.0 12.0 25.0 10.00 22.0
4128 Hunter Hall 00BLED 3.0 0.0 11.0 17.0 8.00 15.0
424 Alfie Jones 00HNPS 3.0 0.0 10.0 20.5 8.00 18.5
4364 Shikira Reedy 00NAPC 3.0 0.0 10.0 17.0 8.25 15.0
449 Bethan Renew 00HOME 3.0 0.0 10.0 17.0 5.50 16.5
457 Ben Finnie 00TEMA 3.0 0.0 9.0 19.5 7.50 17.5
4636 Joseph Hapi 00PETE 3.0 0.0 7.0 14.0 4.50 13.5
4767 Sophia Johnson 00PETE 2.5 0.0 13.0 20.0 7.75 18.5
4861 S Terry 00HCS 2.5 0.0 11.5 19.0 7.25 17.5
4922 Ellae Te Aonui 00PETE 2.5 0.0 11.0 20.5 6.75 19.0
5014 Cortez Kerrich-Auvae 00PETE 2.5 0.0 11.0 19.0 5.50 18.5
5153 Mekhia Duncan 00PETE 2.5 0.0 10.5 19.0 4.75 17.5
5281 Zion Etika 00PETE 2.5 0.0 10.5 18.5 6.50 16.5
5382 Max Horvath 00TEMA 2.5 0.0 9.0 18.0 6.25 16.0
5469 Spencer Bailey 00TEMA 2.5 0.0 9.0 17.0 4.25 15.5
5568 Sophie Tasker 00HNPS 2.5 0.0 8.5 18.5 5.75 17.0
5659 Ruby Thompson 00TEMA 2.5 0.0 8.5 17.0 4.75 15.5
5773 Te Ahi Petuha 00IRON 2.5 0.0 8.5 17.0 4.75 15.5
5824 Gracie Lewis 00HNPS 2.5 0.0 8.5 16.0 5.25 14.5
5916 Dylan Mabry 00REIG 2.5 0.0 8.5 15.0 3.50 14.5
6038 Kamaia Mohi 00PETE 2.5 0.0 7.5 17.0 4.75 15.5
6141 Kleeshae Liddington 00HCEN 2.5 0.0 6.0 14.5 3.75 13.0
6229 Ibanez King 00PETE 2.5 0.0 6.0 14.0 4.25 12.5
6335 John Wech 00TEMA 2.0 0.0 9.0 21.0 4.00 19.0
6479 Tyler McDonald 00PETE 2.0 0.0 9.0 17.0 4.00 15.0
6532 Janie Giles 00HCEN 2.0 0.0 8.0 17.0 4.00 15.5
6639 Katherine Hutchison 00TEMA 2.0 0.0 7.0 14.0 3.00 12.5
6731 James Pritchard 00TEMA 2.0 0.0 6.0 16.5 3.50 15.0
6818 Elizabeth Tere 00PETE 1.5 0.0 6.5 17.5 5.50 15.5
6965 Silvia Johnston 00TEMA 1.5 0.0 6.5 17.0 2.25 15.5
7048 Maddie Jones 00HCEN 1.5 0.0 5.5 17.5 2.75 16.0
7125 Gus Denton 00HERE 1.5 0.0 5.5 15.5 2.25 14.0
7217 Eddie Meikle 00NAPC 1.5 0.0 5.0 15.0 2.25 13.5
7330 Iris Wood 00BLED 1.5 0.0 4.5 14.0 3.25 12.5
7421 Ella Soltau 00TEMA 1.5 0.0 4.5 13.5 2.75 12.0
7562 Saffron Clinch 00BLED 1.5 0.0 4.5 11.0 2.25 9.5
7620 Ella Rodriguez 00TEMA 1.5 0.0 4.0 13.5 1.25 13.0
772 Akael Walsh 00NAPC 1.5 0.0 3.5 16.0 2.25 14.5
7883 Pua Taofuinuu 00PETE 1.5 0.0 3.5 12.5 1.25 12.0
7927 Hazel Ryan 00HNPS 1.5 0.0 3.5 12.0 1.75 11.5
803 Alex Martin-Wheatley 00BLED 1.5 0.0 3.0 15.0 1.75 14.5
8149 Mason Jenkinson 00HCEN 0.5 0.5 1.0 14.5 0.25 14.0
8254 Nequa Trautvetter 00HCEN 0.5 0.5 1.0 11.5 0.25 11.0
8377 Tom Holder(W) 00TEMA 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1