Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
114 Dane Wilson 0800NUH 6.0 0.0 21.0 25.0 25.00 22.0
256 Oasis Maru 0273NUH 5.0 0.0 19.0 18.5 12.50 17.5
334 Jaydessey Lauvao 0273PET 5.0 0.0 18.0 24.5 18.50 21.5
458 Oscar Williams 0273TAR 5.0 0.0 17.0 17.5 13.50 16.0
560 Rendee Miria 0273TEA 5.0 0.0 16.0 20.5 16.00 19.0
613 D'Reydon Karanaroa 0193NUH 4.5 0.0 17.5 22.0 13.75 20.0
716 Elias Tere 0193HCS 4.5 0.0 17.0 25.5 18.25 23.0
851 Max Allen 0193TEM 4.5 0.0 16.5 23.5 16.75 20.5
943 Leith Hay 0193HER 4.5 0.0 16.0 17.5 11.75 16.5
1050 Maurice Wilton 0193TEM 4.5 0.0 13.0 17.0 11.25 16.0
1130 Jake Hutton 0125TEM 4.0 0.0 18.0 25.5 16.00 22.5
122 Angus Palairet 0125TAR 4.0 0.0 16.0 23.0 13.00 20.0
1325 Isacc Whitioa 0125BLD 4.0 0.0 16.0 20.5 11.50 18.5
1455 Noni Cortez 0125TEA 4.0 0.0 15.0 22.0 12.00 20.0
1541 Kalle Tremain 0125WSS 4.0 0.0 14.0 19.5 11.00 18.5
1666 Xavier Wichman 0125PET 4.0 0.0 14.0 16.0 8.50 15.5
1719 Evonne Wylie 0125NCP 4.0 0.0 13.0 20.0 11.00 18.0
1854 Nate Fraser 0125TAR 4.0 0.0 12.0 14.5 8.50 13.0
1964 Tyson Kupa 0125TRS 4.0 0.0 10.0 15.5 9.00 14.5
2067 Zachary Dillion-Jarvis 057TAR 3.5 0.0 14.5 19.5 8.75 17.5
2132 Jamison Chheur 057WSS 3.5 0.0 14.0 23.0 12.00 21.0
227 Beaudean Robinson 057NUH 3.5 0.0 14.0 23.0 11.75 20.0
2352 Mia Walker 057TEA 3.5 0.0 13.5 20.0 8.25 18.0
2449 Markus Rapana 057TRS 3.5 0.0 13.0 19.5 10.25 17.0
2531 James McKeefry 057TEM 3.5 0.0 12.0 17.0 8.50 16.0
2635 John Fotu 057HCS 3.5 0.0 11.0 17.5 7.75 15.5
271 Andrew Martin 057TAR 3.5 0.0 11.0 16.5 7.75 15.5
2836 Johnson Blakely 057TEM 3.5 0.0 8.0 15.0 7.50 14.0
2915 Danni Yang 00TAR 3.0 0.0 12.0 21.5 9.50 19.5
305 Aspen Hardy 00TEM 3.0 0.0 11.0 20.0 8.00 18.0
3117 Ethan du Toit 00HER 3.0 0.0 11.0 20.0 8.00 18.0
3229 Jacob Hunt 00WSS 3.0 0.0 11.0 17.5 6.00 15.5
3338 Kaatyah Kireka 00PET 3.0 0.0 11.0 15.0 4.50 14.5
3439 Kahlyall Paniani 00PET 3.0 0.0 10.0 18.5 8.00 16.5
3548 Marcia Eagle 00NCP 3.0 0.0 10.0 18.0 5.50 16.5
3657 Oisin Rabbitte 00TEM 3.0 0.0 10.0 16.0 6.00 14.5
3759 Paris Walker 00TEA 3.0 0.0 9.0 16.5 6.50 15.0
3862 Ruby Allen 00BLD 3.0 0.0 9.0 12.0 4.50 11.0
3921 Giovanni Mullins 00BLD 3.0 0.0 7.0 16.5 6.00 14.5
4068 Zayvier Te Ngahue 00BLD 3.0 0.0 6.5 16.5 5.75 15.5
418 Ben Brown 00NCP 2.5 0.0 13.0 22.0 6.75 20.0
4212 Cyrus Symes 00BLD 2.5 0.0 10.0 18.5 7.00 16.5
4326 Isobel Stubbs 00NCP 2.5 0.0 9.5 22.5 7.25 20.5
4444 Levi Lord 00WSS 2.5 0.0 9.5 17.0 4.50 15.5
4546 MJ Hunt 00HER 2.5 0.0 9.5 14.5 5.50 12.5
4611 Corey Holland 00TEM 2.5 0.0 8.5 17.5 5.25 15.5
4723 Henry Homan-Smith 00TEM 2.0 0.0 10.0 20.5 6.00 17.5
4837 Julia Na 00TAR 2.0 0.0 9.0 18.5 5.50 16.5
4918 Evelyn Thompson 00TEM 2.0 0.0 9.0 18.0 4.50 16.0
506 Avah Gray 00PET 2.0 0.0 9.0 16.5 3.25 15.5
513 Ario Nobakhti 00TEM 2.0 0.0 8.5 15.0 3.00 14.0
5210 Charlie Finnie 00TEM 2.0 0.0 7.5 14.5 3.25 13.5
5324 Hori Herewini 00PET 2.0 0.0 7.0 19.5 5.00 17.5
5442 Lachlan Machin-Best 00TEM 2.0 0.0 7.0 14.0 3.00 13.0
5561 Riley Pinfold 00TAR 2.0 0.0 7.0 14.0 2.00 13.5
5663 Sophia Hall 00TAR 2.0 0.0 6.5 14.0 5.00 12.5
5753 Natalia Mclean 00PET 2.0 0.0 5.0 15.5 3.00 14.5
5847 Mahalia Allerby 00TRS 2.0 0.0 5.0 14.5 2.50 13.5
5945 Liam McIntee 00TEM 2.0 0.0 4.5 13.0 2.75 12.0
6033 Jayden Groube 00BLD 2.0 0.0 4.0 15.0 2.75 14.0
6128 Ivy Allan 00TAR 1.5 0.0 7.0 21.5 4.00 19.5
6227 Ivan Zhou 00HCS 1.5 0.0 4.0 13.5 1.50 13.0
6320 Georgia Douglas 00TAR 1.5 0.0 3.0 14.0 2.50 13.0
6440 Kalel Wairua 00HCS 1.0 0.0 4.0 12.5 0.50 12.0
6522 Harley Shaw 00NCP 1.0 0.0 3.5 19.0 1.75 17.5
6665 Vicky Lu 00REI 1.0 0.0 3.5 15.5 2.25 14.5
679 Ben Hay 00TEM 1.0 0.0 1.5 14.0 0.75 13.5
684 Ashlyn Miller 00BLD 0.5 0.0 1.0 12.5 0.50 11.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1