Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Dane Wilson | 0 | 800 | NUH | 6.0 | 0.0 | 21.0 | 25.0 | 25.00 | 22.0 | |
2 | 56 | Oasis Maru | 0 | 273 | NUH | 5.0 | 0.0 | 19.0 | 18.5 | 12.50 | 17.5 | |
3 | 34 | Jaydessey Lauvao | 0 | 273 | PET | 5.0 | 0.0 | 18.0 | 24.5 | 18.50 | 21.5 | |
4 | 58 | Oscar Williams | 0 | 273 | TAR | 5.0 | 0.0 | 17.0 | 17.5 | 13.50 | 16.0 | |
5 | 60 | Rendee Miria | 0 | 273 | TEA | 5.0 | 0.0 | 16.0 | 20.5 | 16.00 | 19.0 | |
6 | 13 | D'Reydon Karanaroa | 0 | 193 | NUH | 4.5 | 0.0 | 17.5 | 22.0 | 13.75 | 20.0 | |
7 | 16 | Elias Tere | 0 | 193 | HCS | 4.5 | 0.0 | 17.0 | 25.5 | 18.25 | 23.0 | |
8 | 51 | Max Allen | 0 | 193 | TEM | 4.5 | 0.0 | 16.5 | 23.5 | 16.75 | 20.5 | |
9 | 43 | Leith Hay | 0 | 193 | HER | 4.5 | 0.0 | 16.0 | 17.5 | 11.75 | 16.5 | |
10 | 50 | Maurice Wilton | 0 | 193 | TEM | 4.5 | 0.0 | 13.0 | 17.0 | 11.25 | 16.0 | |
11 | 30 | Jake Hutton | 0 | 125 | TEM | 4.0 | 0.0 | 18.0 | 25.5 | 16.00 | 22.5 | |
12 | 2 | Angus Palairet | 0 | 125 | TAR | 4.0 | 0.0 | 16.0 | 23.0 | 13.00 | 20.0 | |
13 | 25 | Isacc Whitioa | 0 | 125 | BLD | 4.0 | 0.0 | 16.0 | 20.5 | 11.50 | 18.5 | |
14 | 55 | Noni Cortez | 0 | 125 | TEA | 4.0 | 0.0 | 15.0 | 22.0 | 12.00 | 20.0 | |
15 | 41 | Kalle Tremain | 0 | 125 | WSS | 4.0 | 0.0 | 14.0 | 19.5 | 11.00 | 18.5 | |
16 | 66 | Xavier Wichman | 0 | 125 | PET | 4.0 | 0.0 | 14.0 | 16.0 | 8.50 | 15.5 | |
17 | 19 | Evonne Wylie | 0 | 125 | NCP | 4.0 | 0.0 | 13.0 | 20.0 | 11.00 | 18.0 | |
18 | 54 | Nate Fraser | 0 | 125 | TAR | 4.0 | 0.0 | 12.0 | 14.5 | 8.50 | 13.0 | |
19 | 64 | Tyson Kupa | 0 | 125 | TRS | 4.0 | 0.0 | 10.0 | 15.5 | 9.00 | 14.5 | |
20 | 67 | Zachary Dillion-Jarvis | 0 | 57 | TAR | 3.5 | 0.0 | 14.5 | 19.5 | 8.75 | 17.5 | |
21 | 32 | Jamison Chheur | 0 | 57 | WSS | 3.5 | 0.0 | 14.0 | 23.0 | 12.00 | 21.0 | |
22 | 7 | Beaudean Robinson | 0 | 57 | NUH | 3.5 | 0.0 | 14.0 | 23.0 | 11.75 | 20.0 | |
23 | 52 | Mia Walker | 0 | 57 | TEA | 3.5 | 0.0 | 13.5 | 20.0 | 8.25 | 18.0 | |
24 | 49 | Markus Rapana | 0 | 57 | TRS | 3.5 | 0.0 | 13.0 | 19.5 | 10.25 | 17.0 | |
25 | 31 | James McKeefry | 0 | 57 | TEM | 3.5 | 0.0 | 12.0 | 17.0 | 8.50 | 16.0 | |
26 | 35 | John Fotu | 0 | 57 | HCS | 3.5 | 0.0 | 11.0 | 17.5 | 7.75 | 15.5 | |
27 | 1 | Andrew Martin | 0 | 57 | TAR | 3.5 | 0.0 | 11.0 | 16.5 | 7.75 | 15.5 | |
28 | 36 | Johnson Blakely | 0 | 57 | TEM | 3.5 | 0.0 | 8.0 | 15.0 | 7.50 | 14.0 | |
29 | 15 | Danni Yang | 0 | 0 | TAR | 3.0 | 0.0 | 12.0 | 21.5 | 9.50 | 19.5 | |
30 | 5 | Aspen Hardy | 0 | 0 | TEM | 3.0 | 0.0 | 11.0 | 20.0 | 8.00 | 18.0 | |
31 | 17 | Ethan du Toit | 0 | 0 | HER | 3.0 | 0.0 | 11.0 | 20.0 | 8.00 | 18.0 | |
32 | 29 | Jacob Hunt | 0 | 0 | WSS | 3.0 | 0.0 | 11.0 | 17.5 | 6.00 | 15.5 | |
33 | 38 | Kaatyah Kireka | 0 | 0 | PET | 3.0 | 0.0 | 11.0 | 15.0 | 4.50 | 14.5 | |
34 | 39 | Kahlyall Paniani | 0 | 0 | PET | 3.0 | 0.0 | 10.0 | 18.5 | 8.00 | 16.5 | |
35 | 48 | Marcia Eagle | 0 | 0 | NCP | 3.0 | 0.0 | 10.0 | 18.0 | 5.50 | 16.5 | |
36 | 57 | Oisin Rabbitte | 0 | 0 | TEM | 3.0 | 0.0 | 10.0 | 16.0 | 6.00 | 14.5 | |
37 | 59 | Paris Walker | 0 | 0 | TEA | 3.0 | 0.0 | 9.0 | 16.5 | 6.50 | 15.0 | |
38 | 62 | Ruby Allen | 0 | 0 | BLD | 3.0 | 0.0 | 9.0 | 12.0 | 4.50 | 11.0 | |
39 | 21 | Giovanni Mullins | 0 | 0 | BLD | 3.0 | 0.0 | 7.0 | 16.5 | 6.00 | 14.5 | |
40 | 68 | Zayvier Te Ngahue | 0 | 0 | BLD | 3.0 | 0.0 | 6.5 | 16.5 | 5.75 | 15.5 | |
41 | 8 | Ben Brown | 0 | 0 | NCP | 2.5 | 0.0 | 13.0 | 22.0 | 6.75 | 20.0 | |
42 | 12 | Cyrus Symes | 0 | 0 | BLD | 2.5 | 0.0 | 10.0 | 18.5 | 7.00 | 16.5 | |
43 | 26 | Isobel Stubbs | 0 | 0 | NCP | 2.5 | 0.0 | 9.5 | 22.5 | 7.25 | 20.5 | |
44 | 44 | Levi Lord | 0 | 0 | WSS | 2.5 | 0.0 | 9.5 | 17.0 | 4.50 | 15.5 | |
45 | 46 | MJ Hunt | 0 | 0 | HER | 2.5 | 0.0 | 9.5 | 14.5 | 5.50 | 12.5 | |
46 | 11 | Corey Holland | 0 | 0 | TEM | 2.5 | 0.0 | 8.5 | 17.5 | 5.25 | 15.5 | |
47 | 23 | Henry Homan-Smith | 0 | 0 | TEM | 2.0 | 0.0 | 10.0 | 20.5 | 6.00 | 17.5 | |
48 | 37 | Julia Na | 0 | 0 | TAR | 2.0 | 0.0 | 9.0 | 18.5 | 5.50 | 16.5 | |
49 | 18 | Evelyn Thompson | 0 | 0 | TEM | 2.0 | 0.0 | 9.0 | 18.0 | 4.50 | 16.0 | |
50 | 6 | Avah Gray | 0 | 0 | PET | 2.0 | 0.0 | 9.0 | 16.5 | 3.25 | 15.5 | |
51 | 3 | Ario Nobakhti | 0 | 0 | TEM | 2.0 | 0.0 | 8.5 | 15.0 | 3.00 | 14.0 | |
52 | 10 | Charlie Finnie | 0 | 0 | TEM | 2.0 | 0.0 | 7.5 | 14.5 | 3.25 | 13.5 | |
53 | 24 | Hori Herewini | 0 | 0 | PET | 2.0 | 0.0 | 7.0 | 19.5 | 5.00 | 17.5 | |
54 | 42 | Lachlan Machin-Best | 0 | 0 | TEM | 2.0 | 0.0 | 7.0 | 14.0 | 3.00 | 13.0 | |
55 | 61 | Riley Pinfold | 0 | 0 | TAR | 2.0 | 0.0 | 7.0 | 14.0 | 2.00 | 13.5 | |
56 | 63 | Sophia Hall | 0 | 0 | TAR | 2.0 | 0.0 | 6.5 | 14.0 | 5.00 | 12.5 | |
57 | 53 | Natalia Mclean | 0 | 0 | PET | 2.0 | 0.0 | 5.0 | 15.5 | 3.00 | 14.5 | |
58 | 47 | Mahalia Allerby | 0 | 0 | TRS | 2.0 | 0.0 | 5.0 | 14.5 | 2.50 | 13.5 | |
59 | 45 | Liam McIntee | 0 | 0 | TEM | 2.0 | 0.0 | 4.5 | 13.0 | 2.75 | 12.0 | |
60 | 33 | Jayden Groube | 0 | 0 | BLD | 2.0 | 0.0 | 4.0 | 15.0 | 2.75 | 14.0 | |
61 | 28 | Ivy Allan | 0 | 0 | TAR | 1.5 | 0.0 | 7.0 | 21.5 | 4.00 | 19.5 | |
62 | 27 | Ivan Zhou | 0 | 0 | HCS | 1.5 | 0.0 | 4.0 | 13.5 | 1.50 | 13.0 | |
63 | 20 | Georgia Douglas | 0 | 0 | TAR | 1.5 | 0.0 | 3.0 | 14.0 | 2.50 | 13.0 | |
64 | 40 | Kalel Wairua | 0 | 0 | HCS | 1.0 | 0.0 | 4.0 | 12.5 | 0.50 | 12.0 | |
65 | 22 | Harley Shaw | 0 | 0 | NCP | 1.0 | 0.0 | 3.5 | 19.0 | 1.75 | 17.5 | |
66 | 65 | Vicky Lu | 0 | 0 | REI | 1.0 | 0.0 | 3.5 | 15.5 | 2.25 | 14.5 | |
67 | 9 | Ben Hay | 0 | 0 | TEM | 1.0 | 0.0 | 1.5 | 14.0 | 0.75 | 13.5 | |
68 | 4 | Ashlyn Miller | 0 | 0 | BLD | 0.5 | 0.0 | 1.0 | 12.5 | 0.50 | 11.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |