Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Eyvind Frojvik Moberg | 0 | 401 | NAPC | 5.5 | 0.0 | 20.5 | 21.5 | 19.50 | 20.5 | |
2 | 19 | Preston Hill | 0 | 273 | HUAM | 5.0 | 0.0 | 18.0 | 23.0 | 17.50 | 21.0 | |
3 | 22 | Zachary Martin-Smith | 0 | 193 | TARA | 4.5 | 0.0 | 13.0 | 15.5 | 10.75 | 13.5 | |
4 | 9 | Jasreman Singh | 0 | 125 | STJO | 4.0 | 0.0 | 18.0 | 22.0 | 11.50 | 19.5 | |
5 | 21 | Ula Chan | 0 | 125 | REIG | 4.0 | 0.0 | 15.0 | 22.5 | 12.00 | 20.5 | |
6 | 7 | Harry Tasker | 0 | 125 | HNPS | 4.0 | 0.0 | 14.5 | 20.0 | 10.75 | 18.5 | |
7 | 5 | Felix Bromhead | 0 | 57 | HERE | 3.5 | 0.0 | 13.5 | 20.0 | 9.25 | 18.0 | |
8 | 10 | Johnny Taylor-Matthew | 0 | 57 | MARY | 3.5 | 0.0 | 11.0 | 20.0 | 10.25 | 18.5 | |
9 | 15 | Molly Hutchins | 0 | 57 | MARY | 3.5 | 0.0 | 10.5 | 17.5 | 8.00 | 16.0 | |
10 | 3 | Ellie Boenders | 0 | 0 | MARY | 3.0 | 0.0 | 13.0 | 19.5 | 7.00 | 17.5 | |
11 | 11 | Kaesha Gill-Hunter | 0 | 0 | KIMI | 3.0 | 0.0 | 12.5 | 19.5 | 9.00 | 18.5 | |
12 | 2 | Daniel Martin | 0 | 0 | TARA | 3.0 | 0.0 | 10.5 | 17.0 | 6.25 | 16.0 | |
13 | 1 | Austin Marwick | 0 | 0 | REIG | 3.0 | 0.0 | 10.0 | 16.5 | 7.00 | 14.5 | |
14 | 20 | Rex Lu | 0 | 0 | REIG | 2.5 | 0.5 | 7.0 | 14.0 | 3.75 | 13.0 | |
15 | 16 | Oliver Whitewood | 0 | 0 | HNPS | 2.5 | 0.5 | 6.0 | 13.0 | 3.25 | 12.0 | |
16 | 12 | Khoelten Kizilay | 0 | 0 | TARA | 2.0 | 0.0 | 9.0 | 18.0 | 4.00 | 17.0 | |
17 | 6 | Hannah Renew | 0 | 0 | HOME | 2.0 | 0.0 | 7.0 | 17.0 | 4.50 | 16.0 | |
18 | 8 | Hayley McBride | 0 | 0 | MARY | 2.0 | 0.0 | 6.0 | 19.5 | 3.50 | 18.0 | |
19 | 14 | Max Symonds | 0 | 0 | TARA | 2.0 | 0.0 | 4.0 | 15.0 | 3.50 | 14.0 | |
20 | 18 | Piper Clair | 0 | 0 | TARA | 1.5 | 0.0 | 4.0 | 16.5 | 2.75 | 15.5 | |
21 | 13 | Marques Amaro | 0 | 0 | TARA | 1.0 | 1.0 | 2.0 | 12.5 | 1.00 | 11.5 | |
22 | 17 | Oscar Pearce | 0 | 0 | REIG | 1.0 | 0.0 | 6.0 | 16.0 | 2.00 | 15.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |