Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Fulin Hong | 0 | 1300 | NIS | 6.0 | 0.0 | 21.0 | 24.0 | 24.00 | 21.5 | |
2 | 2 | Henry Hayden-Smart | 1000 | 440 | HER | 5.0 | 0.0 | 19.0 | 21.5 | 15.50 | 20.0 | |
3 | 3 | Hugo Till | 1000 | 273 | LIN | 5.0 | 0.0 | 17.0 | 20.5 | 14.50 | 19.5 | |
4 | 1 | Exodus Taylor | 1000 | 458 | NUH | 4.0 | 0.0 | 15.0 | 25.5 | 14.50 | 23.0 | |
5 | 20 | Matthew McGowan | 0 | 292 | NIS | 4.0 | 0.0 | 15.0 | 20.5 | 9.50 | 20.0 | |
6 | 4 | Noah Terry | 1000 | 292 | HER | 4.0 | 0.0 | 15.0 | 18.0 | 11.00 | 16.5 | |
7 | 6 | Bodin Harris | 0 | 292 | IRO | 4.0 | 0.0 | 14.0 | 20.5 | 11.50 | 18.5 | |
8 | 15 | Hyrum Ormond | 0 | 458 | NUH | 4.0 | 0.0 | 13.0 | 19.0 | 11.00 | 17.0 | |
9 | 10 | Dominic Edwards | 0 | 292 | TIS | 4.0 | 0.0 | 13.0 | 18.0 | 10.75 | 16.0 | |
10 | 21 | Noah Gosling | 0 | 224 | NUH | 3.5 | 1.0 | 12.0 | 20.5 | 10.00 | 18.5 | |
11 | 29 | Tori Halstead | 0 | 57 | HNI | 3.5 | 0.0 | 13.5 | 21.0 | 9.50 | 19.0 | |
12 | 28 | Te Ariki Tuhi | 0 | 333 | NUH | 3.0 | 0.0 | 15.0 | 21.0 | 8.00 | 19.0 | |
13 | 24 | TJ Pakoti | 0 | 167 | IRO | 3.0 | 0.0 | 14.0 | 18.0 | 5.50 | 17.5 | |
14 | 22 | Odin Bremmer | 0 | 333 | NUH | 3.0 | 0.0 | 12.0 | 21.5 | 8.50 | 19.0 | |
15 | 27 | Tangaroa Tuahine | 0 | 128 | IRO | 3.0 | 0.0 | 11.0 | 19.0 | 5.00 | 17.5 | |
16 | 9 | Devyn Hale Lloyd | 0 | 0 | IRO | 3.0 | 0.0 | 9.5 | 17.0 | 7.25 | 15.5 | |
17 | 25 | TK King | 0 | 0 | IRO | 3.0 | 0.0 | 8.5 | 14.0 | 3.75 | 13.5 | |
18 | 7 | Callum Baker | 0 | 0 | HER | 3.0 | 0.0 | 8.0 | 15.0 | 4.50 | 14.0 | |
19 | 17 | Jin Hyuk Na | 0 | 167 | TIS | 3.0 | 0.0 | 7.5 | 14.0 | 5.25 | 12.5 | |
20 | 16 | Jake Bryan | 0 | 110 | PUK | 2.5 | 0.0 | 7.5 | 17.0 | 5.00 | 15.5 | |
21 | 13 | Hannah Mills | 0 | 0 | HNI | 2.0 | 0.0 | 9.0 | 16.5 | 3.50 | 15.0 | |
22 | 30 | Zion Simanu | 0 | 0 | IRO | 2.0 | 0.0 | 8.0 | 17.5 | 4.50 | 16.0 | |
23 | 11 | Duncan Mills | 0 | 0 | HNI | 2.0 | 0.0 | 7.0 | 14.5 | 2.50 | 13.5 | |
24 | 14 | Hikurangi Taueki-Kapinga | 0 | 0 | IRO | 2.0 | 0.0 | 6.0 | 17.0 | 4.00 | 16.0 | |
25 | 26 | Takeru Okamura | 0 | 0 | HER | 2.0 | 0.0 | 6.0 | 12.5 | 4.00 | 11.0 | |
26 | 5 | Amelie Charlton | 0 | 0 | HNI | 2.0 | 0.0 | 4.5 | 12.5 | 1.75 | 12.0 | |
27 | 19 | Lady Pihema | 0 | 0 | IRO | 2.0 | 0.0 | 4.0 | 14.5 | 1.50 | 14.0 | |
28 | 18 | Katie Gilmour | 0 | 0 | TIS | 1.5 | 0.0 | 4.0 | 16.0 | 2.00 | 15.0 | |
29 | 8 | David Sulsted | 0 | 0 | HER | 1.0 | 0.0 | 6.0 | 16.0 | 2.50 | 14.5 | |
30 | 23 | Riku Gordon(W) | 0 | 0 | NUH | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |