Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
112 Fulin Hong 01300NIS 6.0 0.0 21.0 24.0 24.00 21.5
22 Henry Hayden-Smart 1000440HER 5.0 0.0 19.0 21.5 15.50 20.0
33 Hugo Till 1000273LIN 5.0 0.0 17.0 20.5 14.50 19.5
41 Exodus Taylor 1000458NUH 4.0 0.0 15.0 25.5 14.50 23.0
520 Matthew McGowan 0292NIS 4.0 0.0 15.0 20.5 9.50 20.0
64 Noah Terry 1000292HER 4.0 0.0 15.0 18.0 11.00 16.5
76 Bodin Harris 0292IRO 4.0 0.0 14.0 20.5 11.50 18.5
815 Hyrum Ormond 0458NUH 4.0 0.0 13.0 19.0 11.00 17.0
910 Dominic Edwards 0292TIS 4.0 0.0 13.0 18.0 10.75 16.0
1021 Noah Gosling 0224NUH 3.5 1.0 12.0 20.5 10.00 18.5
1129 Tori Halstead 057HNI 3.5 0.0 13.5 21.0 9.50 19.0
1228 Te Ariki Tuhi 0333NUH 3.0 0.0 15.0 21.0 8.00 19.0
1324 TJ Pakoti 0167IRO 3.0 0.0 14.0 18.0 5.50 17.5
1422 Odin Bremmer 0333NUH 3.0 0.0 12.0 21.5 8.50 19.0
1527 Tangaroa Tuahine 0128IRO 3.0 0.0 11.0 19.0 5.00 17.5
169 Devyn Hale Lloyd 00IRO 3.0 0.0 9.5 17.0 7.25 15.5
1725 TK King 00IRO 3.0 0.0 8.5 14.0 3.75 13.5
187 Callum Baker 00HER 3.0 0.0 8.0 15.0 4.50 14.0
1917 Jin Hyuk Na 0167TIS 3.0 0.0 7.5 14.0 5.25 12.5
2016 Jake Bryan 0110PUK 2.5 0.0 7.5 17.0 5.00 15.5
2113 Hannah Mills 00HNI 2.0 0.0 9.0 16.5 3.50 15.0
2230 Zion Simanu 00IRO 2.0 0.0 8.0 17.5 4.50 16.0
2311 Duncan Mills 00HNI 2.0 0.0 7.0 14.5 2.50 13.5
2414 Hikurangi Taueki-Kapinga 00IRO 2.0 0.0 6.0 17.0 4.00 16.0
2526 Takeru Okamura 00HER 2.0 0.0 6.0 12.5 4.00 11.0
265 Amelie Charlton 00HNI 2.0 0.0 4.5 12.5 1.75 12.0
2719 Lady Pihema 00IRO 2.0 0.0 4.0 14.5 1.50 14.0
2818 Katie Gilmour 00TIS 1.5 0.0 4.0 16.0 2.00 15.0
298 David Sulsted 00HER 1.0 0.0 6.0 16.0 2.50 14.5
3023 Riku Gordon(W) 00NUH 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1